#319 · Pokémon Timeless Diamond & Spaceless Pearl · changed in this game
Sharpedo
WaterDarkRough Skin
In Timeless Diamond & Spaceless Pearl: First found in Pokémon League (Super Rod, Lv 45-60), and in 1 more area. Its type (Water / Dark) and base stats (total 460) are the same as in the official games. Abilities: it loses Speed Boost. 3 of its 19 level-up moves are new compared with Pokémon Diamond & Pearl, including Feint and Poison Fang.
Level-up moves 19
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Night Slash The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio. | Dark | Phys | 70 | 100 | 15 |
| 1 | Feint An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | Normal | Phys | 30 | 100 | 10 |
| 1 | Taunt The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | Dark | Stat | — | 100 | 20 |
| 1 | Aqua Jet The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. | Water | Phys | 40 | 100 | 20 |
| 1 | Leer The foe is given an intimidating leer with sharp eyes. The target’s Defense stat is reduced. | Normal | Stat | — | 100 | 30 |
| 1 | Rage While this move is in use, it gains attack power each time the user is hit in battle. | Normal | Phys | 40 | 100 | 20 |
| 1 | Focus Energy The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | Normal | Stat | — | — | 30 |
| 11 | Poison Fang The user bites the foe with toxic fangs. It may also leave the foe badly poisoned. | Poison | Phys | 50 | 100 | 15 |
| 15 | Scary Face The user frightens the foe with a scary face to sharply reduce its Speed stat. | Normal | Stat | — | 100 | 10 |
| 18 | Bite The foe is bitten with viciously sharp fangs. It may make the target flinch. | Dark | Phys | 60 | 100 | 25 |
| 22 | Ice Fang The user bites with cold-infused fangs. It may also make the foe flinch or freeze. | Ice | Phys | 65 | 95 | 15 |
| 25 | Screech An earsplitting screech is emitted to sharply reduce the foe’s Defense stat. | Normal | Stat | — | 85 | 40 |
| 29 | Assurance If the foe has already taken some damage in the same turn, this attack’s power is doubled. | Dark | Phys | 60 | 100 | 10 |
| 30 | Slash The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | Normal | Phys | 70 | 100 | 20 |
| 34 | Swagger The user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat. | Normal | Stat | — | 85 | 15 |
| 38 | Crunch The user crunches up the foe with sharp fangs. It may also lower the target’s Defense stat. | Dark | Phys | 80 | 100 | 15 |
| 43 | Agility The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | Psychic | Stat | — | — | 30 |
| 47 | Take Down A reckless, full-body charge attack for slamming into the foe. It also damages the user a little. | Normal | Phys | 90 | 85 | 20 |
| 52 | Skull Bash The user tucks in its head to raise its Defense in the first turn, then rams the foe on the next turn. | Normal | Phys | 130 | 100 | 10 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 38
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM03 | Water Pulse | Water | 60 |
| TM05 | Roar | Normal | — |
| TM06 | Toxic | Poison | — |
| TM07 | Hail | Ice | — |
| TM10 | Swift | Normal | 60 |
| TM12 | Taunt | Dark | — |
| TM13 | Ice Beam | Ice | 90 |
| TM14 | Blizzard | Ice | 110 |
| TM15 | Hyper Beam | Normal | 150 |
| TM17 | Protect | Normal | — |
| TM18 | Rain Dance | Water | — |
| TM21 | Frustration | Normal | — |
| TM26 | Earthquake | Ground | 100 |
| TM27 | Return | Normal | — |
| TM32 | Double Team | Normal | — |
| TM39 | Rock Tomb | Rock | 60 |
| TM41 | Torment | Dark | — |
| TM42 | Facade | Normal | 70 |
| TM43 | Secret Power | Normal | 70 |
| TM44 | Rest | Psychic | — |
| TM45 | Attract | Normal | — |
| TM46 | Thief | Dark | 60 |
| TM55 | Brine | Water | 65 |
| TM58 | Endure | Normal | — |
| TM66 | Payback | Dark | 50 |
| TM68 | Giga Impact | Normal | 150 |
| TM72 | Avalanche | Ice | 60 |
| TM78 | Captivate | Normal | — |
| TM79 | Dark Pulse | Dark | 80 |
| TM82 | Sleep Talk | Normal | — |
| TM83 | Natural Gift | Normal | — |
| TM84 | Poison Jab | Poison | 80 |
| TM87 | Swagger | Normal | — |
| TM90 | Substitute | Normal | — |
| HM03 | Surf | Water | 90 |
| HM04 | Strength | Normal | 80 |
| HM06 | Rock Smash | Fighting | 40 |
| HM07 | Waterfall | Water | 80 |
Where to find Sharpedo
| Area | Method | Level | |
|---|---|---|---|
| Pokémon League | Super Rod | 45-60 | |
| Route 224 | Super Rod | 45-60 |
Other changes in this game
- Egg moves: Thrash, Double-Edge, Destiny Bond