#317 · Pokémon SoothingSilver · changed in this game
Swalot
PoisonLiquid Ooze, Sticky Hold
Level-up moves 18
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | Phys | 40 | 100 | 35 |
| 1 | Yawn Yawn effect | Normal | Stat | 0 | 0 | 10 |
| 1 | Poison Gas Guaranteed Poison | Poison | Stat | 0 | 90 | 40 |
| 1 | Sludge Chance to Poison (30% chance) | Poison | Spec | 65 | 100 | 20 |
| 6 | Yawn Yawn effect | Normal | Stat | 0 | 0 | 10 |
| 9 | Poison Gas Guaranteed Poison | Poison | Stat | 0 | 90 | 40 |
| 14 | Sludge Chance to Poison (30% chance) | Poison | Spec | 65 | 100 | 20 |
| 17 | Amnesia Sharply raises SpDef | Psychic | Stat | 0 | 0 | 20 |
| 23 | Encore Locks target into last move used for 3-7 turns | Normal | Stat | 0 | 100 | 5 |
| 26 | Body Slam Chance to Paralyze (30% chance) | Normal | Phys | 85 | 100 | 15 |
| 30 | Toxic Badly Poisons | Poison | Stat | 0 | 90 | 10 |
| 38 | Stockpile Stockpile effect | Normal | Stat | 0 | 0 | 20 |
| 38 | Spit Up Spit Up effect | Normal | Spec | 1 | 100 | 10 |
| 38 | Swallow Swallow effect | Normal | Stat | 0 | 0 | 10 |
| 45 | Sludge Bomb Chance to Poison (30% chance) | Poison | Spec | 90 | 100 | 10 |
| 52 | Gastro Acid Suppresses the target's Ability | Poison | Stat | 0 | 100 | 10 |
| 59 | Wring Out Power = Base power + 120 × (Target's Current HP / Target's Maximum HP) | Normal | Spec | 1 | 100 | 5 |
| 66 | Gunk Shot Chance to Poison (30% chance) | Poison | Phys | 120 | 80 | 5 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 33
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM03 | Water Pulse Not placed by the documentation | Water | 60 |
| TM06 | Toxic Not placed by the documentation | Poison | — |
| TM09 | Bullet Seed Not placed by the documentation | Grass | 25 |
| TM10 | Hidden Power Not placed by the documentation | Normal | 1 |
| TM11 | Sunny Day Not placed by the documentation | Fire | — |
| TM13 | Ice Beam Not placed by the documentation | Ice | 90 |
| TM15 | Hyper Beam Not placed by the documentation | Normal | 160 |
| TM17 | Protect Not placed by the documentation | Normal | — |
| TM18 | Rain Dance Not placed by the documentation | Water | — |
| TM19 | Giga Drain Not placed by the documentation | Grass | 75 |
| TM21 | Frustration Not placed by the documentation | Normal | 1 |
| TM22 | Solar Beam Not placed by the documentation | Grass | 120 |
| TM26 | Earthquake Not placed by the documentation | Ground | 100 |
| TM27 | Return Not placed by the documentation | Normal | 1 |
| TM30 | Shadow Ball Not placed by the documentation | Ghost | 80 |
| TM32 | Double Team Not placed by the documentation | Normal | — |
| TM34 | Shock Wave Not placed by the documentation | Electric | 60 |
| TM36 | Sludge Bomb Not placed by the documentation | Poison | 90 |
| TM42 | Facade Not placed by the documentation | Normal | 70 |
| TM43 | Secret Power Not placed by the documentation | Normal | 70 |
| TM44 | Rest Not placed by the documentation | Psychic | — |
| TM45 | Attract Not placed by the documentation | Normal | — |
| TM49 | Snatch Not placed by the documentation | Dark | — |
| TM58 | Endure Not placed by the documentation | Normal | — |
| TM64 | Explosion Not placed by the documentation | Normal | 250 |
| TM68 | Giga Impact Not placed by the documentation | Normal | 160 |
| TM78 | Captivate Not placed by the documentation | Normal | — |
| TM82 | Sleep Talk Not placed by the documentation | Normal | — |
| TM85 | Dream Eater Not placed by the documentation | Psychic | 100 |
| TM87 | Swagger Not placed by the documentation | Normal | — |
| TM90 | Substitute Not placed by the documentation | Normal | — |
| HM04 | Strength Not placed by the documentation | Normal | 90 |
| HM06 | Rock Smash Not placed by the documentation | Fighting | 40 |
Where to find Swalot
Not found in the wild — evolve or trade for it.
Other changes in this game
- Uncommon held item: Qualot Berry
- Rare held item: Big Pearl