#226 · Pokémon FireRed: Rocket Edition · changed in this game
Mantine
WaterFlyingSwift Swim, Water Absorb
Level-up moves 20
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Psybeam A peculiar ray is shot at the foe. It may leave the foe confused. | Psychic | Spec | 65 | 100 | 20 |
| 1 | Bullet Seed The user shoots seeds at the foe. Two to five seeds are shot at once. | Grass | Phys | 25 | 100 | 30 |
| 1 | Signal Beam The foe is hit with a flashing beam that may also cause confusion. | Bug | Spec | 75 | 100 | 15 |
| 1 | Tackle A physical attack in which the user charges, full body, into the foe. | Normal | Phys | 50 | 100 | 35 |
| 1 | Bubble A spray of bubbles hits the foe. It may lower the foe's Speed stat. | Water | Spec | 30 | 100 | 30 |
| 1 | Supersonic The user generates odd sound waves. It may confuse the foe. | Normal | Stat | 0 | 55 | 20 |
| 1 | Bubblebeam A spray of bubbles strikes the foe. It may lower the foe's Speed stat. | Water | Spec | 65 | 100 | 20 |
| 3 | Supersonic The user generates odd sound waves. It may confuse the foe. | Normal | Stat | 0 | 55 | 20 |
| 7 | Bubblebeam A spray of bubbles strikes the foe. It may lower the foe's Speed stat. | Water | Spec | 65 | 100 | 20 |
| 11 | Confuse Ray The foe is exposed to a sinister ray that triggers confusion. | Ghost | Stat | 0 | 100 | 10 |
| 14 | Wing Attack The foe is struck with large, imposing wings spread wide. | Flying | Phys | 60 | 100 | 35 |
| 16 | Headbutt The user sticks its head out and rams. It may make the foe flinch. | Normal | Phys | 70 | 100 | 15 |
| 19 | Water Pulse An attack with a pulsing blast of water. It may also confuse the foe. | Water | Spec | 60 | 100 | 20 |
| 23 | Mud Sport Weakens Electric- type attacks while the user is in the battle. | Ground | Stat | 0 | 100 | 15 |
| 27 | Take Down A reckless, full- body charge attack that also hurts the user a little. | Normal | Phys | 90 | 85 | 20 |
| 32 | Agility The user relaxes and lightens its body to sharply boost its Speed. | Psychic | Stat | 0 | 0 | 30 |
| 36 | Air Slash The foe is sliced by a blade of air. It may also make the foe flinch. | Flying | Spec | 75 | 95 | 15 |
| 39 | Mirror Coat A retaliation move that pays back the foe's special attack double. | Psychic | Spec | 1 | 100 | 20 |
| 46 | Bounce The user bounces on the foe on the 2nd turn. It may paralyze the foe. | Flying | Phys | 85 | 85 | 5 |
| 49 | Hydro Pump A high volume of water is blasted at the foe under great pressure. | Water | Spec | 110 | 80 | 5 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 20
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM03 | Water Pulse Cerulean City | Water | 60 |
| TM06 | Toxic Fuchsia City | Poison | — |
| TM07 | Hail Victory Road (pick-up) | Ice | — |
| TM10 | Hidden Power Not found in this game's maps or scripts | Normal | 1 |
| TM13 | Ice Beam Not found in this game's maps or scripts | Ice | 90 |
| TM14 | Blizzard Pokémon Mansion (pick-up) | Ice | 110 |
| TM17 | Protect Power Plant (pick-up) | Normal | — |
| TM18 | Rain Dance Route 15 (pick-up) | Water | — |
| TM21 | Frustration Not found in this game's maps or scripts | Normal | 1 |
| TM26 | Earthquake Fuchsia City | Ground | 100 |
| TM27 | Return Saffron City | Normal | 1 |
| TM32 | Double Team Safari Zone (pick-up) | Normal | — |
| TM40 | Aerial Ace Route 9 (pick-up) | Flying | 60 |
| TM42 | Facade Not found in this game's maps or scripts | Normal | 70 |
| TM43 | Secret Power Route 25 (pick-up) | Normal | 70 |
| TM44 | Rest S.S. Anne (pick-up) | Psychic | — |
| TM45 | Attract Route 24 (pick-up) | Normal | — |
| HM03 | Surf Team Rocket HQ, Celadon City (the same scientist, with Fly) | Water | 90 |
| HM07 | Waterfall Not found in this game's maps or scripts | Water | 80 |
| HM08 | Dive Not found in this game's maps or scripts | Water | 60 |
Where to find Mantine
Not found in the wild — evolve or trade for it.