Home › Pokémon Project: Pi › What changed

What Pokémon Project: Pi changes

How the game plays differently from Pokémon FireRed, then every stat, type and ability it alters next to what the official games do.

How the game plays

Project: Pi is a FireRed rebalance built around a new 175-Pokémon regional dex, chosen so that every Pokémon in it can be caught in a single save. Newer Pokémon are folded into Kanto rather than bolted on: Rookidee on Route 1, Gible as a starter, Silicobra in a cave of its own. Types, abilities, base stats and movesets are reworked across the board — there is no Fairy type here, and the moves that would be Fairy are Dark instead — and the game runs the physical/special split, a day and night cycle and the modern Pokémon storage system. Level caps move with your badges. The creator says plainly that this is not meant to be a difficulty hack: the point is a fair, steady run through a familiar region with an unfamiliar cast. The game is finished through the Elite Four and adds one post-game event.

Level caps

The game caps how high your Pokémon can be useful at, and the cap moves up as you earn badges. That is as much as the creator has published: there is no table of what the cap is after each badge, so this guide does not print one. Nothing on these pages tells you a cap number, because no cap number has been made public.

The stage pages follow Kanto's eight badges in FireRed's order, because the creator has not published a different one.

The 175-Pokémon dex

Every Pokémon in the game is in one regional list of 175, numbered 1 to 175, and the creator's stated goal is that a single save can catch all of them. Seven of the 175 are this game's own inventions and have no official artwork, so they show as coloured tiles here rather than sprites.

Seventeen types

This game has no Fairy type. Moves that are Fairy in the official games — Moonblast, Play Rough, Spirit Break, Light of Ruin — are Dark here, and the Pokémon pages show the game's own typings throughout. A few other moves are retyped too, and those are marked on the moves page.

TMs, HMs and tutors

Twenty-four TMs, three HMs (Cut, Fly and Surf) and seven tutor moves. The dex lists which of them each Pokémon can learn, so this guide has the full compatibility for all three. It does not say where any of them is found, so there are no machine or tutor locations here.

From the creator's own Pokédex page and the project's README. Where a number is missing below, it is missing there too.

The main changes

  • A 175-Pokémon regional dex, curated so the whole of it is catchable in one playthrough
  • Newer Pokémon placed into Kanto's own routes, caves and towns rather than into a separate area
  • Treecko, Gible and Charmander as the starters, with all three also available later at the Celadon Game Corner
  • Reworked types, abilities, base stats and level-up movesets on every species in the dex
  • Seventeen types, not eighteen: there is no Fairy type, and moves that are Fairy elsewhere are Dark here
  • The physical/special split, so a move's category is its own rather than its type's
  • Level caps that rise with your badge count
  • A day and night cycle, and the modern Pokémon storage system
  • Twenty-four TMs and three HMs — Cut, Fly and Surf
  • Seven tutor moves, including the starter elemental moves and Draco Meteor
  • Complete through the Elite Four, with one post-game event after it

How the Pokémon change

Measured from the guide's own data, so it can't drift from the pages it links to.

Compared against present-day official data. The Fairy type and hidden abilities arrived after Pokémon FireRed, so a difference here can belong to the series rather than to this hack.

Evolution methods for all 82 species →

Base stat changes (149)

PokémonWhat changedTotal
TreeckoTreeckoAttack 45→65, Sp. Atk 65→45310→310
GrovyleGrovyleAttack 65→85, Sp. Atk 85→65405→405
SceptileSceptileAttack 85→105, Sp. Atk 105→85530→530
GibleGibleHP 58→60, Attack 70→72, Defense 45→46, Sp. Def 45→46, Speed 42→46300→310
GabiteGabiteHP 68→66, Attack 90→88, Defense 65→64410→405
GarchompGarchompHP 108→95, Attack 130→115, Defense 95→85, Sp. Atk 80→70, Sp. Def 85→75, Speed 102→90600→530
CharmanderCharmanderSpeed 65→66309→310
CharizardCharizardAttack 84→83, Defense 78→77, Sp. Atk 109→108, Sp. Def 85→84534→530
PichuPichuHP 20→25, Attack 40→50, Defense 15→20, Sp. Atk 35→45, Sp. Def 35→45, Speed 60→70205→255
PikachuPikachuHP 35→46, Attack 55→72, Defense 40→52, Sp. Atk 50→66, Sp. Def 50→66, Speed 90→118320→420
RookideeRookideeHP 38→42, Attack 47→53, Defense 35→39, Sp. Atk 33→36, Sp. Def 35→39, Speed 57→66245→275
CorvisquireCorvisquireHP 68→74, Attack 67→73, Defense 55→59, Sp. Atk 43→46, Sp. Def 55→59, Speed 77→84365→395
CorviknightCorviknightHP 98→106, Attack 87→92, Defense 105→113, Sp. Atk 53→55, Sp. Def 85→92, Speed 67→77495→535
TrapinchTrapinchHP 45→42, Attack 100→90, Defense 45→41, Sp. Atk 45→41, Sp. Def 45→41, Speed 10→5290→260
VibravaVibravaHP 50→55, Attack 70→78, Defense 50→55, Sp. Atk 50→53, Sp. Def 50→55, Speed 70→79340→375
FlygonFlygonHP 80→90, Defense 80→75, Sp. Atk 80→70, Sp. Def 80→75520→510
TeddiursaTeddiursaHP 60→58, Attack 80→76, Defense 50→49, Sp. Atk 50→49, Sp. Def 50→49, Speed 40→39330→320
CarnivineCarnivineHP 74→82, Attack 100→110, Defense 72→79, Sp. Atk 90→100, Sp. Def 72→79, Speed 46→50454→500
NatuNatuHP 40→38, Attack 50→47, Defense 45→42, Sp. Atk 70→66, Sp. Def 45→42, Speed 70→65320→300
XatuXatuHP 65→69, Attack 75→79, Defense 70→74, Sp. Atk 95→101, Sp. Def 70→74, Speed 95→103470→500
EkansEkansHP 35→38, Attack 60→63, Defense 44→46, Sp. Atk 40→42, Sp. Def 54→57, Speed 55→59288→305
ArbokArbokHP 60→68, Attack 95→108, Defense 69→77, Sp. Atk 65→73, Sp. Def 79→89, Speed 80→90448→505
VullabyVullabyHP 70→60, Attack 55→47, Defense 75→65, Sp. Atk 45→38, Sp. Def 65→56, Speed 60→54370→320
MienfooMienfooHP 45→42, Attack 85→78, Defense 50→47, Sp. Atk 55→51, Sp. Def 50→47, Speed 65→60350→325
MienshaoMienshaoHP 65→66, Attack 125→128, Defense 60→61, Sp. Atk 95→97, Sp. Def 60→61, Speed 105→107510→520
SandshrewSandshrewAttack 75→76, Defense 85→86, Sp. Def 30→31, Speed 40→42300→305
SandslashSandslashHP 75→85, Attack 100→113, Defense 110→124, Sp. Atk 45→50, Sp. Def 55→62, Speed 65→76450→510
ShuckleShuckleHP 20→30, Attack 10→25, Defense 230→135, Sp. Atk 10→25, Sp. Def 230→135505→355
ZubatZubatHP 40→48, Attack 45→54, Defense 35→42, Sp. Atk 30→36, Sp. Def 40→48, Speed 55→72245→300
GolbatGolbatHP 75→70, Attack 80→74, Defense 70→64, Sp. Atk 65→60, Sp. Def 75→70, Speed 90→82455→420
CrobatCrobatHP 85→84, Attack 90→89, Defense 80→79, Sp. Def 80→79, Speed 130→129535→530
CapsakidCapsakidHP 50→54, Attack 62→67, Defense 40→43, Sp. Atk 62→67, Sp. Def 40→43, Speed 50→56304→330
ScovillainScovillainHP 65→69, Attack 108→114, Defense 65→69, Sp. Atk 108→114, Sp. Def 65→69, Speed 75→80486→515
VulpixVulpixHP 38→52, Attack 41→48, Defense 40→47, Sp. Atk 50→58, Sp. Def 65→75299→345
NinetalesNinetalesHP 73→75, Attack 76→78, Defense 75→77, Sp. Atk 81→84, Sp. Def 100→101505→515
HelioptileHelioptileHP 44→49, Attack 38→43, Defense 33→37, Sp. Atk 61→69, Sp. Def 43→48, Speed 70→79289→325
HelioliskHelioliskHP 62→65, Attack 55→57, Defense 52→54, Sp. Atk 109→112, Sp. Def 94→98, Speed 109→114481→500
PurrloinPurrloinHP 41→50, Attack 50→61, Defense 37→45, Sp. Atk 50→61, Sp. Def 37→45, Speed 66→83281→345
LiepardLiepardHP 64→72, Attack 88→100, Defense 50→56, Sp. Atk 88→100, Sp. Def 50→56, Speed 106→121446→505
SalanditSalanditHP 48→50, Attack 44→46, Defense 40→41, Sp. Atk 71→74, Sp. Def 40→41, Speed 77→83320→335
SalazzleSalazzleHP 68→76, Attack 64→72, Defense 60→67, Sp. Atk 111→124, Sp. Def 60→67, Speed 117→129480→535
HeatmorHeatmorHP 85→91, Attack 97→105, Defense 66→71, Sp. Atk 105→114, Sp. Def 66→71, Speed 65→68484→520
MawileMawileHP 50→42, Attack 85→72, Defense 85→72, Sp. Atk 55→46, Sp. Def 55→46, Speed 50→42380→320
TangelaTangelaHP 65→47, Attack 55→40, Defense 115→83, Sp. Atk 100→72, Sp. Def 40→28, Speed 60→45435→315
GligarGligarHP 65→51, Attack 75→59, Defense 105→82, Sp. Atk 35→27, Sp. Def 65→51, Speed 85→65430→335
GliscorGliscorHP 75→77, Attack 95→98, Defense 125→128, Sp. Def 75→77, Speed 95→100510→525
ShroodleShroodleHP 40→34, Attack 65→55, Defense 35→30, Sp. Atk 40→34, Sp. Def 35→30, Speed 75→62290→245
ClauncherClauncherHP 50→52, Attack 53→55, Defense 62→65, Sp. Atk 58→61, Sp. Def 63→66, Speed 44→46330→345
PanchamPanchamHP 67→62, Attack 82→75, Defense 62→57, Sp. Atk 46→42, Sp. Def 48→44, Speed 43→40348→320
PangoroPangoroHP 95→96, Attack 124→126, Defense 78→79, Speed 58→59495→500
RioluRioluHP 40→45, Attack 70→80, Defense 40→45, Sp. Atk 35→39, Sp. Def 40→45, Speed 60→71285→325
LucarioLucarioHP 70→71, Attack 110→111, Sp. Atk 115→116, Speed 90→92525→530
EeveeEeveeHP 55→56, Sp. Def 65→67, Speed 55→57325→330
UmbreonUmbreonHP 95→110, Defense 110→60, Sp. Atk 60→130, Sp. Def 130→95525→525
ScytherScytherHP 70→74, Attack 110→118, Defense 80→85, Sp. Atk 55→58, Sp. Def 80→85, Speed 105→110500→530
ScizorScizorHP 70→74, Attack 130→138, Defense 100→106, Sp. Atk 55→58, Sp. Def 80→85, Speed 65→69500→530
HeracrossHeracrossHP 80→83, Attack 125→132, Defense 75→78, Sp. Def 95→99, Speed 85→88500→520
DwebbleDwebbleHP 50→48, Attack 65→63, Defense 85→82, Speed 55→52325→315
CrustleCrustleHP 70→72, Attack 105→109, Defense 125→129, Sp. Def 75→78, Speed 45→47485→500
RoggenrolaRoggenrolaHP 55→58, Attack 75→80, Defense 85→90, Sp. Atk 25→26, Sp. Def 25→26, Speed 15→20280→300
BoldoreBoldoreHP 70→74, Attack 105→112, Defense 105→112, Sp. Atk 50→53, Sp. Def 40→42, Speed 20→22390→415
PonytaPonytaHP 50→39, Attack 85→65, Defense 55→42, Sp. Atk 65→50, Sp. Def 65→50, Speed 90→69410→315
RapidashRapidashHP 65→68, Attack 100→106, Defense 70→73, Sp. Atk 80→84, Sp. Def 80→84, Speed 105→110500→525
PhantumpPhantumpHP 43→42, Attack 70→69, Defense 48→47, Sp. Def 60→59309→305
TrevenantTrevenantHP 85→93, Attack 110→121, Defense 76→83, Sp. Atk 65→71, Sp. Def 82→90, Speed 56→62474→520
BergmiteBergmiteDefense 85→86304→305
AvaluggAvaluggDefense 184→185514→515
SpinarakSpinarakHP 40→47, Attack 60→72, Defense 40→47, Sp. Atk 40→47, Sp. Def 40→47, Speed 30→35250→295
AriadosAriadosHP 70→88, Attack 90→113, Defense 70→88, Sp. Atk 60→75, Sp. Def 70→88, Speed 40→48400→500
MasquerainMasquerainHP 70→79, Attack 60→68, Defense 62→70, Sp. Atk 100→113, Sp. Def 82→93, Speed 80→92454→515
SneaselSneaselHP 55→48, Attack 95→83, Defense 55→48, Sp. Atk 35→31, Sp. Def 75→66, Speed 115→104430→380
HorseaHorseaHP 30→28, Attack 40→38, Defense 70→66, Sp. Atk 70→66, Sp. Def 25→24, Speed 60→58295→280
SeadraSeadraHP 55→51, Attack 65→60, Defense 95→89, Sp. Atk 95→89, Sp. Def 45→42, Speed 85→79440→410
KingdraKingdraHP 75→72, Attack 95→91, Defense 95→91, Sp. Atk 95→91, Sp. Def 95→91, Speed 85→84540→520
FroslassFroslassHP 70→77, Attack 80→89, Defense 70→77, Sp. Atk 80→89, Sp. Def 70→77, Speed 110→121480→530
GastlyGastlyHP 30→32, Attack 35→37, Defense 30→32, Sp. Atk 100→105, Sp. Def 35→37, Speed 80→87310→330
HaunterHaunterHP 45→48, Attack 50→53, Defense 45→48, Sp. Atk 115→121, Sp. Def 55→58, Speed 95→102405→430
GengarGengarHP 60→64, Attack 65→69, Defense 60→64, Sp. Atk 130→138, Sp. Def 75→80, Speed 110→115500→530
OnixOnixHP 35→43, Attack 45→56, Defense 160→200, Sp. Atk 30→37, Sp. Def 45→56, Speed 70→88385→480
SteelixSteelixHP 75→82, Attack 85→93, Defense 200→220, Sp. Atk 55→60, Sp. Def 65→71, Speed 30→34510→560
LitwickLitwickHP 50→52, Attack 30→31, Defense 55→57, Sp. Atk 65→68, Sp. Def 55→57275→285
LampentLampentHP 60→62, Attack 40→42, Defense 60→62, Sp. Atk 95→99, Sp. Def 60→62, Speed 55→58370→385
ChandelureChandelureHP 60→62, Attack 55→56, Defense 90→92, Sp. Atk 145→148, Sp. Def 90→92520→530
SnorlaxSnorlaxHP 160→166, Attack 110→114, Defense 65→67, Sp. Atk 65→67, Sp. Def 110→114, Speed 30→32540→560
SilicobraSilicobraHP 52→64, Attack 57→70, Defense 75→92, Sp. Atk 35→43, Sp. Def 50→61, Speed 46→55315→385
SandacondaSandacondaHP 72→74, Attack 107→110, Defense 125→129, Sp. Def 70→72, Speed 71→75510→525
MimikyuMimikyuHP 55→60, Attack 90→98, Defense 80→87, Sp. Atk 50→55, Sp. Def 105→114, Speed 96→101476→515
CuboneCuboneHP 50→59, Attack 50→59, Defense 95→112, Sp. Atk 40→47, Sp. Def 50→59, Speed 35→39320→375
MarowakMarowakHP 60→73, Attack 80→97, Defense 110→133, Sp. Atk 50→60, Sp. Def 80→97, Speed 45→55425→515
SeedotSeedotHP 40→50, Attack 40→50, Defense 50→63, Sp. Atk 30→37, Sp. Def 30→37, Speed 30→38220→275
NuzleafNuzleafHP 70→77, Attack 70→77, Defense 40→44, Sp. Atk 60→66, Sp. Def 40→44, Speed 60→67340→375
ShiftryShiftryHP 90→95, Attack 100→105, Defense 60→63, Sp. Atk 90→95, Sp. Def 60→63, Speed 80→84480→505
YamaskYamaskHP 38→37, Attack 30→54, Defense 85→83, Sp. Atk 55→29, Sp. Def 65→63, Speed 30→29303→295
RunerigusRunerigusHP 58→63, Attack 95→102, Defense 145→156, Sp. Atk 50→54, Sp. Def 105→113, Speed 30→32483→520
BulbasaurBulbasaurHP 45→44, Attack 49→48, Defense 49→48, Sp. Atk 65→63, Sp. Def 65→63, Speed 45→44318→310
VenusaurVenusaurHP 80→81, Attack 82→83, Defense 83→84, Sp. Atk 100→101, Sp. Def 100→101525→530
TotodileTotodileHP 50→49, Attack 65→64, Defense 64→63, Sp. Def 48→47314→310
AbraAbraHP 25→24, Attack 20→19, Defense 15→14, Sp. Atk 105→102, Sp. Def 55→53, Speed 90→88310→300
KadabraKadabraHP 40→45, Attack 35→40, Defense 30→34, Sp. Atk 120→135, Sp. Def 70→79, Speed 105→117400→450
AlakazamAlakazamHP 55→58, Attack 50→53, Defense 45→48, Sp. Atk 135→142, Sp. Def 95→100, Speed 120→129500→530
SnomSnomHP 30→40, Attack 25→33, Defense 35→47, Sp. Atk 45→60, Sp. Def 30→40, Speed 20→30185→250
FrosmothFrosmothHP 70→77, Attack 65→72, Defense 60→66, Sp. Atk 125→138, Sp. Def 90→99, Speed 65→73475→525
LarvestaLarvestaHP 55→38, Attack 85→59, Defense 55→38, Sp. Atk 50→35, Sp. Def 55→38, Speed 60→42360→250
VolcaronaVolcaronaHP 85→82, Attack 60→58, Defense 65→63, Sp. Atk 135→130, Sp. Def 105→101, Speed 100→91550→525
SableyeSableyeHP 50→51, Attack 75→76, Defense 75→76, Speed 50→52380→385
TynamoTynamoHP 35→30, Attack 55→47, Defense 40→35, Sp. Atk 45→38, Sp. Def 40→35, Speed 60→50275→235
EelektrikEelektrikHP 65→68, Attack 85→90, Defense 70→73, Sp. Atk 75→79, Sp. Def 70→73, Speed 40→42405→425
EelektrossEelektrossHP 85→87, Attack 115→118, Defense 80→82, Sp. Atk 105→107, Sp. Def 80→82, Speed 50→49515→525
FeebasFeebasHP 20→26, Attack 15→19, Defense 20→26, Sp. Atk 10→13, Sp. Def 55→69, Speed 80→97200→250
MiloticMiloticHP 95→98, Attack 60→62, Defense 79→82, Sp. Atk 100→104, Sp. Def 125→130, Speed 81→84540→560
MagikarpMagikarpHP 20→25, Attack 10→13, Defense 55→69, Sp. Atk 15→19, Sp. Def 20→25, Speed 80→99200→250
GyaradosGyaradosHP 95→98, Attack 125→130, Defense 79→82, Sp. Def 100→104, Speed 81→86540→560
CarvanhaCarvanhaHP 45→47, Attack 90→94, Defense 20→21, Sp. Atk 65→68, Sp. Def 20→21, Speed 65→69305→320
SharpedoSharpedoHP 70→76, Attack 120→131, Defense 40→44, Sp. Atk 95→103, Sp. Def 40→44, Speed 95→102460→500
BeldumBeldumHP 40→38, Attack 55→53, Defense 80→76, Sp. Atk 35→33, Sp. Def 60→57, Speed 30→28300→285
MetangMetangHP 60→58, Attack 75→73, Defense 100→98, Sp. Atk 55→54, Sp. Def 80→78, Speed 50→49420→410
MetagrossMetagrossHP 80→75, Attack 135→126, Defense 130→121, Sp. Atk 95→90, Sp. Def 90→85, Speed 70→63600→560
TirtougaTirtougaHP 54→49, Attack 78→70, Defense 103→93, Sp. Atk 53→48, Sp. Def 45→40, Speed 22→20355→320
CarracostaCarracostaHP 74→81, Attack 108→118, Defense 133→145, Sp. Atk 83→90, Sp. Def 65→71, Speed 32→35495→540
TyruntTyruntHP 58→52, Attack 89→79, Defense 77→69, Sp. Atk 45→40, Sp. Def 45→40, Speed 48→40362→320
TyrantrumTyrantrumHP 82→85, Attack 121→125, Defense 119→123, Sp. Atk 69→71, Sp. Def 59→60, Speed 71→76521→540
AerodactylAerodactylHP 80→85, Attack 105→112, Defense 65→69, Sp. Atk 60→63, Sp. Def 75→80, Speed 130→141515→550
SkrelpSkrelpHP 50→60, Attack 60→71, Defense 60→71, Sp. Atk 60→71, Sp. Def 60→71, Speed 30→36320→380
DragalgeDragalgeHP 65→70, Attack 75→81, Defense 90→97, Sp. Atk 97→105, Sp. Def 123→133494→530
QwilfishQwilfishHP 65→47, Attack 95→69, Defense 85→62, Sp. Atk 55→40, Sp. Def 55→40, Speed 85→62440→320
SpritzeeSpritzeeHP 78→75, Attack 52→50, Defense 60→58, Sp. Atk 63→61, Sp. Def 65→63341→330
AromatisseAromatisseHP 101→112, Attack 72→80, Defense 72→80, Sp. Atk 99→110, Sp. Def 89→99462→510
TaurosTaurosHP 75→81, Attack 100→109, Defense 95→103, Sp. Def 70→76, Speed 110→121490→530
PorygonPorygonHP 65→82, Attack 60→76, Defense 70→89, Sp. Atk 85→108, Sp. Def 75→95, Speed 40→50395→500
Scream TailScream TailHP 115→107, Attack 65→61, Defense 99→92, Sp. Atk 65→61, Sp. Def 115→107, Speed 111→102570→530
GoomyGoomyHP 45→43, Attack 50→48, Defense 35→33, Sp. Atk 55→53, Sp. Def 75→73300→290
SliggooSliggooHP 68→62, Attack 75→68, Defense 53→48, Sp. Atk 83→75, Sp. Def 113→102, Speed 60→55452→410
GoodraGoodraHP 90→85, Attack 100→95, Defense 70→66, Sp. Atk 110→105, Sp. Def 150→140, Speed 80→69600→560
LarvitarLarvitarHP 50→54, Attack 64→68, Defense 50→54, Sp. Atk 45→47, Sp. Def 50→54, Speed 41→43300→320
PupitarPupitarHP 70→68, Attack 84→82, Defense 70→68, Sp. Atk 65→64, Sp. Def 70→68, Speed 51→50410→400
TyranitarTyranitarHP 100→94, Attack 134→126, Defense 110→104, Sp. Atk 95→89, Sp. Def 100→94, Speed 61→53600→560
CorsolaCorsolaHP 65→50, Attack 55→45, Defense 95→80, Sp. Atk 65→55, Sp. Def 95→80, Speed 35→15410→325
CursolaCursolaHP 60→64, Attack 95→97, Defense 50→52, Sp. Atk 145→150, Sp. Def 130→134, Speed 30→33510→530
DeinoDeinoHP 52→57, Attack 65→71, Defense 50→55, Sp. Atk 45→49, Sp. Def 50→55, Speed 38→43300→330
ZweilousZweilousHP 72→69, Attack 85→82, Defense 70→68, Sp. Atk 65→63, Sp. Def 70→68, Speed 58→55420→405
HydreigonHydreigonHP 92→86, Attack 105→98, Defense 90→84, Sp. Atk 125→118, Sp. Def 90→84, Speed 98→90600→560
SpiritombSpiritombHP 50→57, Attack 92→100, Defense 108→116, Sp. Atk 92→100, Sp. Def 108→116, Speed 35→41485→530
RotomRotomHP 50→62, Attack 50→58, Defense 77→91, Sp. Atk 95→111, Sp. Def 77→91, Speed 91→107440→520
GenesectGenesectHP 71→63, Attack 120→108, Defense 95→84, Sp. Atk 120→108, Sp. Def 95→84, Speed 99→83600→530
ZarudeZarudeHP 105→96, Attack 120→108, Defense 105→96, Sp. Atk 70→64, Sp. Def 95→86, Speed 105→90600→540
ZapdosZapdosHP 90→89, Attack 90→123, Defense 85→88, Sp. Atk 125→83, Sp. Def 90→88, Speed 100→99580→570
KyuremKyuremHP 125→108, Attack 130→114, Defense 90→78, Sp. Atk 130→114, Sp. Def 90→78, Speed 95→78660→570
MewtwoMewtwoHP 106→96, Attack 110→98, Defense 90→82, Sp. Atk 154→138, Sp. Def 90→82, Speed 130→104680→600
MewMewHP 100→74, Attack 100→71, Defense 100→55, Sp. Atk 100→138, Sp. Def 100→90, Speed 100→122600→550

Type changes (46)

PokémonWasNow
SceptileSceptileGrassGrassDragon
GibleGibleDragon / GroundWaterGround
GabiteGabiteDragon / GroundWaterGround
GarchompGarchompDragon / GroundWaterGround
CharizardCharizardFire / FlyingFireDragon
CorviknightCorviknightFlying / SteelSteelFlying
TrapinchTrapinchGroundBug
VibravaVibravaGround / DragonBugFlying
FlygonFlygonGround / DragonBugDragon
CarnivineCarnivineGrassGrassSteel
ArbokArbokPoisonPoisonDark
ShuckleShuckleBug / RockPoisonSteel
NinetalesNinetalesFireFirePsychic
HelioptileHelioptileElectric / NormalElectricGround
HelioliskHelioliskElectric / NormalElectricGround
PurrloinPurrloinDarkElectricDark
LiepardLiepardDarkElectricDark
HeatmorHeatmorFireFireSteel
MawileMawileSteel / FairyDarkSteel
LucarioLucarioFighting / SteelFightingPsychic
PhantumpPhantumpGhost / GrassGrassGhost
TrevenantTrevenantGhost / GrassGrassGhost
MasquerainMasquerainBug / FlyingBugWater
FroslassFroslassIce / GhostGhostIce
SteelixSteelixSteel / GroundSteelDragon
MimikyuMimikyuGhost / FairyGhost
MarowakMarowakGroundGroundFire
NuzleafNuzleafGrass / DarkGrassFighting
ShiftryShiftryGrass / DarkGrassFighting
YamaskYamaskGhostGroundGhost
FeraligatrFeraligatrWaterWaterDark
SnomSnomIce / BugBugIce
FrosmothFrosmothIce / BugBugIce
SableyeSableyeDark / GhostGhostRock
FeebasFeebasWaterIceWater
MiloticMiloticWaterIceWater
GyaradosGyaradosWater / FlyingWaterDragon
OverqwilOverqwilDark / PoisonWaterPoison
SpritzeeSpritzeeFairyPoisonPsychic
AromatisseAromatisseFairyPoisonPsychic
PorygonPorygonNormalNormalPsychic
Scream TailScream TailFairy / PsychicPsychicDark
CorsolaCorsolaWater / RockGhostRock
CursolaCursolaGhostGhostRock
ZapdosZapdosElectric / FlyingElectricFighting
MewtwoMewtwoPsychicPsychicDark

Ability changes (149)

PokémonGainsLoses
TreeckoTreecko—Unburden
GrovyleGrovyle—Unburden
SceptileSceptile—Unburden
GibleGible—Sand Veil
GabiteGabite—Sand Veil
GarchompGarchomp—Sand Veil
CharmanderCharmander—Solar Power
CharmeleonCharmeleon—Solar Power
CharizardCharizard—Solar Power
PichuPichu—Lightning Rod
PikachuPikachu—Lightning Rod
RookideeRookidee—Keen Eye, Unnerve
CorvisquireCorvisquire—Keen Eye, Unnerve
CorviknightCorviknight—Pressure, Unnerve
TrapinchTrapinch—Hyper Cutter, Arena Trap
VibravaVibravaTinted LensLevitate
TeddiursaTeddiursa—Pickup, Honey Gather
UrsaringUrsaring—Quick Feet, Unnerve
NatuNatu—Synchronize, Early Bird
XatuXatu—Synchronize, Early Bird
EkansEkans—Intimidate, Unnerve
ArbokArbok—Shed Skin, Unnerve
VullabyVullaby—Big Pecks, Overcoat
MandibuzzMandibuzz—Big Pecks, Overcoat
MienfooMienfoo—Inner Focus, Reckless
MienshaoMienshao—Inner Focus, Reckless
SandshrewSandshrew—Sand Rush
SandslashSandslash—Sand Rush
ShuckleShuckleNeutralizing GasSturdy, Gluttony, Contrary
ZubatZubat—Infiltrator
GolbatGolbat—Infiltrator
CrobatCrobat—Infiltrator
CapsakidCapsakid—Chlorophyll, Klutz
ScovillainScovillain—Chlorophyll, Moody
VulpixVulpix—Drought
NinetalesNinetales—Drought
HelioptileHelioptile—Sand Veil, Solar Power
HelioliskHeliolisk—Sand Veil, Solar Power
PurrloinPurrloinTechnicianLimber, Unburden, Prankster
LiepardLiepardTechnicianLimber, Unburden, Prankster
SalanditSalandit—Oblivious
SalazzleSalazzle—Oblivious
HeatmorHeatmor—Gluttony, White Smoke
MawileMawile—Hyper Cutter, Intimidate
TangelaTangela—Chlorophyll, Leaf Guard
TangrowthTangrowth—Chlorophyll, Leaf Guard
GligarGligarPoison HealHyper Cutter, Sand Veil, Immunity
GliscorGliscor—Hyper Cutter, Sand Veil
ShroodleShroodle—Unburden, Pickpocket
GrafaiaiGrafaiai—Unburden, Poison Touch
PanchamPancham—Mold Breaker, Scrappy
PangoroPangoro—Mold Breaker, Scrappy
RioluRioluJustifiedSteadfast, Inner Focus, Prankster
LucarioLucario—Steadfast, Inner Focus
EeveeEevee—Adaptability, Anticipation
VaporeonVaporeon—Hydration
FlareonFlareon—Guts
JolteonJolteon—Quick Feet
LeafeonLeafeonOvergrowLeaf Guard, Chlorophyll
GlaceonGlaceon—Ice Body
EspeonEspeon—Magic Bounce
UmbreonUmbreon—Inner Focus
ScytherScyther—Swarm, Steadfast
ScizorScizor—Swarm, Light Metal
HeracrossHeracross—Swarm, Guts
DwebbleDwebble—Sturdy, Weak Armor
CrustleCrustle—Sturdy, Weak Armor
RoggenrolaRoggenrola—Weak Armor, Sand Force
BoldoreBoldore—Weak Armor, Sand Force
GigalithGigalith—Sturdy, Sand Force
PonytaPonyta—Run Away, Flash Fire
RapidashRapidash—Run Away, Flash Fire
PhantumpPhantump—Frisk, Harvest
TrevenantTrevenant—Frisk, Harvest
BergmiteBergmite—Own Tempo, Sturdy
AvaluggAvalugg—Own Tempo, Sturdy
SpinarakSpinarak—Swarm, Insomnia
AriadosAriados—Swarm, Insomnia
MasquerainMasquerain—Unnerve
SneaselSneaselPressureInner Focus, Keen Eye, Pickpocket
WeavileWeavile—Pickpocket
HorseaHorsea—Swift Swim, Damp
SeadraSeadra—Poison Point, Damp
KingdraKingdra—Swift Swim, Damp
FroslassFroslass—Snow Cloak
GengarGengarLevitateCursed Body
OnixOnix—Sturdy, Weak Armor
SteelixSteelix—Sturdy, Sheer Force
LitwickLitwick—Flash Fire, Infiltrator
LampentLampent—Flash Fire, Infiltrator
ChandelureChandelure—Flash Fire, Infiltrator
SnorlaxSnorlax—Immunity, Gluttony
SilicobraSilicobra—Shed Skin, Sand Veil
SandacondaSandaconda—Shed Skin, Sand Veil
CuboneCubone—Lightning Rod, Battle Armor
MarowakMarowak—Lightning Rod, Battle Armor
SeedotSeedot—Chlorophyll, Pickpocket
NuzleafNuzleaf—Chlorophyll, Pickpocket
ShiftryShiftryEarly BirdChlorophyll, Wind Rider, Pickpocket
YamaskYamaskWandering SpiritMummy
BulbasaurBulbasaur—Chlorophyll
IvysaurIvysaur—Chlorophyll
VenusaurVenusaur—Chlorophyll
TotodileTotodile—Torrent
CroconawCroconaw—Torrent
FeraligatrFeraligatr—Torrent
AbraAbra—Inner Focus, Magic Guard
KadabraKadabra—Inner Focus, Magic Guard
AlakazamAlakazam—Inner Focus, Magic Guard
SnomSnom—Shield Dust
FrosmothFrosmoth—Shield Dust
LarvestaLarvesta—Swarm
VolcaronaVolcarona—Swarm
SableyeSableye—Keen Eye, Stall
FeebasFeebas—Swift Swim, Oblivious
MiloticMilotic—Competitive, Cute Charm
MagikarpMagikarp—Swift Swim
GyaradosGyarados—Moxie
CarvanhaCarvanha—Rough Skin
SharpedoSharpedo—Rough Skin
BeldumBeldum—Light Metal
MetangMetang—Light Metal
MetagrossMetagross—Light Metal
TirtougaTirtouga—Sturdy, Swift Swim
