What Pokémon Project: Pi changes
How the game plays differently from Pokémon FireRed, then every stat, type and ability it alters next to what the official games do.
How the game plays
Project: Pi is a FireRed rebalance built around a new 175-Pokémon regional dex, chosen so that every Pokémon in it can be caught in a single save. Newer Pokémon are folded into Kanto rather than bolted on: Rookidee on Route 1, Gible as a starter, Silicobra in a cave of its own. Types, abilities, base stats and movesets are reworked across the board — there is no Fairy type here, and the moves that would be Fairy are Dark instead — and the game runs the physical/special split, a day and night cycle and the modern Pokémon storage system. Level caps move with your badges. The creator says plainly that this is not meant to be a difficulty hack: the point is a fair, steady run through a familiar region with an unfamiliar cast. The game is finished through the Elite Four and adds one post-game event.
Level caps
The game caps how high your Pokémon can be useful at, and the cap moves up as you earn badges. That is as much as the creator has published: there is no table of what the cap is after each badge, so this guide does not print one. Nothing on these pages tells you a cap number, because no cap number has been made public.
The stage pages follow Kanto's eight badges in FireRed's order, because the creator has not published a different one.
The 175-Pokémon dex
Every Pokémon in the game is in one regional list of 175, numbered 1 to 175, and the creator's stated goal is that a single save can catch all of them. Seven of the 175 are this game's own inventions and have no official artwork, so they show as coloured tiles here rather than sprites.
Seventeen types
This game has no Fairy type. Moves that are Fairy in the official games — Moonblast, Play Rough, Spirit Break, Light of Ruin — are Dark here, and the Pokémon pages show the game's own typings throughout. A few other moves are retyped too, and those are marked on the moves page.
TMs, HMs and tutors
Twenty-four TMs, three HMs (Cut, Fly and Surf) and seven tutor moves. The dex lists which of them each Pokémon can learn, so this guide has the full compatibility for all three. It does not say where any of them is found, so there are no machine or tutor locations here.
From the creator's own Pokédex page and the project's README. Where a number is missing below, it is missing there too.
The main changes
- A 175-Pokémon regional dex, curated so the whole of it is catchable in one playthrough
- Newer Pokémon placed into Kanto's own routes, caves and towns rather than into a separate area
- Treecko, Gible and Charmander as the starters, with all three also available later at the Celadon Game Corner
- Reworked types, abilities, base stats and level-up movesets on every species in the dex
- Seventeen types, not eighteen: there is no Fairy type, and moves that are Fairy elsewhere are Dark here
- The physical/special split, so a move's category is its own rather than its type's
- Level caps that rise with your badge count
- A day and night cycle, and the modern Pokémon storage system
- Twenty-four TMs and three HMs — Cut, Fly and Surf
- Seven tutor moves, including the starter elemental moves and Draco Meteor
- Complete through the Elite Four, with one post-game event after it
How the Pokémon change
Measured from the guide's own data, so it can't drift from the pages it links to.
Compared against present-day official data. The Fairy type and hidden abilities arrived after Pokémon FireRed, so a difference here can belong to the series rather than to this hack.
Evolution methods for all 82 species →
Base stat changes (149)
| Pokémon | What changed | Total | |
|---|---|---|---|
| Treecko | Attack 45→65, Sp. Atk 65→45 | 310→310 | |
| Grovyle | Attack 65→85, Sp. Atk 85→65 | 405→405 | |
| Sceptile | Attack 85→105, Sp. Atk 105→85 | 530→530 | |
| Gible | HP 58→60, Attack 70→72, Defense 45→46, Sp. Def 45→46, Speed 42→46 | 300→310 | |
| Gabite | HP 68→66, Attack 90→88, Defense 65→64 | 410→405 | |
| Garchomp | HP 108→95, Attack 130→115, Defense 95→85, Sp. Atk 80→70, Sp. Def 85→75, Speed 102→90 | 600→530 | |
| Charmander | Speed 65→66 | 309→310 | |
| Charizard | Attack 84→83, Defense 78→77, Sp. Atk 109→108, Sp. Def 85→84 | 534→530 | |
| Pichu | HP 20→25, Attack 40→50, Defense 15→20, Sp. Atk 35→45, Sp. Def 35→45, Speed 60→70 | 205→255 | |
| Pikachu | HP 35→46, Attack 55→72, Defense 40→52, Sp. Atk 50→66, Sp. Def 50→66, Speed 90→118 | 320→420 | |
| Rookidee | HP 38→42, Attack 47→53, Defense 35→39, Sp. Atk 33→36, Sp. Def 35→39, Speed 57→66 | 245→275 | |
| Corvisquire | HP 68→74, Attack 67→73, Defense 55→59, Sp. Atk 43→46, Sp. Def 55→59, Speed 77→84 | 365→395 | |
| Corviknight | HP 98→106, Attack 87→92, Defense 105→113, Sp. Atk 53→55, Sp. Def 85→92, Speed 67→77 | 495→535 | |
| Trapinch | HP 45→42, Attack 100→90, Defense 45→41, Sp. Atk 45→41, Sp. Def 45→41, Speed 10→5 | 290→260 | |
| Vibrava | HP 50→55, Attack 70→78, Defense 50→55, Sp. Atk 50→53, Sp. Def 50→55, Speed 70→79 | 340→375 | |
| Flygon | HP 80→90, Defense 80→75, Sp. Atk 80→70, Sp. Def 80→75 | 520→510 | |
| Teddiursa | HP 60→58, Attack 80→76, Defense 50→49, Sp. Atk 50→49, Sp. Def 50→49, Speed 40→39 | 330→320 | |
| Carnivine | HP 74→82, Attack 100→110, Defense 72→79, Sp. Atk 90→100, Sp. Def 72→79, Speed 46→50 | 454→500 | |
| Natu | HP 40→38, Attack 50→47, Defense 45→42, Sp. Atk 70→66, Sp. Def 45→42, Speed 70→65 | 320→300 | |
| Xatu | HP 65→69, Attack 75→79, Defense 70→74, Sp. Atk 95→101, Sp. Def 70→74, Speed 95→103 | 470→500 | |
| Ekans | HP 35→38, Attack 60→63, Defense 44→46, Sp. Atk 40→42, Sp. Def 54→57, Speed 55→59 | 288→305 | |
| Arbok | HP 60→68, Attack 95→108, Defense 69→77, Sp. Atk 65→73, Sp. Def 79→89, Speed 80→90 | 448→505 | |
| Vullaby | HP 70→60, Attack 55→47, Defense 75→65, Sp. Atk 45→38, Sp. Def 65→56, Speed 60→54 | 370→320 | |
| Mienfoo | HP 45→42, Attack 85→78, Defense 50→47, Sp. Atk 55→51, Sp. Def 50→47, Speed 65→60 | 350→325 | |
| Mienshao | HP 65→66, Attack 125→128, Defense 60→61, Sp. Atk 95→97, Sp. Def 60→61, Speed 105→107 | 510→520 | |
| Sandshrew | Attack 75→76, Defense 85→86, Sp. Def 30→31, Speed 40→42 | 300→305 | |
| Sandslash | HP 75→85, Attack 100→113, Defense 110→124, Sp. Atk 45→50, Sp. Def 55→62, Speed 65→76 | 450→510 | |
| Shuckle | HP 20→30, Attack 10→25, Defense 230→135, Sp. Atk 10→25, Sp. Def 230→135 | 505→355 | |
| Zubat | HP 40→48, Attack 45→54, Defense 35→42, Sp. Atk 30→36, Sp. Def 40→48, Speed 55→72 | 245→300 | |
| Golbat | HP 75→70, Attack 80→74, Defense 70→64, Sp. Atk 65→60, Sp. Def 75→70, Speed 90→82 | 455→420 | |
| Crobat | HP 85→84, Attack 90→89, Defense 80→79, Sp. Def 80→79, Speed 130→129 | 535→530 | |
| Capsakid | HP 50→54, Attack 62→67, Defense 40→43, Sp. Atk 62→67, Sp. Def 40→43, Speed 50→56 | 304→330 | |
| Scovillain | HP 65→69, Attack 108→114, Defense 65→69, Sp. Atk 108→114, Sp. Def 65→69, Speed 75→80 | 486→515 | |
| Vulpix | HP 38→52, Attack 41→48, Defense 40→47, Sp. Atk 50→58, Sp. Def 65→75 | 299→345 | |
| Ninetales | HP 73→75, Attack 76→78, Defense 75→77, Sp. Atk 81→84, Sp. Def 100→101 | 505→515 | |
| Helioptile | HP 44→49, Attack 38→43, Defense 33→37, Sp. Atk 61→69, Sp. Def 43→48, Speed 70→79 | 289→325 | |
| Heliolisk | HP 62→65, Attack 55→57, Defense 52→54, Sp. Atk 109→112, Sp. Def 94→98, Speed 109→114 | 481→500 | |
| Purrloin | HP 41→50, Attack 50→61, Defense 37→45, Sp. Atk 50→61, Sp. Def 37→45, Speed 66→83 | 281→345 | |
| Liepard | HP 64→72, Attack 88→100, Defense 50→56, Sp. Atk 88→100, Sp. Def 50→56, Speed 106→121 | 446→505 | |
| Salandit | HP 48→50, Attack 44→46, Defense 40→41, Sp. Atk 71→74, Sp. Def 40→41, Speed 77→83 | 320→335 | |
| Salazzle | HP 68→76, Attack 64→72, Defense 60→67, Sp. Atk 111→124, Sp. Def 60→67, Speed 117→129 | 480→535 | |
| Heatmor | HP 85→91, Attack 97→105, Defense 66→71, Sp. Atk 105→114, Sp. Def 66→71, Speed 65→68 | 484→520 | |
| Mawile | HP 50→42, Attack 85→72, Defense 85→72, Sp. Atk 55→46, Sp. Def 55→46, Speed 50→42 | 380→320 | |
| Tangela | HP 65→47, Attack 55→40, Defense 115→83, Sp. Atk 100→72, Sp. Def 40→28, Speed 60→45 | 435→315 | |
| Gligar | HP 65→51, Attack 75→59, Defense 105→82, Sp. Atk 35→27, Sp. Def 65→51, Speed 85→65 | 430→335 | |
| Gliscor | HP 75→77, Attack 95→98, Defense 125→128, Sp. Def 75→77, Speed 95→100 | 510→525 | |
| Shroodle | HP 40→34, Attack 65→55, Defense 35→30, Sp. Atk 40→34, Sp. Def 35→30, Speed 75→62 | 290→245 | |
| Clauncher | HP 50→52, Attack 53→55, Defense 62→65, Sp. Atk 58→61, Sp. Def 63→66, Speed 44→46 | 330→345 | |
| Pancham | HP 67→62, Attack 82→75, Defense 62→57, Sp. Atk 46→42, Sp. Def 48→44, Speed 43→40 | 348→320 | |
| Pangoro | HP 95→96, Attack 124→126, Defense 78→79, Speed 58→59 | 495→500 | |
| Riolu | HP 40→45, Attack 70→80, Defense 40→45, Sp. Atk 35→39, Sp. Def 40→45, Speed 60→71 | 285→325 | |
| Lucario | HP 70→71, Attack 110→111, Sp. Atk 115→116, Speed 90→92 | 525→530 | |
| Eevee | HP 55→56, Sp. Def 65→67, Speed 55→57 | 325→330 | |
| Umbreon | HP 95→110, Defense 110→60, Sp. Atk 60→130, Sp. Def 130→95 | 525→525 | |
| Scyther | HP 70→74, Attack 110→118, Defense 80→85, Sp. Atk 55→58, Sp. Def 80→85, Speed 105→110 | 500→530 | |
| Scizor | HP 70→74, Attack 130→138, Defense 100→106, Sp. Atk 55→58, Sp. Def 80→85, Speed 65→69 | 500→530 | |
| Heracross | HP 80→83, Attack 125→132, Defense 75→78, Sp. Def 95→99, Speed 85→88 | 500→520 | |
| Dwebble | HP 50→48, Attack 65→63, Defense 85→82, Speed 55→52 | 325→315 | |
| Crustle | HP 70→72, Attack 105→109, Defense 125→129, Sp. Def 75→78, Speed 45→47 | 485→500 | |
| Roggenrola | HP 55→58, Attack 75→80, Defense 85→90, Sp. Atk 25→26, Sp. Def 25→26, Speed 15→20 | 280→300 | |
| Boldore | HP 70→74, Attack 105→112, Defense 105→112, Sp. Atk 50→53, Sp. Def 40→42, Speed 20→22 | 390→415 | |
| Ponyta | HP 50→39, Attack 85→65, Defense 55→42, Sp. Atk 65→50, Sp. Def 65→50, Speed 90→69 | 410→315 | |
| Rapidash | HP 65→68, Attack 100→106, Defense 70→73, Sp. Atk 80→84, Sp. Def 80→84, Speed 105→110 | 500→525 | |
| Phantump | HP 43→42, Attack 70→69, Defense 48→47, Sp. Def 60→59 | 309→305 | |
| Trevenant | HP 85→93, Attack 110→121, Defense 76→83, Sp. Atk 65→71, Sp. Def 82→90, Speed 56→62 | 474→520 | |
| Bergmite | Defense 85→86 | 304→305 | |
| Avalugg | Defense 184→185 | 514→515 | |
| Spinarak | HP 40→47, Attack 60→72, Defense 40→47, Sp. Atk 40→47, Sp. Def 40→47, Speed 30→35 | 250→295 | |
| Ariados | HP 70→88, Attack 90→113, Defense 70→88, Sp. Atk 60→75, Sp. Def 70→88, Speed 40→48 | 400→500 | |
| Masquerain | HP 70→79, Attack 60→68, Defense 62→70, Sp. Atk 100→113, Sp. Def 82→93, Speed 80→92 | 454→515 | |
| Sneasel | HP 55→48, Attack 95→83, Defense 55→48, Sp. Atk 35→31, Sp. Def 75→66, Speed 115→104 | 430→380 | |
| Horsea | HP 30→28, Attack 40→38, Defense 70→66, Sp. Atk 70→66, Sp. Def 25→24, Speed 60→58 | 295→280 | |
| Seadra | HP 55→51, Attack 65→60, Defense 95→89, Sp. Atk 95→89, Sp. Def 45→42, Speed 85→79 | 440→410 | |
| Kingdra | HP 75→72, Attack 95→91, Defense 95→91, Sp. Atk 95→91, Sp. Def 95→91, Speed 85→84 | 540→520 | |
| Froslass | HP 70→77, Attack 80→89, Defense 70→77, Sp. Atk 80→89, Sp. Def 70→77, Speed 110→121 | 480→530 | |
| Gastly | HP 30→32, Attack 35→37, Defense 30→32, Sp. Atk 100→105, Sp. Def 35→37, Speed 80→87 | 310→330 | |
| Haunter | HP 45→48, Attack 50→53, Defense 45→48, Sp. Atk 115→121, Sp. Def 55→58, Speed 95→102 | 405→430 | |
| Gengar | HP 60→64, Attack 65→69, Defense 60→64, Sp. Atk 130→138, Sp. Def 75→80, Speed 110→115 | 500→530 | |
| Onix | HP 35→43, Attack 45→56, Defense 160→200, Sp. Atk 30→37, Sp. Def 45→56, Speed 70→88 | 385→480 | |
| Steelix | HP 75→82, Attack 85→93, Defense 200→220, Sp. Atk 55→60, Sp. Def 65→71, Speed 30→34 | 510→560 | |
| Litwick | HP 50→52, Attack 30→31, Defense 55→57, Sp. Atk 65→68, Sp. Def 55→57 | 275→285 | |
| Lampent | HP 60→62, Attack 40→42, Defense 60→62, Sp. Atk 95→99, Sp. Def 60→62, Speed 55→58 | 370→385 | |
| Chandelure | HP 60→62, Attack 55→56, Defense 90→92, Sp. Atk 145→148, Sp. Def 90→92 | 520→530 | |
| Snorlax | HP 160→166, Attack 110→114, Defense 65→67, Sp. Atk 65→67, Sp. Def 110→114, Speed 30→32 | 540→560 | |
| Silicobra | HP 52→64, Attack 57→70, Defense 75→92, Sp. Atk 35→43, Sp. Def 50→61, Speed 46→55 | 315→385 | |
| Sandaconda | HP 72→74, Attack 107→110, Defense 125→129, Sp. Def 70→72, Speed 71→75 | 510→525 | |
| Mimikyu | HP 55→60, Attack 90→98, Defense 80→87, Sp. Atk 50→55, Sp. Def 105→114, Speed 96→101 | 476→515 | |
| Cubone | HP 50→59, Attack 50→59, Defense 95→112, Sp. Atk 40→47, Sp. Def 50→59, Speed 35→39 | 320→375 | |
| Marowak | HP 60→73, Attack 80→97, Defense 110→133, Sp. Atk 50→60, Sp. Def 80→97, Speed 45→55 | 425→515 | |
| Seedot | HP 40→50, Attack 40→50, Defense 50→63, Sp. Atk 30→37, Sp. Def 30→37, Speed 30→38 | 220→275 | |
| Nuzleaf | HP 70→77, Attack 70→77, Defense 40→44, Sp. Atk 60→66, Sp. Def 40→44, Speed 60→67 | 340→375 | |
| Shiftry | HP 90→95, Attack 100→105, Defense 60→63, Sp. Atk 90→95, Sp. Def 60→63, Speed 80→84 | 480→505 | |
| Yamask | HP 38→37, Attack 30→54, Defense 85→83, Sp. Atk 55→29, Sp. Def 65→63, Speed 30→29 | 303→295 | |
| Runerigus | HP 58→63, Attack 95→102, Defense 145→156, Sp. Atk 50→54, Sp. Def 105→113, Speed 30→32 | 483→520 | |
| Bulbasaur | HP 45→44, Attack 49→48, Defense 49→48, Sp. Atk 65→63, Sp. Def 65→63, Speed 45→44 | 318→310 | |
| Venusaur | HP 80→81, Attack 82→83, Defense 83→84, Sp. Atk 100→101, Sp. Def 100→101 | 525→530 | |
| Totodile | HP 50→49, Attack 65→64, Defense 64→63, Sp. Def 48→47 | 314→310 | |
| Abra | HP 25→24, Attack 20→19, Defense 15→14, Sp. Atk 105→102, Sp. Def 55→53, Speed 90→88 | 310→300 | |
| Kadabra | HP 40→45, Attack 35→40, Defense 30→34, Sp. Atk 120→135, Sp. Def 70→79, Speed 105→117 | 400→450 | |
| Alakazam | HP 55→58, Attack 50→53, Defense 45→48, Sp. Atk 135→142, Sp. Def 95→100, Speed 120→129 | 500→530 | |
| Snom | HP 30→40, Attack 25→33, Defense 35→47, Sp. Atk 45→60, Sp. Def 30→40, Speed 20→30 | 185→250 | |
| Frosmoth | HP 70→77, Attack 65→72, Defense 60→66, Sp. Atk 125→138, Sp. Def 90→99, Speed 65→73 | 475→525 | |
| Larvesta | HP 55→38, Attack 85→59, Defense 55→38, Sp. Atk 50→35, Sp. Def 55→38, Speed 60→42 | 360→250 | |
| Volcarona | HP 85→82, Attack 60→58, Defense 65→63, Sp. Atk 135→130, Sp. Def 105→101, Speed 100→91 | 550→525 | |
| Sableye | HP 50→51, Attack 75→76, Defense 75→76, Speed 50→52 | 380→385 | |
| Tynamo | HP 35→30, Attack 55→47, Defense 40→35, Sp. Atk 45→38, Sp. Def 40→35, Speed 60→50 | 275→235 | |
| Eelektrik | HP 65→68, Attack 85→90, Defense 70→73, Sp. Atk 75→79, Sp. Def 70→73, Speed 40→42 | 405→425 | |
| Eelektross | HP 85→87, Attack 115→118, Defense 80→82, Sp. Atk 105→107, Sp. Def 80→82, Speed 50→49 | 515→525 | |
| Feebas | HP 20→26, Attack 15→19, Defense 20→26, Sp. Atk 10→13, Sp. Def 55→69, Speed 80→97 | 200→250 | |
| Milotic | HP 95→98, Attack 60→62, Defense 79→82, Sp. Atk 100→104, Sp. Def 125→130, Speed 81→84 | 540→560 | |
| Magikarp | HP 20→25, Attack 10→13, Defense 55→69, Sp. Atk 15→19, Sp. Def 20→25, Speed 80→99 | 200→250 | |
| Gyarados | HP 95→98, Attack 125→130, Defense 79→82, Sp. Def 100→104, Speed 81→86 | 540→560 | |
| Carvanha | HP 45→47, Attack 90→94, Defense 20→21, Sp. Atk 65→68, Sp. Def 20→21, Speed 65→69 | 305→320 | |
| Sharpedo | HP 70→76, Attack 120→131, Defense 40→44, Sp. Atk 95→103, Sp. Def 40→44, Speed 95→102 | 460→500 | |
| Beldum | HP 40→38, Attack 55→53, Defense 80→76, Sp. Atk 35→33, Sp. Def 60→57, Speed 30→28 | 300→285 | |
| Metang | HP 60→58, Attack 75→73, Defense 100→98, Sp. Atk 55→54, Sp. Def 80→78, Speed 50→49 | 420→410 | |
| Metagross | HP 80→75, Attack 135→126, Defense 130→121, Sp. Atk 95→90, Sp. Def 90→85, Speed 70→63 | 600→560 | |
| Tirtouga | HP 54→49, Attack 78→70, Defense 103→93, Sp. Atk 53→48, Sp. Def 45→40, Speed 22→20 | 355→320 | |
| Carracosta | HP 74→81, Attack 108→118, Defense 133→145, Sp. Atk 83→90, Sp. Def 65→71, Speed 32→35 | 495→540 | |
| Tyrunt | HP 58→52, Attack 89→79, Defense 77→69, Sp. Atk 45→40, Sp. Def 45→40, Speed 48→40 | 362→320 | |
| Tyrantrum | HP 82→85, Attack 121→125, Defense 119→123, Sp. Atk 69→71, Sp. Def 59→60, Speed 71→76 | 521→540 | |
| Aerodactyl | HP 80→85, Attack 105→112, Defense 65→69, Sp. Atk 60→63, Sp. Def 75→80, Speed 130→141 | 515→550 | |
| Skrelp | HP 50→60, Attack 60→71, Defense 60→71, Sp. Atk 60→71, Sp. Def 60→71, Speed 30→36 | 320→380 | |
| Dragalge | HP 65→70, Attack 75→81, Defense 90→97, Sp. Atk 97→105, Sp. Def 123→133 | 494→530 | |
| Qwilfish | HP 65→47, Attack 95→69, Defense 85→62, Sp. Atk 55→40, Sp. Def 55→40, Speed 85→62 | 440→320 | |
| Spritzee | HP 78→75, Attack 52→50, Defense 60→58, Sp. Atk 63→61, Sp. Def 65→63 | 341→330 | |
| Aromatisse | HP 101→112, Attack 72→80, Defense 72→80, Sp. Atk 99→110, Sp. Def 89→99 | 462→510 | |
| Tauros | HP 75→81, Attack 100→109, Defense 95→103, Sp. Def 70→76, Speed 110→121 | 490→530 | |
| Porygon | HP 65→82, Attack 60→76, Defense 70→89, Sp. Atk 85→108, Sp. Def 75→95, Speed 40→50 | 395→500 | |
| Scream Tail | HP 115→107, Attack 65→61, Defense 99→92, Sp. Atk 65→61, Sp. Def 115→107, Speed 111→102 | 570→530 | |
| Goomy | HP 45→43, Attack 50→48, Defense 35→33, Sp. Atk 55→53, Sp. Def 75→73 | 300→290 | |
| Sliggoo | HP 68→62, Attack 75→68, Defense 53→48, Sp. Atk 83→75, Sp. Def 113→102, Speed 60→55 | 452→410 | |
| Goodra | HP 90→85, Attack 100→95, Defense 70→66, Sp. Atk 110→105, Sp. Def 150→140, Speed 80→69 | 600→560 | |
| Larvitar | HP 50→54, Attack 64→68, Defense 50→54, Sp. Atk 45→47, Sp. Def 50→54, Speed 41→43 | 300→320 | |
| Pupitar | HP 70→68, Attack 84→82, Defense 70→68, Sp. Atk 65→64, Sp. Def 70→68, Speed 51→50 | 410→400 | |
| Tyranitar | HP 100→94, Attack 134→126, Defense 110→104, Sp. Atk 95→89, Sp. Def 100→94, Speed 61→53 | 600→560 | |
| Corsola | HP 65→50, Attack 55→45, Defense 95→80, Sp. Atk 65→55, Sp. Def 95→80, Speed 35→15 | 410→325 | |
| Cursola | HP 60→64, Attack 95→97, Defense 50→52, Sp. Atk 145→150, Sp. Def 130→134, Speed 30→33 | 510→530 | |
| Deino | HP 52→57, Attack 65→71, Defense 50→55, Sp. Atk 45→49, Sp. Def 50→55, Speed 38→43 | 300→330 | |
| Zweilous | HP 72→69, Attack 85→82, Defense 70→68, Sp. Atk 65→63, Sp. Def 70→68, Speed 58→55 | 420→405 | |
| Hydreigon | HP 92→86, Attack 105→98, Defense 90→84, Sp. Atk 125→118, Sp. Def 90→84, Speed 98→90 | 600→560 | |
| Spiritomb | HP 50→57, Attack 92→100, Defense 108→116, Sp. Atk 92→100, Sp. Def 108→116, Speed 35→41 | 485→530 | |
| Rotom | HP 50→62, Attack 50→58, Defense 77→91, Sp. Atk 95→111, Sp. Def 77→91, Speed 91→107 | 440→520 | |
| Genesect | HP 71→63, Attack 120→108, Defense 95→84, Sp. Atk 120→108, Sp. Def 95→84, Speed 99→83 | 600→530 | |
| Zarude | HP 105→96, Attack 120→108, Defense 105→96, Sp. Atk 70→64, Sp. Def 95→86, Speed 105→90 | 600→540 | |
| Zapdos | HP 90→89, Attack 90→123, Defense 85→88, Sp. Atk 125→83, Sp. Def 90→88, Speed 100→99 | 580→570 | |
| Kyurem | HP 125→108, Attack 130→114, Defense 90→78, Sp. Atk 130→114, Sp. Def 90→78, Speed 95→78 | 660→570 | |
| Mewtwo | HP 106→96, Attack 110→98, Defense 90→82, Sp. Atk 154→138, Sp. Def 90→82, Speed 130→104 | 680→600 | |
| Mew | HP 100→74, Attack 100→71, Defense 100→55, Sp. Atk 100→138, Sp. Def 100→90, Speed 100→122 | 600→550 |
Type changes (46)
| Pokémon | Was | Now | |
|---|---|---|---|
| Sceptile | Grass | GrassDragon | |
| Gible | Dragon / Ground | WaterGround | |
| Gabite | Dragon / Ground | WaterGround | |
| Garchomp | Dragon / Ground | WaterGround | |
| Charizard | Fire / Flying | FireDragon | |
| Corviknight | Flying / Steel | SteelFlying | |
| Trapinch | Ground | Bug | |
| Vibrava | Ground / Dragon | BugFlying | |
| Flygon | Ground / Dragon | BugDragon | |
| Carnivine | Grass | GrassSteel | |
| Arbok | Poison | PoisonDark | |
| Shuckle | Bug / Rock | PoisonSteel | |
| Ninetales | Fire | FirePsychic | |
| Helioptile | Electric / Normal | ElectricGround | |
| Heliolisk | Electric / Normal | ElectricGround | |
| Purrloin | Dark | ElectricDark | |
| Liepard | Dark | ElectricDark | |
| Heatmor | Fire | FireSteel | |
| Mawile | Steel / Fairy | DarkSteel | |
| Lucario | Fighting / Steel | FightingPsychic | |
| Phantump | Ghost / Grass | GrassGhost | |
| Trevenant | Ghost / Grass | GrassGhost | |
| Masquerain | Bug / Flying | BugWater | |
| Froslass | Ice / Ghost | GhostIce | |
| Steelix | Steel / Ground | SteelDragon | |
| Mimikyu | Ghost / Fairy | Ghost | |
| Marowak | Ground | GroundFire | |
| Nuzleaf | Grass / Dark | GrassFighting | |
| Shiftry | Grass / Dark | GrassFighting | |
| Yamask | Ghost | GroundGhost | |
| Feraligatr | Water | WaterDark | |
| Snom | Ice / Bug | BugIce | |
| Frosmoth | Ice / Bug | BugIce | |
| Sableye | Dark / Ghost | GhostRock | |
| Feebas | Water | IceWater | |
| Milotic | Water | IceWater | |
| Gyarados | Water / Flying | WaterDragon | |
| Overqwil | Dark / Poison | WaterPoison | |
| Spritzee | Fairy | PoisonPsychic | |
| Aromatisse | Fairy | PoisonPsychic | |
| Porygon | Normal | NormalPsychic | |
| Scream Tail | Fairy / Psychic | PsychicDark | |
| Corsola | Water / Rock | GhostRock | |
| Cursola | Ghost | GhostRock | |
| Zapdos | Electric / Flying | ElectricFighting | |
| Mewtwo | Psychic | PsychicDark |
Ability changes (149)
| Pokémon | Gains | Loses | |
|---|---|---|---|
| Treecko | — | Unburden | |
| Grovyle | — | Unburden | |
| Sceptile | — | Unburden | |
| Gible | — | Sand Veil | |
| Gabite | — | Sand Veil | |
| Garchomp | — | Sand Veil | |
| Charmander | — | Solar Power | |
| Charmeleon | — | Solar Power | |
| Charizard | — | Solar Power | |
| Pichu | — | Lightning Rod | |
| Pikachu | — | Lightning Rod | |
| Rookidee | — | Keen Eye, Unnerve | |
| Corvisquire | — | Keen Eye, Unnerve | |
| Corviknight | — | Pressure, Unnerve | |
| Trapinch | — | Hyper Cutter, Arena Trap | |
| Vibrava | Tinted Lens | Levitate | |
| Teddiursa | — | Pickup, Honey Gather | |
| Ursaring | — | Quick Feet, Unnerve | |
| Natu | — | Synchronize, Early Bird | |
| Xatu | — | Synchronize, Early Bird | |
| Ekans | — | Intimidate, Unnerve | |
| Arbok | — | Shed Skin, Unnerve | |
| Vullaby | — | Big Pecks, Overcoat | |
| Mandibuzz | — | Big Pecks, Overcoat | |
| Mienfoo | — | Inner Focus, Reckless | |
| Mienshao | — | Inner Focus, Reckless | |
| Sandshrew | — | Sand Rush | |
| Sandslash | — | Sand Rush | |
| Shuckle | Neutralizing Gas | Sturdy, Gluttony, Contrary | |
| Zubat | — | Infiltrator | |
| Golbat | — | Infiltrator | |
| Crobat | — | Infiltrator | |
| Capsakid | — | Chlorophyll, Klutz | |
| Scovillain | — | Chlorophyll, Moody | |
| Vulpix | — | Drought | |
| Ninetales | — | Drought | |
| Helioptile | — | Sand Veil, Solar Power | |
| Heliolisk | — | Sand Veil, Solar Power | |
| Purrloin | Technician | Limber, Unburden, Prankster | |
| Liepard | Technician | Limber, Unburden, Prankster | |
| Salandit | — | Oblivious | |
| Salazzle | — | Oblivious | |
| Heatmor | — | Gluttony, White Smoke | |
| Mawile | — | Hyper Cutter, Intimidate | |
| Tangela | — | Chlorophyll, Leaf Guard | |
| Tangrowth | — | Chlorophyll, Leaf Guard | |
| Gligar | Poison Heal | Hyper Cutter, Sand Veil, Immunity | |
| Gliscor | — | Hyper Cutter, Sand Veil | |
| Shroodle | — | Unburden, Pickpocket | |
| Grafaiai | — | Unburden, Poison Touch | |
| Pancham | — | Mold Breaker, Scrappy | |
| Pangoro | — | Mold Breaker, Scrappy | |
| Riolu | Justified | Steadfast, Inner Focus, Prankster | |
| Lucario | — | Steadfast, Inner Focus | |
| Eevee | — | Adaptability, Anticipation | |
| Vaporeon | — | Hydration | |
| Flareon | — | Guts | |
| Jolteon | — | Quick Feet | |
| Leafeon | Overgrow | Leaf Guard, Chlorophyll | |
| Glaceon | — | Ice Body | |
| Espeon | — | Magic Bounce | |
| Umbreon | — | Inner Focus | |
| Scyther | — | Swarm, Steadfast | |
| Scizor | — | Swarm, Light Metal | |
| Heracross | — | Swarm, Guts | |
| Dwebble | — | Sturdy, Weak Armor | |
| Crustle | — | Sturdy, Weak Armor | |
| Roggenrola | — | Weak Armor, Sand Force | |
| Boldore | — | Weak Armor, Sand Force | |
| Gigalith | — | Sturdy, Sand Force | |
| Ponyta | — | Run Away, Flash Fire | |
| Rapidash | — | Run Away, Flash Fire | |
| Phantump | — | Frisk, Harvest | |
| Trevenant | — | Frisk, Harvest | |
| Bergmite | — | Own Tempo, Sturdy | |
| Avalugg | — | Own Tempo, Sturdy | |
