#208 · Poke47 · changed in this game
Stunfisk (Galar)
GroundSteelMimicry, Static (hidden)
In Poke47: First found in Route 114 (Dive, Lv 5-38). Ground / Steel type, base stats total 501.
Level-up moves 19
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Grassy Terrain The ground turns to grass for 5 turns. Restores HP. | Grass | Stat | 0 | 0 | 10 |
| 1 | Mud-Slap Hurls mud in the foe's face to reduce its accuracy. | Ground | Spec | 20 | 100 | 10 |
| 1 | Spikes Sets spikes that hurt a foe switching in. | Ground | Stat | 0 | 0 | 20 |
| 3 | Water Gun Squirts water to attack the foe. | Water | Spec | 40 | 100 | 25 |
| 6 | Thunder Wave A weak jolt of electricity that paralyzes the foe. | Electric | Stat | 0 | 90 | 20 |
| 9 | Refresh Heals poisoning, paralysis, or a burn. | Normal | Stat | 0 | 0 | 20 |
| 12 | Mud Shot Hurls mud at the foe and reduces Speed. | Ground | Spec | 55 | 95 | 15 |
| 15 | Court Change The user swaps effects on either side of the field. | Normal | Stat | 0 | 100 | 10 |
| 18 | Snap Trap Chomps the target in a snap trap for four to five turns. | Grass | Phys | 35 | 100 | 15 |
| 21 | Toxic Poisons the foe with an intensifying toxin. | Poison | Stat | 0 | 90 | 10 |
| 24 | Terrain Pulse Type and power changes depending on the terrain. | Normal | Spec | 50 | 100 | 10 |
| 28 | Sludge Wave Swamps all others with a wave of sludge. May also poison. | Poison | Spec | 95 | 100 | 10 |
| 31 | Magnitude A ground-shaking attack of random intensity. | Ground | Phys | 0 | 100 | 30 |
| 35 | Nature Power The type of attack varies depending on the location. | Normal | Stat | 0 | 0 | 20 |
| 38 | Reflect Type The user reflects the foe's type, copying it. | Normal | Stat | 0 | 0 | 15 |
| 41 | Jaw Lock Prevents the user and the target from escaping. | Dark | Phys | 80 | 100 | 10 |
| 44 | Muddy Water Attacks with muddy water. May lower accuracy. | Water | Spec | 90 | 85 | 10 |
| 47 | Victory Dance Dances to raise Attack, Defense and Speed. | Fighting | Stat | 0 | 0 | 20 |
| 50 | Fissure A one-hit KO move that drops the foe in a fissure. | Ground | Phys | 0 | 30 | 5 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 25
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM16 | Rain Dance Abandoned Ship - Hidden Floor Rooms | Water | — |
| TM20 | Thunder Wave Mauville City - Gym | Electric | — |
| TM25 | Endeavor Artisan Cave - B1F | Normal | — |
| TM26 | Hidden Power Fortree City - House 2 | Normal | 60 |
| TM28 | Pain Split Route 115 | Normal | — |
| TM29 | Protect Lilycove City - Department Store 4F | Normal | — |
| TM30 | Return Petalburg City - Gym | Normal | — |
| TM31 | Sleep Talk Lilycove City - Department Store 4F | Normal | — |
| TM32 | Substitute Lilycove City - Department Store 4F | Normal | — |
| TM48 | Rest Lilycove City - House 2 | Psychic | — |
| TM63 | Rock Slide Granite Cave - B2F | Rock | 75 |
| TM64 | Sandstorm Route 111 | Rock | — |
| TM65 | Stone Edge Route 136 | Rock | 100 |
| TM66 | Dig Route 114 - Fossil Maniacs House | Ground | 80 |
| TM67 | Earthquake Seafloor Cavern - Room 9 | Ground | 100 |
| TM69 | Sand Tomb Slateport City | Ground | 35 |
| TM70 | Spikes Route 113 | Ground | — |
| TM76 | Sludge Bomb Dewford Town - Hall | Poison | 90 |
| TM77 | Toxic Fiery Path | Poison | — |
| TM81 | Curse SS Tidal Rooms | Ghost | — |
| TM92 | Sucker Punch Ever Grande City - Sidney's Room | Dark | 70 |
| TM95 | Steel Beam Artisan Cave - 1F | Steel | 140 |
| TM96 | Iron Defense Lilycove City - Department Store 4F | Steel | — |
| HM01 | Nature Power Route 111 | Normal | — |
| HM03 | Surf Petalburg City - Wally's House | Water | 90 |
Where to find Stunfisk (Galar)
| Area | Method | Level | |
|---|---|---|---|
| Route 114 | Dive | 5-38 | 5% rare |
Other changes in this game
- Other forms: Stunfisk
- Egg moves: Bind, Yawn, Astonish, Curse, Spite, Counter, Pain Split, Reflect Type
- Move tutors: Copycat, Counter, Endure, Laser Focus, Mud-Slap, Power Split, Snore
- EV yield: 2 HP
- Category: Trap
- Egg groups: Water 1, Amorphous
- Growth rate: Medium Fast