Home › Pokémon Platinum Redux › What changed

What Pokémon Platinum Redux changes

How the game plays differently from Pokémon Platinum, then every stat, type and ability it alters next to what the official games do.

How the game plays

hennyvanpatten's rebuild of Pokémon Platinum. The usual comparison is Renegade Platinum, and the creator's own answer is that this one goes further: Renegade Platinum leaves most Pokémon recognisable, while here every single one of the 493 has had its base stats, abilities and level-up moves rewritten, 142 of them have been redrawn with a new look and a new typing, and the type chart itself has fifteen changes to it. Sinnoh's wild tables are rewritten from Twinleaf Town to the Pokémon League, every trainer in the game carries a full four-move set with an ability and a held item, and the boss fights are documented four teams deep, each of them with a second nature and IV spread for the Hard Core setting.

The type chart has been rewritten

Fifteen matchups do something different in this game from what they do in the original. The short version: Steel stops resisting four of the types that used to bounce off it, Dragon is pulled in two directions at once, and Normal finally has something it hits hard.

Everything else on the chart is unchanged. The table below is the whole list.

AttackingDefendingDamage hereWhy the creator changed it
DarkSteelNormal damageLater official games already do this
GhostSteelNormal damageLater official games already do this
PsychicSteelNormal damageSteel was too hard to break, and the other mind-and-spirit types already got through it
GrassSteelNormal damageSteel was too strong on defence and Grass too weak on offence
BugGhostNormal damageGhost is strong enough already, and Bug had almost nothing going for it
DragonIceHalf damageIce resists hardly anything, and Dragon needed toning down
DragonNormalDouble damageDragon could only hit itself hard, and Normal is no match for one
PoisonDragonDouble damageAnother way to answer a Dragon, and Poison only ever hurt Grass
NormalDarkDouble damageGives Normal something to do, and Dark had just been buffed
DarkNormalHalf damageThe other half of the same idea: a kind soul does not corrupt
GhostGhostNormal damageKeeps Ghost and Dark good at different things
GhostFightingDouble damageKeeps Ghost and Dark good at different things
PsychicGhostDouble damagePsychic gets a third target without Ghost getting any stronger
FlyingGrassNormal damageGrass already has the most weaknesses of any type
GroundRockNormal damageGround is already the hardest-hitting type there is

Six abilities go by another name

Precision is Compound Eyes, Analyst is Download, Proficiency is Serene Grace, Solar Rush is Chlorophyll, Sunny Heal is Leaf Guard and Wisdom is Own Tempo. Only the names changed; each Pokémon's page says which one it has under the name the game shows you.

Sixteen trainers are named after the people who helped build the game

If you meet a trainer called CurtyB, Gio, Lhea, Lux, Brioche, RyansTryin, LennyBitao, Everken, Five, Zekenator, Jackpino, Rabite, Koala, Void, Hats or Torchic, that is one of the game's contributors standing in for an ordinary trainer from the original.

Every row here is the creator's own table of type chart changes. The reasons are put in our words, not theirs.

The main changes

  • All 493 Pokémon given new base stats, new abilities and new level-up moves
  • 142 Pokémon redrawn with a new typing and a Pokédex entry of their own
  • Fifteen changes to the type chart, each one with the creator's reason for it
  • Wild tables rewritten across 102 places, with the documentation's own percentages
  • Every trainer in the game carries four moves, an ability and a held item
  • Four documented teams for every boss fight, and a Hard Core setting that changes their natures and IVs
  • 100 machines, every one of them placed, and Professor Rowan hands out unlimited copies in the towns
  • No surfing or fishing tables at all: every Pokémon is caught on foot, in one patch of grass and one special place

How the Pokémon change

Measured from the guide's own data, so it can't drift from the pages it links to.

Compared against present-day official data. The Fairy type and hidden abilities arrived after Pokémon Platinum, so a difference here can belong to the series rather than to this hack.

Evolution methods for all 227 species →

Base stat changes (489)

PokémonWhat changedTotal
BulbasaurBulbasaurHP 45→60, Attack 49→50, Defense 49→70, Sp. Atk 65→80, Sp. Def 65→75318→380
IvysaurIvysaurHP 60→76, Attack 62→65, Defense 63→80, Sp. Atk 80→95, Sp. Def 80→94, Speed 60→50405→460
VenusaurVenusaurHP 80→106, Attack 82→78, Defense 83→90, Sp. Atk 100→108, Sp. Def 100→102, Speed 80→58525→542
CharmanderCharmanderHP 39→55, Attack 52→68, Defense 43→49, Sp. Atk 60→75, Sp. Def 50→58, Speed 65→75309→380
CharmeleonCharmeleonHP 58→70, Attack 64→80, Defense 58→60, Sp. Atk 80→95, Sp. Def 65→70, Speed 80→85405→460
CharizardCharizardHP 78→90, Attack 84→108, Defense 78→77, Sp. Atk 109→126, Speed 100→104534→590
SquirtleSquirtleHP 44→70, Attack 48→50, Defense 65→85, Sp. Atk 50→76, Sp. Def 64→60, Speed 43→39314→380
WartortleWartortleHP 59→85, Attack 63→65, Defense 80→100, Sp. Atk 65→95, Sp. Def 80→75, Speed 58→40405→460
BlastoiseBlastoiseHP 79→102, Attack 83→81, Defense 100→115, Sp. Atk 85→120, Sp. Def 105→78, Speed 78→53530→549
CaterpieCaterpieHP 45→70, Attack 30→55, Defense 35→60, Sp. Atk 20→50, Sp. Def 20→75, Speed 45→40195→350
MetapodMetapodHP 50→85, Attack 20→60, Defense 55→75, Sp. Atk 25→64, Sp. Def 25→96, Speed 30→40205→420
ButterfreeButterfreeHP 60→85, Attack 45→60, Defense 50→75, Sp. Atk 90→114, Sp. Def 80→102, Speed 70→94395→530
WeedleWeedleHP 40→60, Attack 35→65, Defense 30→60, Sp. Atk 20→50, Sp. Def 20→75, Speed 50→40195→350
KakunaKakunaHP 45→85, Attack 25→80, Defense 50→75, Sp. Atk 25→55, Sp. Def 25→85, Speed 35→40205→420
BeedrillBeedrillHP 65→80, Attack 90→110, Defense 40→85, Sp. Atk 45→60, Sp. Def 80→95, Speed 75→94395→524
PidgeyPidgeyHP 40→55, Defense 40→58, Sp. Atk 35→62, Sp. Def 35→63, Speed 56→77251→360
PidgeottoPidgeottoHP 63→73, Attack 60→52, Defense 55→69, Sp. Atk 50→81, Sp. Def 50→75, Speed 71→90349→440
PidgeotPidgeotHP 83→91, Attack 80→75, Defense 75→77, Sp. Atk 70→112, Sp. Def 70→87, Speed 101→103479→545
RattataRattataHP 30→60, Attack 56→70, Defense 35→50, Sp. Atk 25→50, Sp. Def 35→60, Speed 72→100253→390
RaticateRaticateHP 55→95, Attack 81→94, Defense 60→78, Sp. Atk 50→60, Sp. Def 70→88, Speed 97→111413→526
SpearowSpearowHP 40→67, Attack 60→82, Defense 30→65, Sp. Atk 31→45, Sp. Def 31→60, Speed 70→81262→400
FearowFearowHP 65→80, Attack 90→113, Defense 65→88, Sp. Def 61→80, Speed 100→119442→541
EkansEkansHP 35→75, Attack 60→80, Defense 44→60, Sp. Atk 40→60, Sp. Def 54→70, Speed 55→65288→410
ArbokArbokHP 60→98, Attack 95→116, Defense 69→75, Sp. Atk 65→68, Sp. Def 79→88, Speed 80→83448→528
PikachuPikachuHP 35→60, Defense 40→50, Sp. Atk 50→80, Sp. Def 50→70320→405
RaichuRaichuHP 60→90, Attack 90→75, Defense 55→75, Sp. Atk 90→115, Sp. Def 80→88, Speed 110→105485→548
SandshrewSandshrewHP 50→75, Attack 75→90, Defense 85→95, Sp. Atk 20→50, Sp. Def 30→65, Speed 40→60300→435
SandslashSandslashHP 75→91, Attack 100→121, Defense 110→125, Sp. Atk 45→60, Sp. Def 55→86, Speed 65→86450→569
Nidoran♀Nidoran♀HP 55→75, Attack 47→70, Defense 52→70, Sp. Atk 40→55, Sp. Def 40→70, Speed 41→55275→395
NidorinaNidorinaHP 70→90, Attack 62→85, Defense 67→80, Sp. Atk 55→70, Sp. Def 55→75, Speed 56→65365→465
NidoqueenNidoqueenHP 90→121, Attack 92→100, Defense 87→105, Sp. Atk 75→74, Sp. Def 85→84, Speed 76→71505→555
Nidoran♂Nidoran♂HP 46→65, Attack 57→65, Defense 40→60, Sp. Atk 40→60, Sp. Def 40→60, Speed 50→65273→375
NidorinoNidorinoHP 61→80, Attack 72→75, Defense 57→75, Sp. Atk 55→70, Sp. Def 55→75, Speed 65→70365→445
NidokingNidokingHP 81→111, Attack 102→88, Defense 77→94, Sp. Atk 85→100, Sp. Def 75→79, Speed 85→71505→543
ClefairyClefairyHP 70→100, Attack 45→55, Defense 48→60, Sp. Atk 60→70, Sp. Def 65→75, Speed 35→50323→410
ClefableClefableHP 95→107, Attack 70→77, Defense 73→88, Sp. Atk 95→87, Sp. Def 90→104, Speed 60→63483→526
VulpixVulpixHP 38→70, Attack 41→50, Defense 40→60, Sp. Atk 50→85, Sp. Def 65→95, Speed 65→80299→440
NinetalesNinetalesHP 73→83, Attack 76→61, Defense 75→80, Sp. Atk 81→129, Sp. Def 100→113, Speed 100→94505→560
JigglypuffJigglypuffAttack 45→60, Defense 20→50, Sp. Atk 45→55, Sp. Def 25→70, Speed 20→50270→400
WigglytuffWigglytuffHP 140→145, Attack 70→82, Defense 45→70, Sp. Atk 85→76, Sp. Def 50→85, Speed 45→71435→529
ZubatZubatHP 40→55, Attack 45→70, Defense 35→40, Sp. Atk 30→60, Sp. Def 40→55, Speed 55→80245→360
GolbatGolbatAttack 80→85, Defense 70→65, Sp. Atk 65→75455→465
OddishOddishHP 45→60, Defense 55→65, Sp. Atk 75→70, Sp. Def 65→60, Speed 30→55320→360
GloomGloomHP 60→70, Attack 65→60, Defense 70→85, Sp. Def 75→80, Speed 40→65395→445
VileplumeVileplumeHP 75→98, Attack 80→65, Defense 85→120, Sp. Def 90→80, Speed 50→71490→544
ParasParasHP 35→80, Attack 70→80, Defense 55→70, Sp. Atk 45→85, Sp. Def 55→85, Speed 25→40285→440
ParasectParasectHP 60→110, Attack 95→105, Defense 80→90, Sp. Atk 60→100, Sp. Def 80→110, Speed 30→57405→572
VenonatVenonatHP 60→65, Attack 55→50, Defense 50→60, Sp. Atk 40→90, Sp. Def 55→70, Speed 45→70305→405
VenomothVenomothHP 70→81, Attack 65→60, Defense 60→83, Sp. Atk 90→124, Sp. Def 75→99, Speed 90→98450→545
DiglettDiglettHP 10→50, Attack 55→80, Defense 25→55, Sp. Atk 35→75, Sp. Def 45→70, Speed 95→96265→426
DugtrioDugtrioHP 35→75, Attack 100→107, Defense 50→76, Sp. Atk 50→91, Sp. Def 70→87, Speed 120→131425→567
MeowthMeowthHP 40→60, Attack 45→80, Defense 35→65, Sp. Atk 40→50, Sp. Def 40→70, Speed 90→105290→430
PersianPersianHP 65→83, Attack 70→113, Defense 60→91, Sp. Atk 65→61, Sp. Def 65→79, Speed 115→124440→551
PsyduckPsyduckHP 50→75, Attack 52→60, Defense 48→65, Sp. Atk 65→80, Sp. Def 50→85, Speed 55→50320→415
GolduckGolduckHP 80→90, Attack 82→75, Defense 78→80, Sp. Atk 95→114, Sp. Def 80→105500→549
MankeyMankeyHP 40→50, Attack 80→90, Defense 35→45, Sp. Atk 35→50, Sp. Def 45→55, Speed 70→85305→375
PrimeapePrimeapeHP 65→80, Attack 105→100, Defense 60→55, Sp. Def 70→75, Speed 95→90455→460
GrowlitheGrowlitheHP 55→75, Attack 70→85, Defense 45→60, Sp. Def 50→70, Speed 60→80350→440
ArcanineArcanineHP 90→100, Attack 110→115, Defense 80→85, Sp. Def 80→90, Speed 95→100555→590
PoliwagPoliwagHP 40→70, Attack 50→55, Defense 40→55, Sp. Atk 40→65, Sp. Def 40→70, Speed 90→55300→370
PoliwhirlPoliwhirlHP 65→85, Attack 65→85, Sp. Atk 50→70, Sp. Def 50→80, Speed 90→70385→455
PoliwrathPoliwrathHP 90→110, Attack 95→110, Defense 95→80, Sp. Atk 70→80, Sp. Def 90→94, Speed 70→79510→553
AbraAbraHP 25→45, Attack 20→40, Defense 15→50, Sp. Atk 105→95, Sp. Def 55→70, Speed 90→80310→380
KadabraKadabraHP 40→55, Attack 35→50, Defense 30→60, Sp. Atk 120→110, Sp. Def 70→80, Speed 105→90400→445
AlakazamAlakazamHP 55→75, Attack 50→60, Defense 45→75, Sp. Atk 135→140, Sp. Def 95→100, Speed 120→95500→545
MachopMachopHP 70→65, Attack 80→90, Defense 50→60, Sp. Atk 35→40, Sp. Def 35→70, Speed 35→55305→380
MachokeMachokeAttack 100→105, Sp. Def 60→80, Speed 45→60405→445
MachampMachampHP 90→105, Attack 130→136, Defense 80→85, Sp. Atk 65→60, Sp. Def 85→95, Speed 55→79505→560
BellsproutBellsproutHP 50→65, Defense 35→60, Sp. Atk 70→50, Sp. Def 30→60, Speed 40→50300→360
WeepinbellWeepinbellHP 65→78, Defense 50→70, Sp. Atk 85→75, Sp. Def 45→75, Speed 55→65390→453
VictreebelVictreebelHP 80→103, Attack 105→117, Defense 65→79, Sp. Atk 100→97, Sp. Def 70→87, Speed 70→71490→554
TentacoolTentacoolHP 40→75, Attack 40→75, Defense 35→55, Sp. Atk 50→55, Speed 70→75335→435
TentacruelTentacruelHP 80→100, Attack 70→90, Defense 65→80, Sp. Atk 80→71, Sp. Def 120→118, Speed 100→92515→551
GeodudeGeodudeHP 40→75, Attack 80→75, Defense 100→90, Sp. Atk 30→50, Sp. Def 30→60, Speed 20→50300→400
GravelerGravelerHP 55→85, Attack 95→85, Defense 115→105, Sp. Atk 45→60, Sp. Def 45→80, Speed 35→55390→470
GolemGolemHP 80→95, Attack 120→110, Defense 130→140, Sp. Atk 55→65, Sp. Def 65→90, Speed 45→65495→565
PonytaPonytaHP 50→75, Defense 55→70, Sp. Atk 65→70, Sp. Def 65→55, Speed 90→85410→440
RapidashRapidashHP 65→95, Attack 100→110, Defense 70→85, Sp. Atk 80→85, Sp. Def 80→72, Speed 105→117500→564
SlowpokeSlowpokeHP 90→100, Attack 65→50, Defense 65→80, Sp. Atk 40→80, Sp. Def 40→65, Speed 15→30315→405
SlowbroSlowbroHP 95→115, Attack 75→70, Sp. Def 80→85, Speed 30→51490→531
MagnemiteMagnemiteHP 25→50, Attack 35→40, Defense 70→75, Sp. Atk 95→90, Sp. Def 55→65, Speed 45→50325→370
MagnetonMagnetonHP 50→60, Attack 60→55, Sp. Atk 120→115, Sp. Def 70→80, Speed 70→55465→460
Sirfetch'dSirfetch'dHP 62→84, Attack 135→133, Defense 95→77, Sp. Atk 68→60, Sp. Def 82→102, Speed 65→84507→540
DoduoDoduoHP 35→75, Attack 85→90, Defense 45→50, Sp. Atk 35→50, Sp. Def 35→70, Speed 75→100310→435
DodrioDodrioHP 60→88, Defense 70→75, Sp. Def 60→85, Speed 110→107470→525
SeelSeelHP 65→101, Attack 45→65, Defense 55→58, Sp. Atk 45→64, Sp. Def 70→73, Speed 45→49325→410
DewgongDewgongHP 90→129, Attack 70→89, Defense 80→85, Sp. Atk 70→83, Sp. Def 95→100, Speed 70→74475→560
GrimerGrimerHP 80→100, Defense 50→65, Sp. Atk 40→70, Sp. Def 50→80, Speed 25→30325→425
MukMukHP 105→122, Attack 105→98, Defense 75→82, Sp. Atk 65→89, Sp. Def 100→104, Speed 50→51500→546
FerroseedFerroseedHP 44→65, Attack 50→73, Defense 91→113, Sp. Atk 24→57, Sp. Def 86→82, Speed 10→30305→420
FerrothornFerrothornHP 74→73, Attack 94→89, Defense 131→133, Sp. Atk 54→66, Sp. Def 116→107, Speed 20→51489→519
GastlyGastlyHP 30→55, Attack 35→50, Defense 30→50, Sp. Atk 100→80, Sp. Def 35→60310→375
HaunterHaunterHP 45→60, Attack 50→55, Defense 45→60, Sp. Atk 115→100, Sp. Def 55→75405→445
GengarGengarHP 60→80, Attack 65→67, Defense 60→75, Sp. Atk 130→125, Sp. Def 75→90, Speed 110→115500→552
OnixOnixHP 35→100, Attack 45→80, Defense 160→85, Sp. Atk 30→50, Sp. Def 45→55385→440
DrowzeeDrowzeeHP 60→75, Attack 48→70, Defense 45→55, Sp. Atk 43→80, Speed 42→61328→431
HypnoHypnoHP 85→88, Attack 73→90, Defense 70→78, Sp. Atk 73→99, Sp. Def 115→111, Speed 67→86483→552
KrabbyKrabbyHP 30→50, Attack 105→100, Defense 90→95, Sp. Atk 25→45, Sp. Def 25→70, Speed 50→55325→415
KinglerKinglerHP 55→83, Attack 130→139, Sp. Atk 50→66, Sp. Def 50→77, Speed 75→61475→541
VoltorbVoltorbHP 40→55, Attack 30→50, Defense 50→70, Sp. Atk 55→80, Speed 100→120330→430
ElectrodeElectrodeHP 60→75, Attack 50→75, Defense 70→83, Sp. Atk 80→95, Sp. Def 80→77490→555
ExeggcuteExeggcuteHP 60→85, Attack 40→55, Defense 80→90, Sp. Atk 60→85, Sp. Def 45→90, Speed 40→45325→450
ExeggutorExeggutorHP 95→100, Attack 95→60, Defense 85→105, Sp. Atk 125→138, Sp. Def 75→110, Speed 55→56530→569
CuboneCuboneHP 50→65, Attack 50→105, Defense 95→100, Sp. Atk 40→50, Sp. Def 50→75, Speed 35→50320→445
MarowakMarowakHP 60→88, Attack 80→125, Defense 110→115, Sp. Atk 50→65, Sp. Def 80→86, Speed 45→76425→555
HitmonleeHitmonleeHP 50→76, Defense 53→82, Sp. Atk 35→60, Sp. Def 110→108, Speed 87→99455→545
HitmonchanHitmonchanHP 50→76, Attack 105→112, Defense 79→117, Sp. Atk 35→60, Sp. Def 110→103, Speed 76→87455→555
LickitungLickitungHP 90→110, Attack 55→79, Defense 75→60, Sp. Atk 60→61, Sp. Def 75→90, Speed 30→45385→445
KoffingKoffingHP 40→90, Attack 65→45, Defense 95→90, Sp. Atk 60→80, Sp. Def 45→60, Speed 35→55340→420
WeezingWeezingHP 65→105, Attack 90→60, Defense 120→110, Sp. Atk 85→95, Sp. Def 70→83, Speed 60→61490→514
RhyhornRhyhornHP 80→90, Defense 95→75, Sp. Atk 30→50, Sp. Def 30→45, Speed 25→40345→385
RhydonRhydonHP 105→100, Attack 130→105, Defense 120→80, Sp. Atk 45→75, Sp. Def 45→50, Speed 40→45485→455
ChanseyChanseyHP 250→100, Attack 5→55, Defense 5→55, Sp. Atk 35→60, Sp. Def 105→100, Speed 50→40450→410
TangelaTangelaHP 65→80, Attack 55→60, Defense 115→65, Sp. Atk 100→70, Sp. Def 40→90, Speed 60→45435→410
KangaskhanKangaskhanHP 105→114, Attack 95→120, Defense 80→95, Sp. Atk 40→65, Sp. Def 80→82, Speed 90→81490→557
HorseaHorseaHP 30→60, Attack 40→45, Defense 70→65, Sp. Atk 70→75, Sp. Def 25→60, Speed 60→65295→370
SeadraSeadraHP 55→70, Attack 65→50, Defense 95→75, Sp. Def 45→70, Speed 85→75440→435
HelioptileHelioptileHP 44→58, Attack 38→61, Defense 33→61, Sp. Atk 61→99, Sp. Def 43→81, Speed 70→93289→453
HelioliskHelioliskHP 62→72, Attack 55→61, Defense 52→77, Sp. Atk 109→124, Sp. Def 94→98, Speed 109→114481→546
StaryuStaryuHP 30→55, Attack 45→55, Defense 55→80, Sp. Atk 70→75, Sp. Def 55→60, Speed 85→95340→420
StarmieStarmieHP 60→74, Defense 85→109, Sp. Atk 100→90, Sp. Def 85→80, Speed 115→111520→539
Mr. MimeMr. MimeHP 40→76, Attack 45→61, Defense 65→92, Sp. Atk 100→119, Sp. Def 120→126, Speed 90→96460→570
ScytherScytherHP 70→65, Attack 110→85, Sp. Def 80→60, Speed 105→95500→440
JynxJynxHP 65→95, Attack 50→63, Defense 35→75, Sp. Atk 115→128, Sp. Def 95→107, Speed 95→86455→554
ElectabuzzElectabuzzHP 65→85, Attack 83→95, Defense 57→75, Sp. Atk 95→85, Sp. Def 85→60, Speed 105→77490→477
MagmarMagmarHP 65→85, Attack 95→85, Defense 57→60, Sp. Atk 100→95, Sp. Def 85→75, Speed 93→77495→477
PinsirPinsirHP 65→90, Attack 125→120, Defense 100→95, Sp. Atk 55→62, Sp. Def 70→80, Speed 85→95500→542
TaurosTaurosHP 75→93, Attack 100→127, Defense 95→92, Sp. Atk 40→60, Sp. Def 70→73, Speed 110→106490→551
MagikarpMagikarpHP 20→65, Attack 10→70, Defense 55→45, Sp. Atk 15→65, Sp. Def 20→65200→390
GyaradosGyaradosHP 95→101, Attack 125→126, Defense 79→75, Sp. Atk 60→82, Sp. Def 100→90, Speed 81→91540→565
LaprasLaprasHP 130→120, Attack 85→75, Defense 80→95, Sp. Atk 85→111, Sp. Def 95→110, Speed 60→54535→565
AnnihilapeAnnihilapeSp. Atk 50→65, Sp. Def 90→91535→551
EeveeEeveeHP 55→65, Attack 55→65, Defense 50→65, Sp. Atk 45→65, Speed 55→65325→390
VaporeonVaporeonHP 130→125, Attack 65→60, Defense 60→80, Sp. Def 95→90, Speed 65→75525→540
JolteonJolteonHP 65→75, Attack 65→60, Defense 60→90, Sp. Def 95→80, Speed 130→125525→540
FlareonFlareonHP 65→80, Attack 130→125, Defense 60→75, Sp. Atk 95→60, Speed 65→90525→540
PorygonPorygonHP 65→60, Attack 60→45, Defense 70→60, Sp. Atk 85→65, Sp. Def 75→60, Speed 40→75395→365
OmanyteOmanyteHP 35→70, Attack 40→55, Sp. Atk 90→80, Sp. Def 55→70, Speed 35→55355→430
OmastarOmastarHP 70→89, Attack 60→67, Defense 125→126, Sp. Atk 115→112, Sp. Def 70→85, Speed 55→73495→552
KabutoKabutoHP 30→65, Attack 80→90, Defense 90→95, Sp. Def 45→70355→430
KabutopsKabutopsHP 60→84, Attack 115→131, Defense 105→110, Sp. Def 70→74, Speed 80→89495→553
AerodactylAerodactylHP 80→83, Attack 105→112, Defense 65→86, Sp. Atk 60→62, Sp. Def 75→74, Speed 130→133515→550
SnorlaxSnorlaxHP 160→150, Attack 110→100, Defense 65→70, Sp. Atk 65→60, Sp. Def 110→95, Speed 30→50540→525
ArticunoArticunoHP 90→95, Attack 85→65, Sp. Atk 95→105, Speed 85→95580→585
ZapdosZapdosAttack 90→93, Sp. Atk 125→117580→575
MoltresMoltresHP 90→85, Attack 100→85, Sp. Atk 125→130, Speed 90→105580→580
DratiniDratiniHP 41→60, Attack 64→45, Defense 45→55, Sp. Atk 50→70, Sp. Def 50→80, Speed 50→55300→365
DragonairDragonairHP 61→75, Attack 84→65, Defense 65→70, Sp. Atk 70→80, Sp. Def 70→100, Speed 70→60420→450
DragoniteDragoniteHP 91→120, Attack 134→105, Defense 95→90, Sp. Atk 100→95, Sp. Def 100→108, Speed 80→72600→590
MewtwoMewtwoHP 106→85, Attack 110→95, Defense 90→80, Sp. Atk 154→150, Sp. Def 90→95, Speed 130→95680→600
MewMewHP 100→80, Attack 100→70, Defense 100→95, Sp. Atk 100→110, Sp. Def 100→105, Speed 100→110600→570
ChikoritaChikoritaHP 45→70, Attack 49→60, Defense 65→75, Sp. Atk 49→70, Sp. Def 65→60318→380
BayleefBayleefHP 60→95, Attack 62→68, Sp. Atk 63→95, Sp. Def 80→67, Speed 60→55405→460
MeganiumMeganiumHP 80→125, Attack 82→75, Sp. Atk 83→100, Sp. Def 100→85, Speed 80→62525→547
CyndaquilCyndaquilHP 39→60, Defense 43→50, Sp. Atk 60→80, Sp. Def 50→68, Speed 65→70309→380
QuilavaQuilavaHP 58→73, Defense 58→63, Sp. Atk 80→100, Sp. Def 65→80405→460
TyphlosionTyphlosionHP 78→88, Attack 84→65, Defense 78→83, Sp. Atk 109→127, Sp. Def 85→100, Speed 100→82534→545
TotodileTotodileHP 50→65, Attack 65→75, Defense 64→74, Sp. Atk 44→54, Sp. Def 48→55, Speed 43→57314→380
CroconawCroconawHP 65→75, Attack 80→95, Defense 80→84, Sp. Atk 59→63, Sp. Def 63→70, Speed 58→73405→460
FeraligatrFeraligatrHP 85→90, Attack 105→119, Defense 100→93, Sp. Atk 79→74, Sp. Def 83→79, Speed 78→84530→539
SentretSentretHP 35→62, Attack 46→79, Defense 34→56, Sp. Atk 35→59, Sp. Def 45→70, Speed 20→99215→425
FurretFurretHP 85→93, Attack 76→97, Defense 64→76, Sp. Atk 45→72, Sp. Def 55→95, Speed 90→128415→561
HoothootHoothootHP 60→85, Attack 30→50, Defense 30→50, Sp. Atk 36→67, Sp. Def 56→80, Speed 50→60262→392
NoctowlNoctowlHP 100→110, Attack 50→71, Defense 50→80, Sp. Atk 86→95, Sp. Def 96→105, Speed 70→79452→540
LedybaLedybaHP 40→65, Attack 20→75, Defense 30→60, Speed 55→95265→415
LedianLedianHP 55→73, Attack 35→108, Defense 50→81, Sp. Atk 55→60, Sp. Def 110→98, Speed 85→123390→543
SpinarakSpinarakHP 40→60, Attack 60→80, Defense 40→65, Sp. Atk 40→70, Sp. Def 40→80, Speed 30→60250→415
AriadosAriadosHP 70→77, Attack 90→117, Defense 70→83, Sp. Atk 60→82, Sp. Def 70→98, Speed 40→93400→550
CrobatCrobatHP 85→80, Attack 90→103, Defense 80→75, Sp. Atk 70→82, Sp. Def 80→91, Speed 130→109535→540
ChinchouChinchouHP 75→90, Attack 38→63, Defense 38→60, Sp. Atk 56→66, Sp. Def 56→75, Speed 67→63330→417
LanturnLanturnHP 125→130, Attack 58→76, Defense 58→76, Sp. Atk 76→86, Sp. Def 76→86, Speed 67→71460→525
LarvestaLarvestaHP 55→70, Attack 85→55, Defense 55→80, Sp. Atk 50→100, Sp. Def 55→60, Speed 60→61360→426
BurmyBurmyHP 40→73, Attack 29→55, Defense 45→77, Sp. Atk 29→60, Sp. Def 45→85, Speed 36→40224→390
WormadamWormadamHP 60→88, Attack 59→65, Defense 85→122, Sp. Atk 79→83, Sp. Def 105→112, Speed 36→59424→529
TogepiTogepiHP 35→60, Attack 20→35, Sp. Atk 40→70, Sp. Def 65→80, Speed 20→40245→350
TogeticTogeticHP 55→75, Attack 40→45, Defense 85→75, Sp. Atk 80→90, Speed 40→60405→450
NatuNatuHP 40→60, Attack 50→55, Defense 45→60, Sp. Atk 70→85, Sp. Def 45→70320→400
XatuXatuHP 65→85, Attack 75→73, Defense 70→75, Sp. Atk 95→121, Sp. Def 70→105, Speed 95→90470→549
MareepMareepHP 55→70, Attack 40→50, Defense 40→55, Sp. Atk 65→80, Sp. Def 45→60, Speed 35→40280→355
FlaaffyFlaaffyHP 70→85, Attack 55→65, Defense 55→68, Sp. Atk 80→95, Sp. Def 60→85, Speed 45→53365→451
AmpharosAmpharosHP 90→95, Attack 75→74, Defense 85→83, Sp. Atk 115→140, Sp. Def 90→98, Speed 55→65510→555
BellossomBellossomAttack 80→60, Defense 95→85, Sp. Atk 90→97, Sp. Def 100→105, Speed 50→85490→507
MarillMarillHP 70→105, Attack 20→85, Defense 50→55, Sp. Atk 20→60, Sp. Def 50→70, Speed 40→50250→425
AzumarillAzumarillHP 100→120, Attack 50→110, Sp. Atk 60→70, Sp. Def 80→95, Speed 50→74420→549
SudowoodoSudowoodoHP 70→85, Attack 100→118, Defense 115→120, Sp. Atk 30→82, Sp. Def 65→95, Speed 30→56410→556
PolitoedPolitoedHP 90→91, Attack 75→62, Defense 75→80, Sp. Atk 90→96, Sp. Def 100→105, Speed 70→77500→511
HoppipHoppipHP 35→55, Attack 35→30, Defense 40→45, Sp. Atk 35→60, Sp. Def 55→65, Speed 50→95250→350
SkiploomSkiploomHP 55→75, Attack 45→40, Defense 50→70, Sp. Atk 45→75, Sp. Def 65→90, Speed 80→100340→450
JumpluffJumpluffAttack 55→60, Defense 70→82, Sp. Atk 55→95, Sp. Def 95→98, Speed 110→137460→547
RockruffRockruffHP 45→67, Attack 65→83, Defense 40→76, Sp. Atk 30→51, Sp. Def 40→51, Speed 60→93280→421
SunkernSunkernHP 30→70, Attack 30→40, Defense 30→65, Sp. Atk 30→70, Sp. Def 30→60, Speed 30→45180→350
SunfloraSunfloraHP 75→95, Attack 75→60, Defense 55→75, Sp. Atk 105→117, Sp. Def 85→108, Speed 30→75425→530
