#062 · Pokémon Phoenix Red · changed in this game
Poliwrath
WaterFightingSwift Swim, Water Absorb
Level-up moves 18
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble 20% chance to lower the target's' Speed (Target: Both Opponents) | Water | Spec | 30 | 100 | 30 |
| 1 | Hypnosis Puts Target to Sleep | Psychic | Stat | — | 70 | 20 |
| 5 | Water Gun No Effect | Water | Spec | 45 | 100 | 35 |
| 10 | Aqua Jet Attack that has Priority to Strike First | Water | Phys | 45 | 100 | 35 |
| 18 | Mach Punch Attack that has Priority to Strike First | Fighting | Phys | 50 | 100 | 30 |
| 21 | Bubblebeam 15% chance to lower the target's' Speed (Target: Both Opponents) | Water | Spec | 60 | 100 | 30 |
| 24 | Aqua Cutter High Critical Hit Chance | Water | Phys | 70 | 100 | 30 |
| 27 | Bullet Punch Attack that has Priority to Strike First | Steel | Phys | 50 | 100 | 30 |
| 30 | Drain Punch Restores Half of The Damage Dealt to The User's HP | Fighting | Phys | 75 | 100 | 25 |
| 33 | Rain Dance Creates a 5-Turn Rain Storm that Powers Up Water-Type Moves and Weakens Fire-Type moves (Target: Self) | Water | Stat | — | 100 | 20 |
| 36 | Waterfall 20% chance to Flinch the target | Water | Phys | 90 | 100 | 25 |
| 39 | Mega Punch 15% chance to lower the target's Defense | Fighting | Phys | 80 | 100 | 30 |
| 42 | Shadow Punch Bypasses Accuracy Check | Ghost | Phys | 90 | 100 | 25 |
| 46 | Submission 15% chance to Paralyze the target | Fighting | Phys | 100 | 95 | 20 |
| 49 | Hydro Pump 20% chance to lower the target's Speed | Water | Spec | 120 | 90 | 15 |
| 52 | Icicle Crash 20% chance to make the target Flinch | Ice | Phys | 110 | 95 | 25 |
| 55 | Wave Crash 25% Recoil | Water | Phys | 120 | 100 | 15 |
| 58 | Dynamicpunch 20% chance to Confuse Target | Fighting | Phys | 120 | 90 | 15 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 29
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM01 | Dark Pulse Silph Co. (5F) | Dark | 95 |
| TM03 | Water Pulse Cerulean City (Gym - defeat Misty) | Water | 65 |
| TM06 | Toxic Rocket Hideout (B2F) | Poison | — |
| TM07 | Hail Rock Tunnel (1F) | Ice | — |
| TM10 | Hidden Power (Pickup ability, 5% chance); Mt. Moon (B2F, near fossils) | Depends | 30-70 |
| TM12 | Icy Wind Route 24 (northwest) | Ice | 55 |
| TM13 | Ice Beam Seafoam Islands (B4F) | Ice | 90 |
| TM14 | Blizzard Black Market Vendor - Post Game | Ice | 110 |
| TM15 | Hyper Beam Victory Road (1F, north) | Normal | 150 |
| TM16 | Light Screen Mt. Moon (B2F, north of Team Rocket Grunt) | Psychic | — |
| TM17 | Protect Route 3 (East) | Normal | — |
| TM18 | Rain Dance Power Plant (center) | Water | — |
| TM20 | Giga Impact Black Market Vendor - Post Game | Normal | 150 |
| TM21 | Iron Head Rock Tunnel (B1F) | Steel | 80 |
| TM26 | Earthquake Viridian City (Gym - defeat Giovanni) | Ground | 110 |
| TM28 | Dig Cerulean City (defeat Team Rocket Grunt) | Ground | 80 |
| TM31 | Brick Break SS Anne (1F) | Fighting | 75 |
| TM32 | Ice Punch Celadon City (Department Store roof - Fresh Water) | Ice | 80 |
| TM33 | Reflect Route 2 (North of Viridian Forest) | Psychic | — |
| TM39 | Rock Tomb Pewter City (Gym - defeat Brock) | Rock | 50 |
| TM41 | Rock Slide Pokémon Tower (3F) | Rock | 90 |
| TM43 | Secret Power Route 25 (northwest) | Normal | 70 |
| TM44 | Earth Power Victory Road (2F, center) | Ground | 90 |
| TM45 | Flash Cannon Rocket Hideout (B4F, northwest) | Steel | 90 |
| TM48 | Aura Sphere Route 19 | Fighting | 90 |
| HM03 | Surf Safari Zone | Water | 90 |
| HM04 | Strength Fuchsia City Warden after giving Gold Teeth | Fighting | 90 |
| HM06 | Rock Smash Professor Oak after beating the Pokémon League | Fighting | 50 |
| HM07 | Waterfall Four Island (Icefall Cave) | Water | 90 |
Where to find Poliwrath
| Area | Method | Level | |
|---|---|---|---|
| Vermilion City | Super Rod | 35-36 | |
| Seafoam Islands B4F | Grass | 36-38 | |
| Cerulean Cave 1F | Super Rod | 55 |
Other changes in this game
- Stage: Final Form
- EV yield: Defense 3