levels set by your team
This team appears on Normal mode.
Rival Wally fields 5 Pokémon, at levels the game sets from your own team in Mauville City.
This is around Beat Brandon — Dewford Gym, badge 2 in the story — that page lists everything you can have caught by this point.
Types on this team: Psychic ×2DarkFairyFightingFireFlyingGrassPoisonSteel
| Pokémon | Ability & item | Moves | Base stats | |
|---|---|---|---|---|
| Fletchinder level set by your team FireFlying | Ability Flame Body Jolly nature | Flame Wheel Taunt Tailwind Will-o-Wisp | HP62Attack73Defense55Sp. Atk56Sp. Def52Speed84Total382 | |
| Roserade level set by your team GrassPoison | Ability Natural Cure Timid nature | Magical Leaf Sludge Dazzling Gleam Hex | HP60Attack70Defense65Sp. Atk125Sp. Def105Speed90Total515 | |
| Pawniard level set by your team DarkSteel | Ability Defiant Held item Eviolite Adamant nature | Knock Off Cut Aerial Ace | HP45Attack85Defense70Sp. Atk40Sp. Def40Speed60Total340 | |
| Kirlia level set by your team PsychicFairy | Ability Synchronize Held item Wide Lens Modest nature | Hypnosis Draining Kiss Psychic | HP38Attack35Defense35Sp. Atk65Sp. Def55Speed50Total278 | |
| Gallade level set by your team PsychicFighting | Ability Neuroforce Jolly nature | Sky Uppercut Psycho Cut Mach Punch Rock Tomb | HP68Attack125Defense70Sp. Atk65Sp. Def110Speed90Total528 |
How to beat this team
Shared weaknesses. Fire hits 2 of 5, Flying hits 2 of 5, Ghost hits 2 of 5, Electric hits 1 of 5.
Fire Pokémon you can have caught by this point. From this guide’s own encounter tables, by Beat Brandon — Dewford Gym, badge 2:
- Fletchinder — Route 117
- Tepig — Mauville City Game Corner
- Numel — Rusturf Tunnel
- Camerupt — Fiery Path
- Charmander — Safari Zone South
- Chimchar — Safari Zone Northwest
- Coalossal — Fiery Path
- Cyndaquil — Safari Zone Southwest