#245 · Pokémon Odyssey · changed in this game
Suicune
WaterInner Focus
Level-up moves 17
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Extreme Speed A blindingly speedy charge attack that always goes before any other. | Normal | Phys | 80 | 100 | 5 |
| 1 | Signal Beam The foe is hit with a flashing beam that may also cause confusion. | Bug | Spec | 75 | 100 | 15 |
| 1 | Bite The user bites with vicious fangs. It may make the foe flinch. | Dark | Phys | 60 | 100 | 25 |
| 1 | Leer The foe is given an intimidating look that lowers its DEFENSE stat. | Normal | Stat | 0 | 100 | 30 |
| 5 | Bubble Beam A spray of bubbles strikes the foe. It may lower the foe’s SPEED stat. | Water | Spec | 65 | 100 | 20 |
| 10 | Bite The user bites with vicious fangs. It may make the foe flinch. | Dark | Phys | 60 | 100 | 25 |
| 15 | Calm Mind The user focuses its mind to raise the SP. ATK and SP. DEF stats. | Psychic | Stat | 0 | 0 | 20 |
| 20 | Mist The ally party is protected by a mist that prevents stat reductions. | Ice | Stat | 0 | 0 | 30 |
| 25 | Snarl The user yells as if it is ranting about something, making the target’s Sp. Atk stat decrease. | Dark | Spec | 55 | 95 | 15 |
| 30 | Aurora Beam A rainbow-colored attack beam. It may lower the foe’s ATTACK stat. | Ice | Spec | 65 | 100 | 20 |
| 35 | Muddy Water Hits both opponents. May lower the target's accuracy by 1 (10%). | Water | Spec | 95 | 95 | 10 |
| 40 | Crunch The foe is crunched with sharp fangs. It may lower the foe’s SP. DEF. | Dark | Phys | 80 | 100 | 15 |
| 45 | Extrasensory The user attacks with an odd power that may make the foe flinch. | Psychic | Spec | 80 | 100 | 20 |
| 50 | Frost Curse Inflicts frostbite to the opponent. | Ice | Stat | 0 | 85 | 15 |
| 55 | Rain Dance A heavy rain falls for five turns, powering up WATER- type moves. | Water | Stat | 0 | 0 | 5 |
| 60 | Hydro Pump A high volume of water is blasted at the foe under great pressure. | Water | Spec | 110 | 80 | 5 |
| 65 | Blizzard The foe is blasted with a blizzard. It may freeze the foe solid. | Ice | Spec | 110 | 70 | 5 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 21
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM03 | Water Pulse Second Stratum, right side | Water | 60 |
| TM04 | Calm Mind Fifth stratum, B1F | Psychic | — |
| TM05 | Snarl Quest Reward: "Show me a Sneasel!", Krabby Club | Dark | 55 |
| TM06 | Toxic Sixth Stratum, western area | Poison | — |
| TM07 | Hail Arundel | Ice | — |
| TM11 | Sunny Day Charon | Fire | — |
| TM13 | Ice Beam Sea of Galazeah, eastern side | Ice | 90 |
| TM14 | Blizzard Sixth Stratum, southern area | Ice | 110 |
| TM15 | Hyper Beam Fifth Stratum, B2F | Normal | 150 |
| TM17 | Protect Fourth Stratum | Normal | — |
| TM18 | Rain Dance Gorge of Zanado | Water | — |
| TM21 | Frustration Charon | Normal | — |
| TM23 | Iron Tail Quest Reward: "Eeveelution!", Third Stratum Base | Steel | 100 |
| TM27 | Return Charon | Normal | — |
| TM28 | Dig Second Stratum, left side | Ground | 100 |
| TM32 | Double Team Lost Woods | Normal | — |
| TM33 | Reflect Quest Reward: "The Cake is a Lie", Krabby Club | Psychic | — |
| TM37 | Sandstorm Desert of Golgonda | Rock | — |
| TM42 | Facade Second Stratum, left side | Normal | 70 |
| TM44 | Rest Fourth Stratum | Psychic | — |
| TM49 | Scald Azure Cave | Water | 80 |
Where to find Suicune
| Area | Method | Level | |
|---|---|---|---|
| Acuity Lakefront | Event | 60 |