Level-up moves 19
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Bug Buzz A damaging sound wave that may lower Sp. Def. | Bug | Spec | 90 | 100 | 10 |
| 1 | Disable Psychically disables one of the foe's moves. | Normal | Stat | — | 100 | 20 |
| 1 | Foresight Negates the foe's efforts to heighten evasiveness. | Normal | Stat | — | 100 | 40 |
| 1 | Silver Wind A powdery attack that may raise abilities. | Bug | Spec | 60 | 100 | 5 |
| 1 | Supersonic Emits bizarre sound waves that may confuse the foe. | Normal | Stat | — | 55 | 20 |
| 1 | Tackle Charges the foe with a full- body tackle. | Normal | Phys | 40 | 100 | 35 |
| 9 | Supersonic Emits bizarre sound waves that may confuse the foe. | Normal | Stat | — | 55 | 20 |
| 17 | Confusion A psychic attack that may cause confusion. | Psychic | Spec | 50 | 100 | 25 |
| 20 | PoisonPowder Scatters a toxic powder that may poison the foe. | Poison | Stat | — | 75 | 35 |
| 25 | Leech Life An attack that steals half the damage inflicted. | Bug | Phys | 60 | 100 | 10 |
| 25 | Mega Drain An attack that absorbs half the damage inflicted. | Grass | Spec | 40 | 100 | 15 |
| 28 | Stun Spore Scatters a powder that may paralyze the foe. | Grass | Stat | — | 75 | 30 |
| 31 | Gust Strikes the foe with a gust of wind whipped up by wings. | Flying | Spec | 40 | 100 | 35 |
| 36 | Psybeam Fires a peculiar ray that may confuse the foe. | Psychic | Spec | 65 | 100 | 20 |
| 37 | Signal Beam A strange beam attack that may confuse the foe. | Bug | Spec | 75 | 100 | 15 |
| 42 | Sleep Powder Scatters a powder that may cause the foe to sleep. | Grass | Stat | — | 75 | 15 |
| 47 | Poison Fang A sharp-fanged attack. May badly poison the foe. | Poison | Phys | 65 | 100 | 15 |
| 52 | Psychic A powerful psychic attack that may lower SP. DEF. | Psychic | Spec | 90 | 100 | 10 |
| 59 | Bug Buzz A damaging sound wave that may lower Sp. Def. | Bug | Spec | 90 | 100 | 10 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 20
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM06 | Toxic Not placed on any map script in this source — may be a shop-only or mart-rotation item this converter doesn't trace | Poison | — |
| TM10 | Hidden Power Slateport City | Mystery | 60 |
| TM11 | Sunny Day Not placed on any map script in this source — may be a shop-only or mart-rotation item this converter doesn't trace | Fire | — |
| TM15 | Hyper Beam Lilycove City — Department Store 4F | Normal | 150 |
| TM17 | Protect Lilycove City — Department Store 4F | Normal | — |
| TM19 | Giga Drain Route 123 | Grass | 75 |
| TM21 | Frustration Pacifidlog Town — House 2 | Normal | 1 |
| TM22 | SolarBeam Not placed on any map script in this source — may be a shop-only or mart-rotation item this converter doesn't trace | Grass | 120 |
| TM27 | Return Fallarbor Town — Cozmo's House | Normal | 1 |
| TM29 | Psychic Mauville City — Game Corner | Psychic | 90 |
| TM32 | Double Team Mauville City — Game Corner | Normal | — |
| TM36 | Sludge Bomb Dewford Town — Hall | Poison | 90 |
| TM40 | Aerial Ace Fortree City Gym | Flying | 60 |
| TM42 | Facade Petalburg City Gym | Normal | 70 |
| TM43 | Secret Power Slateport City | Normal | 70 |
| TM44 | Rest Lilycove City — House 2 | Psychic | — |
| TM45 | Attract Verdanturf Town — Battle Tent Lobby | Normal | — |
| TM46 | Thief Slateport City — Oceanic Museum 1F | Dark | 50 |
| TM48 | Skill Swap Not placed on any map script in this source — may be a shop-only or mart-rotation item this converter doesn't trace | Psychic | — |
| HM05 | Flash Granite Cave — 1F | Normal | — |
Where to find Venomoth
Not found in the wild — evolve or trade for it.