#049 · Pokémon FireRed & LeafGreen
Venomoth
BugPoisonShield Dust, Tinted Lens
Level-up moves 14
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Silver Wind Has a chance to raise all of the user’s stats by one stage. | Bug | Phys | 60 | 100 | 5 |
| 1 | Tackle Inflicts regular damage with no additional effect. | Normal | Phys | 35 | 95 | 35 |
| 1 | Disable Disables the target’s last used move for 1-8 turns. | Normal | Stat | — | 55 | 20 |
| 1 | Foresight Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it’s a Ghost. | Normal | Stat | — | — | 40 |
| 1 | Supersonic Confuses the target. | Normal | Stat | — | 55 | 20 |
| 9 | Supersonic Confuses the target. | Normal | Stat | — | 55 | 20 |
| 17 | Confusion Has a chance to confuse the target. | Psychic | Spec | 50 | 100 | 25 |
| 20 | Poison Powder Poisons the target. | Poison | Stat | — | 75 | 35 |
| 25 | Leech Life Drains half the damage inflicted to heal the user. | Bug | Phys | 20 | 100 | 15 |
| 28 | Stun Spore Paralyzes the target. | Grass | Stat | — | 75 | 30 |
| 31 | Gust Inflicts regular damage and can hit Pokémon in the air. | Flying | Phys | 40 | 100 | 35 |
| 36 | Psybeam Has a chance to confuse the target. | Psychic | Spec | 65 | 100 | 20 |
| 42 | Sleep Powder Puts the target to sleep. | Grass | Stat | — | 75 | 15 |
| 52 | Psychic Has a chance to lower the target’s Special Defense by one stage. | Psychic | Spec | 90 | 100 | 10 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 20
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM06 | Toxic Fuchsia City Gym | Poison | — |
| TM10 | Hidden Power Location not compiled for this game yet | Normal | 1 |
| TM11 | Sunny Day Safari Zone — East | Fire | — |
| TM15 | Hyper Beam Location not compiled for this game yet | Normal | 150 |
| TM17 | Protect Power Plant | Normal | — |
| TM19 | Giga Drain Celadon City Gym | Grass | 60 |
| TM21 | Frustration Rocket Hideout — B3F | Normal | — |
| TM22 | Solar Beam Pokémon Mansion — B1F | Grass | 120 |
| TM27 | Return Route 12 — North Entrance 2F | Normal | — |
| TM29 | Psychic Saffron City — Mr. Psychic's House | Psychic | 90 |
| TM32 | Double Team Safari Zone — West | Normal | — |
| TM36 | Sludge Bomb Rocket Warehouse | Poison | 90 |
| TM40 | Aerial Ace Route 9 | Flying | 60 |
| TM42 | Facade Memorial Pillar | Normal | 70 |
| TM43 | Secret Power Route 25 | Normal | 70 |
| TM44 | Rest S.S. Anne — B1F Room 2 | Psychic | — |
| TM45 | Attract Route 24 | Normal | — |
| TM46 | Thief Mt. Moon — B2F | Dark | 40 |
| TM48 | Skill Swap Route 12 | Psychic | — |
| HM05 | Flash Route 2 — East Building | Normal | — |
Where to find Venomoth
| Area | Method | Level | |
|---|---|---|---|
| Safari Zone | Grass · FireRed only | 23-32 | 5% rare |
| Safari Zone | Grass · LeafGreen only | 23-32 | 5% rare |
| Safari Zone | Grass · FireRed only | 22-32 | 5% rare |
| Safari Zone | Grass · LeafGreen only | 22-32 | 5% rare |
| Berry Forest | Grass · FireRed only | 30-40 | 5% rare |
| Berry Forest | Grass · LeafGreen only | 30-40 | 5% rare |
Other changes in this game
- Move tutor: Double-Edge, Mimic, Substitute