#966 · Pokémon Mirror Gold · changed in this game
Revavroom
SteelPoisonOvercoat, Filter
In Mirror Gold: First found in Route 22 (Grass (Night), Lv 72-75). Its type (Steel / Poison) and abilities are the same as in the official games. Base stats total 530, up from 500; 4 of the six changed, most of all Sp. Def (67 → 90).
Level-up moves 20
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Shift Gear Raises the user’s Attack by one stage and its Speed by two stages. | Steel | Stat | — | — | 10 |
| 1 | Smog Has a chance to poison the target. | Poison | Spec | 30 | 70 | 20 |
| 1 | Screech Lowers the target’s Defense by two stages. | Normal | Stat | — | 85 | 40 |
| 10 | Lick Has a chance to paralyze the target. | Ghost | Phys | 30 | 100 | 30 |
| 13 | Sludge Has a chance to poison the target. | Poison | Spec | 65 | 100 | 20 |
| 16 | Assurance Power is doubled if the target has already received damage this turn. | Dark | Phys | 60 | 100 | 10 |
| 19 | Magnet Rise User is immune to Ground moves and effects for five turns. | Electric | Stat | — | — | 10 |
| 22 | Poison Gas Poisons the target. | Poison | Stat | — | 90 | 40 |
| 25 | Taunt For the next few turns, the target can only use damaging moves. | Dark | Stat | — | 100 | 20 |
| 28 | Headbutt Has a chance to make the target flinch. | Normal | Phys | 70 | 100 | 15 |
| 31 | Poison Jab Has a chance to poison the target. | Poison | Phys | 80 | 100 | 20 |
| 34 | Iron Head Has a chance to make the target flinch. | Steel | Phys | 80 | 100 | 15 |
| 37 | Gyro Ball Power raises when the user has lower Speed, up to a maximum of 150. | Steel | Phys | — | 100 | 5 |
| 40 | Rock Slide Has a chance to make the target flinch. | Rock | Phys | 75 | 90 | 10 |
| 42 | Mortal Spin | Poison | Phys | 30 | 100 | 15 |
| 43 | Swagger Raises the target’s Attack by two stages and confuses the target. | Normal | Stat | — | 85 | 15 |
| 46 | Uproar Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | Normal | Spec | 90 | 100 | 10 |
| 49 | Gunk Shot Has a chance to poison the target. | Poison | Phys | 120 | 80 | 5 |
| 52 | Spin Out | Steel | Phys | 100 | 100 | 5 |
| 55 | Shift Gear Raises the user’s Attack by one stage and its Speed by two stages. | Steel | Stat | — | — | 10 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 41
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TR02 | Toxic Goldenrod Department Store Lower 2F (also at Celadon Department Store Upper 2F) | Poison | — |
| TR05 | Hyper Beam Celadon Department Store Upper 2F (also at Viridian Mart) | Normal | 150 |
| TR08 | Giga Impact Goldenrod Department Store Lower 2F (also at Celadon Department Store Upper 2F) | Normal | 150 |
| TM010 | Hidden Power | Normal | 60 |
| TM011 | Sunny Day | Fire | — |
| TM017 | Protect Goldenrod Department Store 5F | Normal | — |
| TM018 | Rain Dance | Water | — |
| TR20 | Endeavor Lavender Mart (also at Celadon Department Store Upper 2F) | Normal | — |
| TM021 | Frustration Celadon Department Store 3F | Normal | — |
| TR22 | Overheat Celadon Department Store Upper 2F (also at Viridian Mart) | Fire | 130 |
| TR26 | Endure Goldenrod Department Store 4F (also at Celadon Department Store Upper 2F) | Normal | — |
| TM027 | Return Celadon Department Store 3F | Normal | — |
| TR29 | Gunk Shot Celadon Department Store Upper 2F (also at Fuchsia Mart) | Poison | 120 |
| TM032 | Body Slam | Normal | 85 |
| TR32 | Uproar Lavender Mart (also at Celadon Department Store Upper 2F) | Normal | 90 |
| TM036 | Sludge Bomb | Poison | 90 |
| TR36 | Iron Defense Goldenrod Department Store 4F (also at Celadon Department Store Upper 2F) | Steel | — |
| TM037 | Sandstorm | Rock | — |
| TR37 | Taunt Goldenrod Department Store 4F (also at Celadon Department Store Upper 2F) | Dark | — |
| TM041 | Torment Goldenrod Department Store Upper 2F (also at Celadon Department Store 3F) | Dark | — |
| TM042 | Facade | Normal | 70 |
| TM043 | Secret Power | Normal | 70 |
| TR43 | Toxic Spikes Goldenrod Department Store 4F (also at Celadon Department Store Upper 2F) | Poison | — |
| TM044 | Rest | Psychic | — |
| TM045 | Attract | Normal | — |
| TM046 | Thief | Dark | 60 |
| TM074 | Gyro Ball | Steel | — |
| TM082 | Sleep Talk | Normal | — |
| TM084 | Poison Jab | Poison | 80 |
| TM087 | Swagger Celadon Department Store 3F | Normal | — |
| TM090 | Substitute | Normal | — |
| TM091 | Flash Cannon | Steel | 80 |
| TM099 | Iron Head Goldenrod Department Store 5F | Steel | 80 |
| TM107 | Heavy Slam Celadon Department Store 3F (also at Pewter Mart) | Steel | — |
| TM114 | Curse Olivine Mart (also at Celadon Department Store 3F) | Ghost | — |
| TM115 | Zen Headbutt Mahogany Mart Post-Rocket Hideout (also at Celadon Department Store 3F) | Psychic | 80 |
| TM119 | Metal Sound Goldenrod Department Store 5F | Steel | — |
| TM132 | Haze Celadon Department Store 3F (also at Viridian Mart) | Ice | — |
| TM144 | High Horsepower Mahogany Mart Post-Rocket Hideout (also at Celadon Department Store 3F) | Ground | 95 |
| TM155 | Sludge Wave Celadon Department Store 3F (also at Fuchsia Mart) | Poison | 95 |
| TM156 | Double-Edge Goldenrod Department Store 5F | Normal | 120 |
Where to find Revavroom
| Area | Method | Level | |
|---|---|---|---|
| Route 22 | Grass (Night) | 72-75 |
Other changes in this game
- Egg moves: Haze, Parting Shot, Selfdestruct, Torment, Toxic
- Tutor moves: Gunk Shot, Helping Hand, Iron Head, Magic Coat