#630 · Pokémon Mirror Gold · changed in this game
Mandibuzz
DarkFlyingBig Pecks, Overcoat
In Mirror Gold: First found in Mt. Moon 1F (Grass (Night), Lv 66-69), and in 1 more area. Its type (Dark / Flying) is the same as in the official games. Base stats total 530, up from 510; 3 of the six changed, most of all Attack (65 → 75). Abilities: it loses Weak Armor.
Level-up moves 24
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Bone Rush Hits 2-5 times in one turn. | Ground | Phys | 25 | 90 | 10 |
| 1 | Feint Attack Never misses. | Dark | Phys | 60 | — | 20 |
| 1 | Leer Lowers the target’s Defense by one stage. | Normal | Stat | — | 100 | 30 |
| 4 | Gust Inflicts regular damage and can hit Pokémon in the air. | Flying | Spec | 40 | 100 | 35 |
| 7 | Fury Attack Hits 2-5 times in one turn. | Normal | Phys | 15 | 85 | 20 |
| 10 | Punishment Power increases against targets with more raised stats, up to a maximum of 200. | Dark | Phys | — | 100 | 5 |
| 13 | Flatter Raises the target’s Special Attack by one stage and confuses the target. | Dark | Stat | — | 100 | 15 |
| 16 | Defog Lowers the target’s evasion by one stage. Removes field effects from the enemy field. | Flying | Stat | — | — | 15 |
| 19 | Whirlwind Immediately ends wild battles. Forces trainers to switch Pokémon. | Normal | Stat | — | — | 20 |
| 22 | Mirror Move Uses the target’s last used move. | Flying | Stat | — | — | 20 |
| 25 | Attract Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | Normal | Stat | — | 100 | 15 |
| 28 | Pluck If target has a berry, inflicts double damage and uses the berry. | Flying | Phys | 60 | 100 | 20 |
| 31 | Embargo Target cannot use held items. | Dark | Stat | — | 100 | 15 |
| 34 | Knock Off Target drops its held item. | Dark | Phys | 65 | 100 | 20 |
| 37 | Dual Wingbeat Hits twice in one turn. | Flying | Phys | 40 | 90 | 10 |
| 40 | Air Slash Has a chance to make the target flinch. | Flying | Spec | 75 | 95 | 15 |
| 43 | Toxic Badly poisons the target, inflicting more damage every turn. | Poison | Stat | — | 90 | 10 |
| 46 | Iron Defense Raises the user’s Defense by two stages. | Steel | Stat | — | — | 15 |
| 49 | Tailwind For three turns, friendly Pokémon have doubled Speed. | Flying | Stat | — | — | 15 |
| 52 | Nasty Plot Raises the user’s Special Attack by two stages. | Dark | Stat | — | — | 20 |
| 55 | Sky Attack User charges for one turn before attacking. Has a chance to make the target flinch. | Flying | Phys | 140 | 90 | 5 |
| 58 | Bone Rush Hits 2-5 times in one turn. | Ground | Phys | 25 | 90 | 10 |
| 61 | Dark Pulse Has a chance to make the target flinch. | Dark | Spec | 80 | 100 | 15 |
| 64 | Brave Bird User receives 1/3 the damage inflicted in recoil. | Flying | Phys | 120 | 100 | 15 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 48
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TR02 | Toxic Goldenrod Department Store Lower 2F (also at Celadon Department Store Upper 2F) | Poison | — |
| TR05 | Hyper Beam Celadon Department Store Upper 2F (also at Viridian Mart) | Normal | 150 |
| TR08 | Giga Impact Goldenrod Department Store Lower 2F (also at Celadon Department Store Upper 2F) | Normal | 150 |
| TM010 | Hidden Power | Normal | 60 |
| TM011 | Sunny Day | Fire | — |
| TM017 | Protect Goldenrod Department Store 5F | Normal | — |
| TM018 | Rain Dance | Water | — |
| TR19 | Feather Dance Goldenrod Department Store 4F (also at Celadon Department Store Upper 2F) | Flying | — |
| TM021 | Frustration Celadon Department Store 3F | Normal | — |
| TR26 | Endure Goldenrod Department Store 4F (also at Celadon Department Store Upper 2F) | Normal | — |
| TM027 | Return Celadon Department Store 3F | Normal | — |
| TM030 | Shadow Ball | Ghost | 80 |
| TR32 | Uproar Lavender Mart (also at Celadon Department Store Upper 2F) | Normal | 90 |
| TR36 | Iron Defense Goldenrod Department Store 4F (also at Celadon Department Store Upper 2F) | Steel | — |
| TM037 | Sandstorm | Rock | — |
| TR37 | Taunt Goldenrod Department Store 4F (also at Celadon Department Store Upper 2F) | Dark | — |
| TR38 | Foul Play Celadon Department Store Upper 2F (also at Fuchsia Mart) | Dark | 95 |
| TM039 | Rock Tomb | Rock | 60 |
| TM040 | Aerial Ace | Flying | 60 |
| TM041 | Torment Goldenrod Department Store Upper 2F (also at Celadon Department Store 3F) | Dark | — |
| TM042 | Facade | Normal | 70 |
| TM043 | Secret Power | Normal | 70 |
| TM044 | Rest | Psychic | — |
| TM045 | Attract | Normal | — |
| TM046 | Thief | Dark | 60 |
| TR46 | Brave Bird Whirl Islands (hidden) (also at Celadon Department Store Upper 2F, Viridian Mart) | Flying | 120 |
| TM047 | Steel Wing | Steel | 70 |
| TR47 | Nasty Plot Union Cave B1F (hidden) (also at Celadon Department Store Upper 2F, Viridian Mart) | Dark | — |
| TM049 | Snatch | Dark | — |
| TM051 | Roost | Flying | — |
| TM063 | Embargo | Dark | — |
| TM066 | Payback | Dark | 50 |
| TM077 | Psych Up Goldenrod Department Store Upper 2F | Normal | — |
| TM079 | Dark Pulse Celadon Department Store 3F | Dark | 80 |
| TM082 | Sleep Talk | Normal | — |
| TM087 | Swagger Celadon Department Store 3F | Normal | — |
| TM088 | Pluck | Flying | 60 |
| TM089 | U-turn | Bug | 70 |
| TM090 | Substitute | Normal | — |
| TM108 | Heat Wave Celadon Department Store 3F | Fire | 95 |
| TM113 | Tailwind Celadon Department Store 3F | Flying | — |
| TM135 | Spite Violet City Mart (also at Celadon Department Store 3F) | Ghost | — |
| TM139 | Knock Off Celadon Department Store 3F (also at Fuchsia Mart) | Dark | 65 |
| TM152 | Dual Wingbeat Celadon Department Store 3F | Flying | 40 |
| TM156 | Double-Edge Goldenrod Department Store 5F | Normal | 120 |
| HM01 | Cut | Normal | 50 |
| HM02 | Fly | Flying | 90 |
| HM06 | Rock Smash | Fighting | 40 |
Where to find Mandibuzz
| Area | Method | Level | |
|---|---|---|---|
| Mt. Moon 1F | Grass (Night) | 66-69 | |
| Route 17 | Grass (Night) | 61-64 |
Other changes in this game
- Egg moves: Mean Look, Roost, Toxic
- Tutor moves: Block, Dark Pulse, Defog, Dual Wingbeat, Foul Play, Heat Wave, Iron Defense, Knock Off, Lash Out, Roost, Sky Attack, Sleep Talk, Snatch, Snore, Tailwind