#102 · Pokémon Mirror Gold · changed in this game
Exeggcute
GrassPsychicChlorophyll
In Mirror Gold: First found in Bell Tower 10F (Grass (Morning / Day), Lv 30-34), and in 3 more areas. Its type (Grass / Psychic) and base stats (total 325) are the same as in the official games. Abilities: it loses Harvest. 6 of its 19 level-up moves are new compared with Pokémon HeartGold & SoulSilver, including Absorb and Mega Drain.
Level-up moves 20
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb Drains half the damage inflicted to heal the user. | Grass | Spec | 20 | 100 | 25 |
| 1 | Hypnosis Puts the target to sleep. | Psychic | Stat | — | 60 | 20 |
| 1 | Barrage Hits 2-5 times in one turn. | Normal | Phys | 15 | 85 | 20 |
| 1 | Uproar Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | Normal | Spec | 90 | 100 | 10 |
| 5 | Reflect Reduces damage from physical attacks by half. | Psychic | Stat | — | — | 20 |
| 10 | Leech Seed Seeds the target, stealing HP from it every turn. | Grass | Stat | — | 90 | 10 |
| 15 | Mega Drain Drains half the damage inflicted to heal the user. | Grass | Spec | 40 | 100 | 15 |
| 19 | Stun Spore Paralyzes the target. | Grass | Stat | — | 75 | 30 |
| 21 | Poison Powder Poisons the target. | Poison | Stat | — | 75 | 35 |
| 23 | Confusion Has a chance to confuse the target. | Psychic | Spec | 50 | 100 | 25 |
| 23 | Bullet Seed Hits 2-5 times in one turn. | Grass | Phys | 25 | 100 | 30 |
| 23 | Sleep Powder Puts the target to sleep. | Grass | Stat | — | 75 | 15 |
| 25 | Synthesis Heals the user by half its max HP. Affected by weather. | Grass | Stat | — | — | 5 |
| 35 | Giga Drain Drains half the damage inflicted to heal the user. | Grass | Spec | 75 | 100 | 10 |
| 37 | Natural Gift Power and type depend on the held berry. | Normal | Phys | — | 100 | 15 |
| 42 | Worry Seed Changes the target’s ability to Insomnia. | Grass | Stat | — | 100 | 10 |
| 42 | Life Dew Each Pokemon on the user's side restores 1/4 of its maximum HP, rounded half up. | Water | Stat | — | — | 10 |
| 43 | Extrasensory Has a chance to make the target flinch. | Psychic | Spec | 80 | 100 | 20 |
| 45 | Uproar Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | Normal | Spec | 90 | 100 | 10 |
| 49 | Solar Beam Requires a turn to charge before attacking. | Grass | Spec | 120 | 100 | 10 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 44
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TR00 | Swords Dance Goldenrod Department Store Lower 2F (also at Celadon Department Store Upper 2F) | Normal | — |
| TR02 | Toxic Goldenrod Department Store Lower 2F (also at Celadon Department Store Upper 2F) | Poison | — |
| TR04 | Solar Beam Goldenrod Department Store Lower 2F (also at Celadon Department Store Upper 2F) | Grass | 120 |
| TM009 | Bullet Seed | Grass | 25 |
| TM010 | Hidden Power | Normal | 60 |
| TM011 | Sunny Day | Fire | — |
| TM016 | Light Screen Goldenrod Department Store 5F | Psychic | — |
| TR16 | Giga Drain Bell Tower 3F (hidden) (also at Celadon Department Store Upper 2F) | Grass | 75 |
| TM017 | Protect Goldenrod Department Store 5F | Normal | — |
| TM021 | Frustration Celadon Department Store 3F | Normal | — |
| TM026 | Psyshock | Psychic | 80 |
| TR26 | Endure Goldenrod Department Store 4F (also at Celadon Department Store Upper 2F) | Normal | — |
| TM027 | Return Celadon Department Store 3F | Normal | — |
| TM029 | Psychic | Psychic | 90 |
| TR32 | Uproar Lavender Mart (also at Celadon Department Store Upper 2F) | Normal | 90 |
| TM033 | Reflect Goldenrod Department Store 5F | Psychic | — |
| TM036 | Sludge Bomb | Poison | 90 |
| TM038 | Helping Hand Goldenrod Department Store 5F | Normal | — |
| TM042 | Facade | Normal | 70 |
| TM043 | Secret Power | Normal | 70 |
| TM044 | Rest | Psychic | — |
| TM045 | Attract | Normal | — |
| TM046 | Thief | Dark | 60 |
| TM048 | Skill Swap | Psychic | — |
| TR48 | Leaf Storm Celadon Department Store Upper 2F (also at Viridian Mart) | Grass | 130 |
| TR50 | Trick Room Union Cave 1F (hidden) (also at Celadon Department Store Upper 2F, Saffron Mart) | Psychic | — |
| TM053 | Energy Ball | Grass | 90 |
| TM064 | Explosion | Normal | 250 |
| TM070 | Flash Goldenrod Department Store 5F | Normal | — |
| TM077 | Psych Up Goldenrod Department Store Upper 2F | Normal | — |
| TM078 | Captivate Celadon Department Store 3F | Normal | — |
| TM082 | Sleep Talk | Normal | — |
| TM085 | Dream Eater | Psychic | 100 |
| TM086 | Grass Knot | Grass | — |
| TM087 | Swagger Celadon Department Store 3F | Normal | — |
| TM090 | Substitute | Normal | — |
| TM094 | Seed Bomb Goldenrod Department Store 5F | Grass | 80 |
| TM109 | Trick Saffron Mart (also at Celadon Department Store 3F) | Psychic | — |
| TM114 | Curse Olivine Mart (also at Celadon Department Store 3F) | Ghost | — |
| TM115 | Zen Headbutt Mahogany Mart Post-Rocket Hideout (also at Celadon Department Store 3F) | Psychic | 80 |
| TM123 | Grassy Terrain Vermilion / Safari Mart (also at Celadon Department Store 3F) | Grass | — |
| TM149 | Grassy Glide Celadon Department Store 3F | Grass | 55 |
| TM156 | Double-Edge Goldenrod Department Store 5F | Normal | 120 |
| HM04 | Strength | Normal | 80 |
Where to find Exeggcute
| Area | Method | Level | |
|---|---|---|---|
| Bell Tower 10F | Grass (Morning / Day) | 30-34 | |
| Bell Tower 10F | Grass (Night) | 30-34 | |
| Route 17 | Grass (Morning / Day) | 61-64 | |
| Route 36 | Grass (Night) | 17-19 | |
| Victory Road 3F | Grass (Night) | 49-51 |
Other changes in this game
- Evolves into Exeggutor — with Leaf Stone
- Egg moves: Synthesis, Moonlight, Reflect, Ancient Power, Psych Up, Ingrain, Curse, Nature Power, Lucky Chant, Leaf Storm, Power Swap
- Tutor moves: Ancient Power, Block, Double-Edge, Dream Eater, Endure, Explosion, Giga Drain, Grassy Glide, Gravity, Mimic, Psych Up, Rollout, Seed Bomb, Skill Swap, Sleep Talk, Snore, Substitute, Swagger, Synthesis, Telekinesis, Uproar, Worry Seed
- A wild one can rarely hold Psychic Seed.