#225 · Pokémon Mirror Gold · changed in this game
Delibird
IceFlyingInsomnia, Hustle
In Mirror Gold: First found in Bell Tower 4F (Grass (Night), Lv 30-34), and in 2 more areas. Its type (Ice / Flying) is the same as in the official games. Base stats total 530, up from 330; 5 of the six changed, most of all Sp. Atk (65 → 136). Abilities: it loses Vital Spirit. 10 of its 11 level-up moves are new compared with Pokémon HeartGold & SoulSilver, including Gust and Icy Wind.
Level-up moves 11
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Gust Inflicts regular damage and can hit Pokémon in the air. | Flying | Spec | 40 | 100 | 35 |
| 1 | Present Randomly inflicts damage with power from 40 to 120 or heals the target for 1/4 its max HP. | Normal | Phys | — | 90 | 15 |
| 16 | Icy Wind Has a chance to lower the target’s Speed by one stage. | Ice | Spec | 55 | 95 | 15 |
| 25 | Water Pulse Has a chance to confuse the target. | Water | Spec | 60 | 100 | 20 |
| 28 | Flip Turn User must switch out after attacking. | Water | Phys | 60 | 100 | 20 |
| 34 | Aurora Beam Has a chance to lower the target’s Attack by one stage. | Ice | Spec | 65 | 100 | 20 |
| 40 | Roost Heals the user by half its max HP. | Flying | Stat | — | — | 5 |
| 42 | Heal Pulse Heals the target for half its max HP. | Psychic | Stat | — | — | 10 |
| 49 | Ice Beam Has a chance to freeze the target. | Ice | Spec | 90 | 100 | 10 |
| 52 | Air Slash Has a chance to make the target flinch. | Flying | Spec | 75 | 95 | 15 |
| 58 | Hydro Pump Inflicts regular damage with no additional effect. | Water | Spec | 110 | 80 | 5 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 53
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM00 | Mega Punch Goldenrod Department Store 5F | Normal | 80 |
| TM001 | Focus Punch | Fighting | 150 |
| TR02 | Toxic Goldenrod Department Store Lower 2F (also at Celadon Department Store Upper 2F) | Poison | — |
| TR05 | Hyper Beam Celadon Department Store Upper 2F (also at Viridian Mart) | Normal | 150 |
| TR06 | Blizzard Goldenrod Department Store Lower 2F (also at Celadon Department Store Upper 2F) | Ice | 110 |
| TM007 | Hail Mahogany Mart Post-Rocket Hideout | Ice | — |
| TR08 | Giga Impact Goldenrod Department Store Lower 2F (also at Celadon Department Store Upper 2F) | Normal | 150 |
| TM010 | Hidden Power | Normal | 60 |
| TR12 | Agility Blackthorn / Battle Frontier Mart (also at Celadon Department Store Upper 2F, Indigo Plateau) | Psychic | — |
| TM013 | Ice Beam | Ice | 90 |
| TR14 | Water Pulse Blackthorn / Battle Frontier Mart (also at Celadon Department Store Upper 2F, Indigo Plateau) | Water | 60 |
| TM017 | Protect Goldenrod Department Store 5F | Normal | — |
| TM018 | Rain Dance | Water | — |
| TR19 | Feather Dance Goldenrod Department Store 4F (also at Celadon Department Store Upper 2F) | Flying | — |
| TR20 | Endeavor Lavender Mart (also at Celadon Department Store Upper 2F) | Normal | — |
| TM021 | Frustration Celadon Department Store 3F | Normal | — |
| TR21 | Reversal Celadon Department Store Upper 2F (also at Viridian Mart) | Fighting | — |
| TR23 | Spikes Goldenrod Department Store 4F (also at Celadon Department Store Upper 2F, National Park (hidden)) | Ground | — |
| TR26 | Endure Goldenrod Department Store 4F (also at Celadon Department Store Upper 2F) | Normal | — |
| TM027 | Return Celadon Department Store 3F | Normal | — |
| TR29 | Gunk Shot Celadon Department Store Upper 2F (also at Fuchsia Mart) | Poison | 120 |
| TM031 | Brick Break | Fighting | 75 |
| TM032 | Body Slam | Normal | 85 |
| TM038 | Helping Hand Goldenrod Department Store 5F | Normal | — |
| TR38 | Foul Play Celadon Department Store Upper 2F (also at Fuchsia Mart) | Dark | 95 |
| TM040 | Aerial Ace | Flying | 60 |
| TM042 | Facade | Normal | 70 |
| TM043 | Secret Power | Normal | 70 |
| TM044 | Rest | Psychic | — |
| TM045 | Attract | Normal | — |
| TM046 | Thief | Dark | 60 |
| TR46 | Brave Bird Whirl Islands (hidden) (also at Celadon Department Store Upper 2F, Viridian Mart) | Flying | 120 |
| TM047 | Steel Wing | Steel | 70 |
| TM056 | Fling | Dark | — |
| TM067 | Recycle Goldenrod Department Store Upper 2F | Normal | — |
| TM068 | Future Sight | Psychic | 120 |
| TM072 | Avalanche Celadon Department Store 3F | Ice | 60 |
| TM078 | Captivate Celadon Department Store 3F | Normal | — |
| TM082 | Sleep Talk | Normal | — |
| TM087 | Swagger Celadon Department Store 3F | Normal | — |
| TM088 | Pluck | Flying | 60 |
| TM090 | Substitute | Normal | — |
| TM094 | Seed Bomb Goldenrod Department Store 5F | Grass | 80 |
| TM103 | Triple Axel Mahogany Mart Pre-Rocket Hideout (also at Celadon Department Store 3F, Mahogany Mart Post-Rocket Hideout) | Ice | 20 |
| TM106 | Drill Run Goldenrod Department Store 5F | Ground | 80 |
| TM113 | Tailwind Celadon Department Store 3F | Flying | — |
| TM114 | Curse Olivine Mart (also at Celadon Department Store 3F) | Ghost | — |
| TM121 | Baton Pass Celadon Department Store 3F | Normal | — |
| TM132 | Haze Celadon Department Store 3F (also at Viridian Mart) | Ice | — |
| TM145 | Icicle Spear Mahogany Mart Pre-Rocket Hideout (also at Celadon Department Store 3F, Mahogany Mart Post-Rocket Hideout) | Ice | 25 |
| TM148 | Weather Ball Celadon Department Store 3F (also at Viridian Mart) | Normal | 50 |
| TM152 | Dual Wingbeat Celadon Department Store 3F | Flying | 40 |
| HM02 | Fly | Flying | 90 |
Where to find Delibird
| Area | Method | Level | |
|---|---|---|---|
| Bell Tower 4F | Grass (Night) | 30-34 | |
| Ice Path 1F | Grass | 42 | |
| Victory Road 2F | Grass (Night) | 48-50 |
Other changes in this game
- Egg moves: Aurora Beam, Quick Attack, Future Sight, Splash, Rapid Spin, Ice Ball, Ice Shard, Ice Punch, Fake Out
- Tutor moves: Body Slam, Bounce, Counter, Defog, Double-Edge, Dual Wingbeat, Endure, Focus Punch, Gunk Shot, Headbutt, Ice Beam, Ice Punch, Icy Wind, Mega Kick, Mega Punch, Mimic, Mud-Slap, Recycle, Rollout, Seed Bomb, Seismic Toss, Signal Beam, Sky Attack, Sleep Talk, Snore, Substitute, Swagger, Swift, Triple Axel, Water Pulse