Route 14 — Pokémon FireRed Reignited & LeafGreen Regrown
Every wild Pokémon here, by encounter method.
Route 14 lists 11 Pokémon across 2 encounter methods (grass, grass after the wish), between level 10 and 30. Between them they cover 5 types: NormalFlyingBugPoisonGrass. One of them is on no other route's wild tables in this guide: Treecko.
Route 14 in other guides
The same area in other ROM hacks on this site. Each one has its own encounter table.
Blaze Black & Volt WhiteBlaze Black 2 & Volt White 2Blaze Black 2 Redux & Volt White 2 ReduxCelia's Stupid RomhackFire Red OmegaHeartGold GenerationsInfinite FusionLow Budget CrystalOops All EeveesPokemon Kanto Expansion PakPokémon Aesthetic RedPokémon AmbrosiaPokémon ClassicPokémon Crystal LegacyPokémon FireRed & LeafGreen+Pokémon FireRed DeluxePokémon FireRed: Rocket EditionPokémon Heart & SoulPokémon Mirror GoldPokémon Peridot VersionPokémon Phoenix RedPokémon Polished CrystalPokémon Project NovaPokémon SoothingSilverPokémon Sour CrystalPokémon UraniumPokémon ValiantPokémon WaveBlueRadical RedSacred Gold & Storm SilverYu-Gi-Oh POKeDUEL
The original game's table for this area:
Pokémon Black & WhitePokémon Black 2 & White 2Pokémon CrystalPokémon FireRed & LeafGreenPokémon Gold & SilverPokémon HeartGold & SoulSilverPokémon Red & BluePokémon Sun & MoonPokémon Ultra Sun & Ultra MoonPokémon X & YPokémon Yellow
Opens up at Rainbow Badge — Pokémon Tower to Fuchsia City — Lv. 43 cap.
Grass Lv 26-30
encounter rate 21
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Pidgey | NormalFlying | 27 | 20% | |
| Venonat | BugPoison | 27 | 20% | |
| Oddish | GrassPoison | 26 | 10% | |
| Bellsprout | GrassPoison | 26 | 10% | |
| Weepinbell | GrassPoison | 27 | 10% | |
| Gloom | GrassPoison | 28 | 10% | |
| Venomoth rare | BugPoison | 30 | 5% | |
| Pinsir rare | Bug | 30 | 5% | |
| Ditto rare | Normal | 29-30 | 5% | |
| Scyther rare | BugFlying | 29 | 5% |
Grass after the wish Lv 10-30
After the wish on Route 10, which only happens once the island quest is finished. This table replaces the one above for the rest of the game. Encounter rate 21.
| Pokémon | Types | Level | Rate | |
|---|---|---|---|---|
| Pidgey | NormalFlying | 27 | 20% | |
| Venonat | BugPoison | 27 | 20% | |
| Oddish | GrassPoison | 26 | 10% | |
| Bellsprout | GrassPoison | 26 | 10% | |
| Weepinbell | GrassPoison | 27 | 10% | |
| Gloom | GrassPoison | 28 | 10% | |
| Venomoth rare | BugPoison | 30 | 5% | |
| Pinsir rare | Bug | 30 | 5% | |
| Ditto rare | Normal | 29 | 4% | |
| Scyther rare | BugFlying | 29 | 4% | |
| Treecko rare | Grass | 10 | 2% |
Trainers here
16 fights here, in story order. ★ marks a gym leader or major battle.
| Trainer | Pokémon | Highest level |
|---|---|---|
| Biker Malik | 2 | Lv 30 |
| Biker Lukas | 4 | Lv 31 |
| Bird Keeper Benny | 2 | Lv 31 |
| Bird Keeper Mitch | 4 | Lv 31 |
| Biker Gerald | 2 | Lv 32 |
| Biker Isaac | 3 | Lv 32 |
| Bird Keeper Marlon | 3 | Lv 32 |
| Bird Keeper Marlon (Vs. Seeker rematch 1) | 3 | Lv 32 |
| Bird Keeper Benny (Vs. Seeker rematch 1) | 3 | Lv 33 |
| Bird Keeper Carter | 3 | Lv 33 |
| Bird Keeper Donald | 1 | Lv 33 |
| Bird Keeper Beck | 2 | Lv 34 |
| Twins Kiri & Jan | 2 | Lv 34 |
| Biker Lukas (Vs. Seeker rematch 1) | 4 | Lv 60 |
| Bird Keeper Marlon (Vs. Seeker rematch 2) | 3 | Lv 60 |
| Bird Keeper Benny (Vs. Seeker rematch 2) | 3 | Lv 61 |
Items found here
- Pinap Berry (hidden) — Can be ground up into a powder as an ingredient for medicine.
- Zinc (hidden) — A nutritious drink for Pokémon. It raises the base SP. Def stat of one Pokémon.