#031 · Pokémon FireRed Reignited & LeafGreen Regrown · changed in this game
Nidoqueen
PoisonGroundPoison Point, Poison Point
In FireRed Reignited: First found in Safari Zone Center (Grass, Lv 32-36), and in 2 more areas. Its type (Poison / Ground) is the same as in the official games. Base stats total 495, down from 505; only Attack changed (92 → 82). Abilities: it loses Rivalry and Sheer Force. 11 of its 17 level-up moves are new compared with Pokémon FireRed & LeafGreen, including Dig and Growl.
Level-up moves 17
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Dig User digs underground, dodging all attacks, and hits next turn. | Ground | Phys | 70 | 100 | 20 |
| 1 | Growl Lowers the target’s Attack by one stage. | Normal | Stat | — | 100 | 40 |
| 1 | Fury Swipes Hits 2-5 times in one turn. | Normal | Phys | 20 | 100 | 20 |
| 1 | Scratch Inflicts regular damage with no additional effect. | Normal | Phys | 40 | 100 | 35 |
| 1 | Flatter Raises the target’s Special Attack by one stage and confuses the target. | Dark | Stat | — | 100 | 15 |
| 8 | Tail Whip Lowers the target’s Defense by one stage. | Normal | Stat | — | 100 | 30 |
| 12 | Double Kick Hits twice in one turn. | Fighting | Phys | 30 | 100 | 30 |
| 17 | Poison Sting Has a chance to poison the target. | Poison | Phys | 30 | 100 | 35 |
| 20 | Bite Has a chance to make the target flinch. | Dark | Phys | 60 | 100 | 25 |
| 23 | Helping Hand Ally’s next move inflicts half more damage. | Normal | Stat | — | 100 | 20 |
| 25 | Poison Fang Has a chance to badly poison the target. | Poison | Phys | 60 | 100 | 15 |
| 26 | Magnitude Power varies randomly from 10 to 150. | Ground | Phys | — | 100 | 30 |
| 28 | Body Slam Has a chance to paralyze the target. | Normal | Phys | 85 | 100 | 15 |
| 32 | Sludge Bomb Has a chance to poison the target. | Poison | Phys | 95 | 100 | 15 |
| 42 | Earthquake Inflicts regular damage and can hit Dig users. | Ground | Phys | 100 | 100 | 10 |
| 47 | Crunch Has a chance to lower the target’s Defense by one stage. | Dark | Phys | 80 | 100 | 15 |
| 52 | Superpower Lowers the user’s Attack and Defense by one stage after inflicting damage. | Fighting | Phys | 120 | 100 | 5 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 38
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM01 | Focus Punch Silph Co. 5F (pick up); Two Island House (buy); Water Path (buy) | Fighting | 150 |
| TM03 | Water Pulse Cerulean City Gym (pick up); Two Island House (buy) | Water | 65 |
| TM05 | Roar Route 4 (pick up); Celadon City Department Store 2F (buy); Two Island House (buy) | Normal | — |
| TM06 | Toxic Fuchsia City Gym (pick up); Two Island House (buy); Water Path (buy) | Poison | — |
| TM10 | Hidden Power Celadon City Department Store 2F (buy); Two Island House (buy) | Normal | — |
| TM11 | Sunny Day Safari Zone East (pick up); Two Island House (buy); Indigo Plateau Pokémon Center 1F (buy) | Fire | — |
| TM12 | Taunt Rocket Hideout B2F (pick up); Two Island House (buy) | Dark | — |
| TM13 | Ice Beam Seafoam Islands B4F (pick up); Two Island House (buy); Indigo Plateau Pokémon Center 1F (buy) | Ice | 95 |
| TM14 | Blizzard Pokémon Mansion B1F (pick up); Two Island House (buy); Water Path (buy) | Ice | 120 |
| TM15 | Hyper Beam Celadon City Department Store 2F (buy); Two Island House (buy) | Normal | 180 |
| TM17 | Protect Power Plant (pick up); Two Island House (buy) | Normal | — |
| TM18 | Rain Dance Route 15 (pick up); Two Island House (buy); Indigo Plateau Pokémon Center 1F (buy) | Water | — |
| TM21 | Frustration Rocket Hideout B3F (pick up); Two Island House (buy) | Normal | — |
| TM23 | Iron Tail Rock Tunnel B2F (pick up); Two Island House (buy); Indigo Plateau Pokémon Center 1F (buy) | Steel | 100 |
| TM24 | Thunderbolt Power Plant (pick up); Two Island House (buy); Indigo Plateau Pokémon Center 1F (buy) | Electric | 95 |
| TM25 | Thunder Power Plant (pick up); Two Island House (buy); Water Path (buy) | Electric | 120 |
| TM26 | Earthquake Two Island House (buy); Viridian City Gym (pick up); Rocket Warehouse (pick up); Water Path (buy) | Ground | 100 |
| TM27 | Return Route 12 North Entrance 2F (pick up); Two Island House (buy) | Normal | — |
| TM30 | Shadow Ball Pokémon Mansion 3F (pick up); Two Island House (buy); Indigo Plateau Pokémon Center 1F (buy) | Ghost | 80 |
| TM31 | Brick Break S.S. Anne 1F Room 2 (pick up); Celadon City Department Store 2F (buy); Two Island House (buy) | Fighting | 75 |
| TM32 | Double Team Safari Zone West (pick up); Two Island House (buy); Water Path (buy) | Normal | — |
| TM34 | Shock Wave Vermilion City Gym (pick up); Two Island House (buy) | Electric | 65 |
| TM35 | Flamethrower Silph Co. 10F (pick up); Mt. Ember Exterior (pick up); Two Island House (buy); Indigo Plateau Pokémon Center 1F (buy) | Fire | 95 |
| TM36 | Sludge Bomb Silph Co. 3F (pick up); Two Island House (buy) | Poison | 95 |
| TM37 | Sandstorm Rock Tunnel B1F (pick up); Two Island House (buy); Indigo Plateau Pokémon Center 1F (buy); Victory Road 2F (pick up) | Rock | — |
| TM38 | Fire Blast Cinnabar Island Gym (pick up); Two Island House (buy); Victory Road 2F (pick up); Water Path (buy) | Fire | 120 |
| TM39 | Rock Tomb Pewter City Gym (pick up); Two Island House (buy) | Rock | 50 |
| TM40 | Aerial Ace Route 9 (pick up); Two Island House (buy) | Flying | 60 |
| TM41 | Torment Silph Co. 4F (pick up); Two Island House (buy) | Dark | — |
| TM42 | Facade Pokémon Tower 6F (pick up); Two Island House (buy) | Normal | 70 |
| TM43 | Secret Power Route 25 (pick up); Celadon City Department Store 2F (buy); Two Island House (buy) | Normal | 70 |
| TM44 | Rest S.S. Anne B1F Room 2 (pick up); Two Island House (buy) | Psychic | — |
| TM45 | Attract Route 24 (pick up); Celadon City Department Store 2F (buy); Two Island House (buy) | Normal | — |
| TM46 | Thief Mt. Moon B2F (pick up); Celadon City Department Store 2F (buy); Two Island House (buy) | Dark | 60 |
| HM01 | Cut S.S. Anne Captains Office (pick up) | Bug | 60 |
| HM03 | Surf Safari Zone Secret House (pick up) | Water | 95 |
| HM04 | Strength Fuchsia City Wardens House (pick up) | Normal | 85 |
| HM06 | Rock Smash Route 2 East Building (pick up) | Fighting | 60 |
Where to find Nidoqueen
| Area | Method | Level | |
|---|---|---|---|
| Safari Zone Center | Grass | 32-36 | |
| Safari Zone Center | Grass after the wish | 32-36 | |
| Safari Zone North | Grass | 32-38 | |
| Route 23 | Grass | 5-48 |
Other changes in this game
- Move tutors: Mega Punch, Mega Kick, Body Slam, Double-Edge, Counter, Seismic Toss, Mimic, Rock Slide, Substitute