#152 · Pokémon Definitive Platinum · unchanged from the official games
Chikorita
GrassOvergrow, Leaf Guard (hidden)
Level-up moves 14
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Growl Lowers the target’s Attack by one stage. | Normal | Stat | — | 100 | 40 |
| 1 | Tackle Inflicts regular damage with no additional effect. | Normal | Phys | 35 | 95 | 35 |
| 6 | Razor Leaf Has an increased chance for a critical hit. | Grass | Phys | 55 | 95 | 25 |
| 9 | Poison Powder Poisons the target. | Poison | Stat | — | 75 | 35 |
| 12 | Synthesis Heals the user by half its max HP. Affected by weather. | Grass | Stat | — | — | 5 |
| 17 | Reflect Reduces damage from physical attacks by half. | Psychic | Stat | — | — | 20 |
| 20 | Magical Leaf Never misses. | Grass | Spec | 60 | — | 20 |
| 23 | Natural Gift Power and type depend on the held berry. | Normal | Phys | — | 100 | 15 |
| 28 | Sweet Scent Lowers the target’s evasion by one stage. | Normal | Stat | — | 100 | 20 |
| 31 | Light Screen Reduces damage from special attacks by 50% for five turns. | Psychic | Stat | — | — | 30 |
| 34 | Body Slam Has a chance to paralyze the target. | Normal | Phys | 85 | 100 | 15 |
| 39 | Safeguard Protects the user’s field from major status ailments and confusion for five turns. | Normal | Stat | — | — | 25 |
| 42 | Aromatherapy Cures the entire party of major status effects. | Grass | Stat | — | — | 5 |
| 45 | Solar Beam Requires a turn to charge before attacking. | Grass | Spec | 120 | 100 | 10 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 29
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM06 | Toxic | Poison | — |
| TM09 | Bullet Seed | Grass | 10 |
| TM10 | Hidden Power | Normal | 1 |
| TM11 | Sunny Day | Fire | — |
| TM16 | Light Screen | Psychic | — |
| TM17 | Protect | Normal | — |
| TM19 | Giga Drain | Grass | 60 |
| TM20 | Safeguard | Normal | — |
| TM21 | Frustration | Normal | — |
| TM22 | Solar Beam | Grass | 120 |
| TM23 | Iron Tail | Steel | 100 |
| TM27 | Return | Normal | — |
| TM32 | Double Team | Normal | — |
| TM33 | Reflect | Psychic | — |
| TM42 | Facade | Normal | 70 |
| TM43 | Secret Power | Normal | 70 |
| TM44 | Rest | Psychic | — |
| TM45 | Attract | Normal | — |
| TM53 | Energy Ball | Grass | 80 |
| TM58 | Endure | Normal | — |
| TM70 | Flash | Normal | — |
| TM75 | Swords Dance | Normal | — |
| TM78 | Captivate | Normal | — |
| TM82 | Sleep Talk | Normal | — |
| TM83 | Natural Gift | Normal | — |
| TM86 | Grass Knot | Grass | — |
| TM87 | Swagger | Normal | — |
| TM90 | Substitute | Normal | — |
| HM01 | Cut | Normal | 50 |
Where to find Chikorita
| Area | Method | Level | |
|---|---|---|---|
| Pastoria City | Gift |