#075 · Pokémon Crystal Legacy
Graveler
RockGround
In Crystal Legacy: First found in Dark Cave Blackthorn Entrance (Grass (morning), Lv 30-35), and in 4 more areas. Its type (Rock / Ground) and base stats (total 390) are the same as in the official games. 1 of its 10 level-up moves is new compared with Pokémon Crystal: Rock Slide.
Level-up moves 10
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl Heightens the user's DEFENSE. | Normal | Stat | — | 100 | 40 |
| 1 | Rock Throw Drops rocks on the enemy. | Rock | Phys | 50 | 95 | 25 |
| 1 | Tackle A full-body charge attack. | Normal | Phys | 35 | 100 | 35 |
| 16 | Magnitude A ground attack with random power. | Ground | Phys | — | 100 | 30 |
| 21 | Selfdestruct Powerful but makes the user faint. | Normal | Phys | 200 | 100 | 5 |
| 27 | Harden Raises the user's DEFENSE. | Normal | Stat | — | 100 | 30 |
| 34 | Rollout Attacks 5 turns with rising power. | Rock | Phys | 30 | 90 | 20 |
| 40 | Rock Slide An attack that may cause flinching (30% chance). | Rock | Phys | 80 | 95 | 15 |
| 45 | Earthquake Tough but useless vs. flying foes. | Ground | Phys | 100 | 100 | 10 |
| 48 | Explosion Very powerful but makes user faint. | Normal | Phys | 250 | 100 | 5 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 26
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM01 | Dynamicpunch Cianwood Gym | Fighting | 100 |
| TM02 | Headbutt Ilex Forest | Normal | 70 |
| TM03 | Curse Celadon Mansion Roof House | ??? | — |
| TM04 | Rollout Route 35 | Rock | 30 |
| TM06 | Toxic Fuchsia Gym | Poison | — |
| TM08 | Rock Smash Route 36 | Fighting | 60 |
| TM10 | Hidden Power Lake of Rage Hidden Power House | Normal | — |
| TM11 | Sunny Day Radio Tower 3F | Fire | — |
| TM13 | Snore Dark Cave Blackthorn Entrance | Normal | 40 |
| TM17 | Protect Not placed by the documentation | Normal | — |
| TM20 | Endure Burned Tower B1F | Normal | — |
| TM21 | Frustration Goldenrod Dept. Store 5F | Normal | — |
| TM26 | Earthquake Victory Road | Ground | 100 |
| TM27 | Return Goldenrod Dept. Store 5F | Normal | — |
| TM28 | Dig National Park | Ground | 70 |
| TM31 | Mud-Slap Violet Gym | Ground | 20 |
| TM32 | Double Team Celadon Game Corner Prize Room | Normal | — |
| TM34 | Swagger Olivine Lighthouse 5F | Normal | — |
| TM35 | Sleep Talk Goldenrod Underground Warehouse | Normal | — |
| TM37 | Sandstorm Route 27 Sandstorm House | Rock | — |
| TM38 | Fire Blast Goldenrod Game Corner | Fire | 120 |
| TM40 | Defense Curl Mount Mortar 1F Outside | Normal | — |
| TM44 | Rest Ice Path B2F Blackthorn Side | Psychic | — |
| TM45 | Attract Goldenrod Gym | Normal | — |
| TM48 | Fire Punch Not placed by the documentation | Fire | 75 |
| HM04 | Strength Olivine Cafe | Normal | 80 |
Where to find Graveler
| Area | Method | Level | |
|---|---|---|---|
| Dark Cave Blackthorn Entrance | Grass (morning) | 30-35 | |
| Dark Cave Blackthorn Entrance | Grass (day) | 30-35 | |
| Dark Cave Blackthorn Entrance | Grass (night) | 30-35 | |
| Mount Mortar 2F Inside | Grass (night) | 28-32 | |
| Mount Mortar 2F Inside | Grass (morning/day) | 28-32 | |
| Route 45 | Grass (morning) | 31-37 | |
| Route 45 | Grass (day) | 31-35 | |
| Route 45 | Grass (night) | 31-35 | |
| Silver Cave Room 1 | Grass (night) | 62-66 | |
| Silver Cave Room 1 | Grass (morning/day) | 15-65 | |
| Silver Cave Room 3 | Grass (night) | 61-69 | |
| Silver Cave Room 3 | Grass (morning/day) | 20-70 |
Other changes in this game
- Evolves into Golem at level 38
- Catch rate 120
- Base experience 134
- Wild held items: Everstone
- Growth rate: Medium Slow
- Egg groups: Mineral
- Hatches in 4 egg cycles