#051 · Pokémon Classic · unchanged from the official games
Dugtrio
GroundSand Veil, Arena Trap, Sand Force (hidden)
In Classic: First found in Diglett's Cave (Grass, Lv 15-31). Its type (Ground), base stats (total 425) and abilities are the same as in the official games. 7 of its 18 level-up moves are new compared with Pokémon Emerald, including Night Slash and Rototiller.
Level-up moves 20
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Growl Growls cutely to reduce the foe's Attack. | Normal | Stat | — | 100 | 40 |
| 1 | Night Slash Hits as soon as possible. High critical-hit ratio. | Dark | Phys | 70 | 100 | 15 |
| 1 | Rototiller Ups the Attack and Sp. Atk of Grass-type Pokémon. | Ground | Stat | — | — | 10 |
| 1 | Sand Attack Reduces the foe's accuracy by hurling sand in its face. | Ground | Stat | — | 100 | 15 |
| 1 | Sand Tomb Traps and hurts the foe in quicksand for 4 or 5 turns. | Ground | Phys | 15 | 70 | 15 |
| 1 | Scratch Scratches the foe with sharp claws. | Normal | Phys | 40 | 100 | 35 |
| 1 | Tri Attack Fires three types of beams at the same time. | Normal | Spec | 80 | 100 | 10 |
| 4 | Growl Growls cutely to reduce the foe's Attack. | Normal | Stat | — | 100 | 40 |
| 7 | Astonish An attack that may shock the foe into flinching. | Ghost | Phys | 30 | 100 | 15 |
| 10 | Mud-Slap Hurls mud in the foe's face to reduce its accuracy. | Ground | Spec | 20 | 100 | 10 |
| 14 | Magnitude A ground-shaking attack of random intensity. | Ground | Phys | 1 | 100 | 30 |
| 18 | Bulldoze Stomps down on the ground. Lowers Speed. | Ground | Phys | 60 | 100 | 20 |
| 22 | Sucker Punch Strikes first if the foe is preparing an attack. | Dark | Phys | 80 | 100 | 5 |
| 25 | Mud Bomb Throws a blob of mud to damage and cut accuracy. | Ground | Spec | 65 | 85 | 10 |
| 26 | Sand Tomb Traps and hurts the foe in quicksand for 4 or 5 turns. | Ground | Phys | 15 | 70 | 15 |
| 30 | Earth Power Makes the ground erupt with power. May lower Sp. Def. | Ground | Spec | 90 | 100 | 10 |
| 35 | Dig Digs underground the first turn and strikes next turn. | Ground | Phys | 60 | 100 | 10 |
| 41 | Slash Slashes with claws, etc. Has a high critical-hit ratio. | Normal | Phys | 70 | 100 | 20 |
| 47 | Earthquake A powerful quake, but has no effect on flying foes. | Ground | Phys | 100 | 100 | 10 |
| 53 | Fissure A one-hit KO move that drops the foe in a fissure. | Ground | Phys | 1 | 30 | 5 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 20
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM06 | Toxic Fuchsia City Gym (pick up) | Poison | — |
| TM10 | Hidden Power Route 23 (pick up) | Normal | 1 |
| TM11 | Sunny Day Safari Zone East (pick up) | Fire | — |
| TM15 | Hyper Beam Celadon City - Department Store 2F (buy) | Normal | 150 |
| TM17 | Protect Power Plant (pick up) | Normal | — |
| TM21 | Frustration Rocket Hideout - B3F (pick up) | Normal | 1 |
| TM26 | Earthquake Viridian City Gym (pick up) | Ground | 100 |
| TM27 | Return Route 12 - North Entrance 2F (pick up) | Normal | 1 |
| TM28 | Dig Cerulean City (pick up) | Ground | 60 |
| TM32 | Double Team Safari Zone West (pick up) | Normal | — |
| TM36 | Sludge Bomb Rocket Hideout - B1F (pick up) | Poison | 90 |
| TM39 | Rock Tomb Pewter City Gym (pick up) | Rock | 50 |
| TM40 | Aerial Ace Route 9 (pick up) | Flying | 60 |
| TM42 | Facade Pokémon Tower 1F (pick up) | Normal | 70 |
| TM43 | Secret Power Celadon City - Department Store 2F (buy) | Normal | 70 |
| TM44 | Rest S.S. Anne - B1F Room 2 (pick up) | Psychic | — |
| TM45 | Attract Route 24 (pick up) | Normal | — |
| TM46 | Thief Mt. Moon B2F (pick up) | Dark | 40 |
| HM01 | Cut S.S. Anne - Captain's Office (pick up) | Normal | 50 |
| HM06 | Rock Smash Route 4 - Pokémon Center 2F (pick up) | Fighting | 20 |
Where to find Dugtrio
| Area | Method | Level | |
|---|---|---|---|
| Diglett's Cave | Grass | 15-31 | 5% rare |
| Diglett's Cave | Rock Smash | 15-31 | 5% rare |
Other changes in this game
- Wild held item: Sitrus Berry (50%), Smoke Ball (5%)