#986 · Pokémon Black Pearl Emerald · unchanged from the official games
Brute Bonnet
GrassDarkProtosynthesis
In Black Pearl Emerald: First found in Victory Road (Grass, Lv 77-83). Its type (Grass / Dark), base stats (total 570) and abilities are the same as in the official games.
Level-up moves 16
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb An attack that absorbs half the damage inflicted. | Grass | Spec | 20 | 100 | 25 |
| 1 | Astonish An attack that may shock the foe into flinching. | Ghost | Phys | 30 | 100 | 15 |
| 1 | Growth Forces the body to grow and heightens Sp. Atk. | Normal | Stat | — | — | 20 |
| 1 | Sunny Day Boosts the power of Fire- type moves for 5 turns. | Fire | Stat | — | — | 5 |
| 7 | Stun Spore Scatters a powder that may paralyze the foe. | Grass | Stat | — | 75 | 30 |
| 14 | Mega Drain | Grass | Spec | 40 | 100 | 15 |
| 21 | Synthesis Restores HP. The amount varies with the weather. | Grass | Stat | — | — | 5 |
| 28 | Clear Smog Attacks with white haze that eliminates all stat changes. | Poison | Spec | 50 | — | 15 |
| 35 | Payback An attack that gains power if the user moves last. | Dark | Phys | 50 | 100 | 10 |
| 42 | Thrash A rampage of 2 to 3 turns that confuses the user. | Normal | Phys | 120 | 100 | 10 |
| 49 | Giga Drain An attack that steals half the damage inflicted. | Grass | Spec | 75 | 100 | 10 |
| 56 | Sucker Punch | Dark | Phys | 70 | 100 | 5 |
| 63 | Spore Scatters a cloud of spores that always induce sleep. | Grass | Stat | — | 100 | 15 |
| 70 | Ingrain Lays roots that restore HP. The user can't switch out. | Grass | Stat | — | 100 | 20 |
| 77 | Rage Powder Scatters powder to make foes attack only the user. | Bug | Stat | — | — | 20 |
| 91 | Solar Beam Absorbs light in one turn, then attacks next turn. | Grass | Spec | 120 | 100 | 10 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 36
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM06 | Scary Face Rustboro City Gym (pick up); Lilycove City — Department Store 4F (buy) | Normal | — |
| TM07 | Protect Petalburg City Gym (pick up); Lilycove City — Department Store 4F (buy) | Normal | — |
| TM17 | Confuse Ray Rustboro City Gym (pick up); Lilycove City — Department Store 4F (buy) | Ghost | — |
| TM18 | Thief Rustboro City Gym (pick up); Slateport City — Oceanic Museum 1F (pick up); Lilycove City — Department Store 4F (buy) | Dark | 60 |
| TM20 | Trailblaze Rustboro City Gym (pick up); Lilycove City — Department Store 4F (buy) | Grass | 50 |
| TM25 | Facade Petalburg City Gym (pick up); Lilycove City — Department Store 4F (buy) | Normal | 70 |
| TM29 | Hex Dewford Town Gym (pick up); Lilycove City — Department Store 4F (buy) | Ghost | 65 |
| TM33 | Magical Leaf Rustboro City Gym (pick up); Lilycove City — Department Store 4F (buy) | Grass | 60 |
| TM45 | Venoshock Dewford Town Gym (pick up); Lilycove City — Department Store 4F (buy) | Poison | 65 |
| TM47 | Endure Dewford Town Gym (pick up); Lilycove City — Department Store 4F (buy) | Normal | — |
| TM49 | Sunny Day Dewford Town Gym (pick up); Scorched Slab (pick up); Lilycove City — Department Store 4F (buy) | Fire | — |
| TM56 | Bullet Seed Route 104 (pick up); Rustboro City Gym (pick up); Lilycove City — Department Store 4F (buy) | Grass | 25 |
| TM59 | Zen Headbutt Dewford Town Gym (pick up); Lilycove City — Department Store 4F (buy) | Psychic | 80 |
| TM66 | Body Slam Mauville City Gym (pick up); Lilycove City — Department Store 4F (buy) | Normal | 85 |
| TM70 | Sleep Talk Mauville City Gym (pick up); Lilycove City — Department Store 4F (buy) | Normal | — |
| TM71 | Seed Bomb Mauville City Gym (pick up); Lilycove City — Department Store 4F (buy) | Grass | 80 |
| TM81 | Grass Knot Mauville City Gym (pick up); Lilycove City — Department Store 4F (buy) | Grass | 1 |
| TM84 | Stomping Tantrum Dewford Town Gym (pick up); Mauville City Gym (pick up); Lilycove City — Department Store 4F (buy) | Ground | 75 |
| TM85 | Rest Mauville City Gym (pick up); Lilycove City — Department Store 4F (buy); Lilycove City — House 2 (pick up) | Psychic | — |
| TM87 | Taunt Dewford Town Gym (pick up); Lilycove City — Department Store 4F (buy) | Dark | — |
| TM89 | Body Press Mauville City Gym (pick up); Lilycove City — Department Store 4F (buy) | Fighting | 80 |
| TM94 | Dark Pulse Lavaridge Town Gym — Gym 1F (pick up); Lilycove City — Department Store 4F (buy) | Dark | 80 |
| TM108 | Crunch Lavaridge Town Gym — Gym 1F (pick up); Lilycove City — Department Store 4F (buy) | Dark | 80 |
| TM111 | Giga Drain Lavaridge Town Gym — Gym 1F (pick up); Lilycove City — Department Store 4F (buy); Route 123 (pick up) | Grass | 75 |
| TM119 | Energy Ball Petalburg City Gym (pick up); Lilycove City — Department Store 4F (buy) | Grass | 90 |
| TM131 | Pollen Puff Lavaridge Town Gym — Gym 1F (pick up); Lilycove City — Department Store 4F (buy) | Bug | 90 |
| TM133 | Earth Power Lavaridge Town Gym — Gym 1F (pick up); Lilycove City — Department Store 4F (buy) | Ground | 90 |
| TM137 | Grassy Terrain Petalburg City Gym (pick up); Lilycove City — Department Store 4F (buy) | Grass | — |
| TM152 | Giga Impact Petalburg City Gym (pick up); Lilycove City — Department Store 4F (buy) | Normal | 150 |
| TM156 | Outrage Petalburg City Gym (pick up); Lilycove City — Department Store 4F (buy) | Dragon | 120 |
| TM159 | Leaf Storm Petalburg City Gym (pick up); Lilycove City — Department Store 4F (buy) | Grass | 130 |
| TM163 | Hyper Beam Petalburg City Gym (pick up); Lilycove City — Department Store 4F (buy) | Normal | 150 |
| TM167 | Close Combat Lavaridge Town Gym — Gym 1F (pick up); Lilycove City — Department Store 4F (buy) | Fighting | 120 |
| TM168 | Solar Beam Lavaridge Town Gym — Gym 1F (pick up); Lilycove City — Department Store 4F (buy); Safari Zone — Northwest (pick up) | Grass | 120 |
| TM199 | Lash Out Petalburg City Gym (pick up); Lilycove City — Department Store 4F (buy) | Dark | 75 |
| TM204 | Double-Edge Petalburg City Gym (pick up); Lilycove City — Department Store 4F (buy) | Normal | 120 |
Where to find Brute Bonnet
| Area | Method | Level | |
|---|---|---|---|
| Victory Road | Grass | 77-83 |