#298 · Pokémon Diamond & Pearl
Azurill
NormalFairyThick Fat, Huge Power
Level-up moves 6
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Splash Does nothing. | Normal | Stat | — | — | 40 |
| 2 | Charm Lowers the target’s Attack by two stages. | Normal | Stat | — | 100 | 20 |
| 7 | Tail Whip Lowers the target’s Defense by one stage. | Normal | Stat | — | 100 | 30 |
| 10 | Bubble Has a chance to lower the target’s Speed by one stage. | Water | Spec | 20 | 100 | 30 |
| 15 | Slam Inflicts regular damage with no additional effect. | Normal | Phys | 80 | 75 | 20 |
| 18 | Water Gun Inflicts regular damage with no additional effect. | Water | Spec | 40 | 100 | 25 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 24
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM03 | Water Pulse Location not compiled for this game yet | Water | 60 |
| TM06 | Toxic Location not compiled for this game yet | Poison | — |
| TM07 | Hail Location not compiled for this game yet | Ice | — |
| TM10 | Hidden Power Location not compiled for this game yet | Normal | 1 |
| TM13 | Ice Beam Location not compiled for this game yet | Ice | 95 |
| TM14 | Blizzard Location not compiled for this game yet | Ice | 120 |
| TM17 | Protect Location not compiled for this game yet | Normal | — |
| TM18 | Rain Dance Location not compiled for this game yet | Water | — |
| TM21 | Frustration Location not compiled for this game yet | Normal | — |
| TM23 | Iron Tail Location not compiled for this game yet | Steel | 100 |
| TM27 | Return Location not compiled for this game yet | Normal | — |
| TM32 | Double Team Location not compiled for this game yet | Normal | — |
| TM42 | Facade Location not compiled for this game yet | Normal | 70 |
| TM43 | Secret Power Location not compiled for this game yet | Normal | 70 |
| TM44 | Rest Location not compiled for this game yet | Psychic | — |
| TM45 | Attract Location not compiled for this game yet | Normal | — |
| TM58 | Endure Location not compiled for this game yet | Normal | — |
| TM78 | Captivate Location not compiled for this game yet | Normal | — |
| TM82 | Sleep Talk Location not compiled for this game yet | Normal | — |
| TM83 | Natural Gift Location not compiled for this game yet | Normal | — |
| TM87 | Swagger Location not compiled for this game yet | Normal | — |
| TM90 | Substitute Location not compiled for this game yet | Normal | — |
| HM03 | Surf Location not compiled for this game yet | Water | 95 |
| HM07 | Waterfall Location not compiled for this game yet | Water | 80 |
Where to find Azurill
| Area | Method | Level | |
|---|---|---|---|
| Great Marsh | Grass (morning, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, before the National Pokédex, 1 of 32) | 24-26 | 5% rare |
| Great Marsh | Grass (morning, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, before the National Pokédex, 2 of 32) | 24-26 | |
| Great Marsh | Grass (morning, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, 3 of 32) | 24-26 | 5% rare |
| Great Marsh | Grass (morning, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, 5 of 32) | 24-26 | 5% rare |
| Great Marsh | Grass (morning, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) | 24-26 | 5% rare |
| Great Marsh | Grass (morning, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, National Pokédex, 1 of 32) | 24-26 | 5% rare |
| Great Marsh | Grass (morning, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, National Pokédex, 2 of 32) | 24-26 | 5% rare |
| Great Marsh | Grass (morning, FireRed in the GBA slot, before the National Pokédex, 1 of 32) | 24-26 | 5% rare |
| Great Marsh | Grass (morning, FireRed in the GBA slot, before the National Pokédex, 2 of 32) | 24-26 | |
| Great Marsh | Grass (morning, FireRed in the GBA slot, 3 of 32) | 24-26 | 5% rare |
| Great Marsh | Grass (morning, FireRed in the GBA slot, 5 of 32) | 24-26 | 5% rare |
| Great Marsh | Grass (morning, FireRed in the GBA slot) | 24-26 | 5% rare |
| Great Marsh | Grass (morning, FireRed in the GBA slot, National Pokédex, 1 of 32) | 24-26 | 5% rare |
| Great Marsh | Grass (morning, FireRed in the GBA slot, National Pokédex, 2 of 32) | 24-26 | 5% rare |
| Great Marsh | Grass (night, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, before the National Pokédex, 1 of 32) | 24-26 | 5% rare |
| Great Marsh | Grass (night, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, before the National Pokédex, 2 of 32) | 24-26 | |
| Great Marsh | Grass (night, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, 3 of 32) | 24-26 | 5% rare |
| Great Marsh | Grass (night, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, 5 of 32) | 24-26 | 5% rare |
| Great Marsh | Grass (night, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) | 24-26 | 5% rare |
| Great Marsh | Grass (night, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, National Pokédex, 1 of 32) | 24-26 | 5% rare |
| Great Marsh | Grass (night, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, National Pokédex, 2 of 32) | 24-26 | 5% rare |
| Great Marsh | Grass (night, FireRed in the GBA slot, before the National Pokédex, 1 of 32) | 24-26 | 5% rare |
| Great Marsh | Grass (night, FireRed in the GBA slot, before the National Pokédex, 2 of 32) | 24-26 | |
| Great Marsh | Grass (night, FireRed in the GBA slot, 3 of 32) | 24-26 | 5% rare |
| Great Marsh | Grass (night, FireRed in the GBA slot, 5 of 32) | 24-26 | 5% rare |
| Great Marsh | Grass (night, FireRed in the GBA slot) | 24-26 | 5% rare |
| Great Marsh | Grass (night, FireRed in the GBA slot, National Pokédex, 1 of 32) | 24-26 | 5% rare |
| Great Marsh | Grass (night, FireRed in the GBA slot, National Pokédex, 2 of 32) | 24-26 | 5% rare |
| Great Marsh | Grass (morning, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, before the National Pokédex, 1 of 32) | 22-24 | 5% rare |
| Great Marsh | Grass (morning, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, before the National Pokédex, 2 of 32) | 22-24 | |
| Great Marsh | Grass (morning, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, 3 of 32) | 22-24 | 5% rare |
| Great Marsh | Grass (morning, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, 5 of 32) | 22-24 | 5% rare |
| Great Marsh | Grass (morning, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) | 22-24 | 5% rare |
| Great Marsh | Grass (morning, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, National Pokédex, 1 of 32) | 22-24 | 5% rare |
| Great Marsh | Grass (morning, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, National Pokédex, 2 of 32) | 22-24 | 5% rare |
| Great Marsh | Grass (morning, FireRed in the GBA slot, before the National Pokédex, 1 of 32) | 22-24 | 5% rare |
| Great Marsh | Grass (morning, FireRed in the GBA slot, before the National Pokédex, 2 of 32) | 22-24 | |
| Great Marsh | Grass (morning, FireRed in the GBA slot, 3 of 32) | 22-24 | 5% rare |
| Great Marsh | Grass (morning, FireRed in the GBA slot, 5 of 32) | 22-24 | 5% rare |
| Great Marsh | Grass (morning, FireRed in the GBA slot) | 22-24 | 5% rare |
| Great Marsh | Grass (morning, FireRed in the GBA slot, National Pokédex, 1 of 32) | 22-24 | 5% rare |
| Great Marsh | Grass (morning, FireRed in the GBA slot, National Pokédex, 2 of 32) | 22-24 | 5% rare |
| Great Marsh | Grass (night, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, before the National Pokédex, 1 of 32) | 22-24 | 5% rare |
| Great Marsh | Grass (night, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, before the National Pokédex, 2 of 32) | 22-24 | |
| Great Marsh | Grass (night, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, 3 of 32) | 22-24 | 5% rare |
| Great Marsh | Grass (night, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, 5 of 32) | 22-24 | 5% rare |
| Great Marsh | Grass (night, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) | 22-24 | 5% rare |
| Great Marsh | Grass (night, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, National Pokédex, 1 of 32) | 22-24 | 5% rare |
| Great Marsh | Grass (night, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, National Pokédex, 2 of 32) | 22-24 | 5% rare |
| Great Marsh | Grass (night, FireRed in the GBA slot, before the National Pokédex, 1 of 32) | 22-24 | 5% rare |
| Great Marsh | Grass (night, FireRed in the GBA slot, before the National Pokédex, 2 of 32) | 22-24 | |
| Great Marsh | Grass (night, FireRed in the GBA slot, 3 of 32) | 22-24 | 5% rare |
| Great Marsh | Grass (night, FireRed in the GBA slot, 5 of 32) | 22-24 | 5% rare |
| Great Marsh | Grass (night, FireRed in the GBA slot) | 22-24 | 5% rare |
| Great Marsh | Grass (night, FireRed in the GBA slot, National Pokédex, 1 of 32) | 22-24 | 5% rare |
| Great Marsh | Grass (night, FireRed in the GBA slot, National Pokédex, 2 of 32) | 22-24 | 5% rare |
| Great Marsh | Grass (morning, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, before the National Pokédex, 1 of 32) | 20-22 | 5% rare |
| Great Marsh | Grass (morning, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, before the National Pokédex, 2 of 32) | 20-22 | |
| Great Marsh | Grass (morning, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, 3 of 32) | 20-22 | 5% rare |
| Great Marsh | Grass (morning, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, 5 of 32) | 20-22 | 5% rare |
| Great Marsh | Grass (morning, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) | 20-22 | 5% rare |
| Great Marsh | Grass (morning, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, National Pokédex, 1 of 32) | 20-22 | 5% rare |
| Great Marsh | Grass (morning, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, National Pokédex, 2 of 32) | 20-22 | |
| Great Marsh | Grass (morning, FireRed in the GBA slot, before the National Pokédex, 1 of 32) | 20-22 | 5% rare |
| Great Marsh | Grass (morning, FireRed in the GBA slot, before the National Pokédex, 2 of 32) | 20-22 | |
| Great Marsh | Grass (morning, FireRed in the GBA slot, 3 of 32) | 20-22 | 5% rare |
| Great Marsh | Grass (morning, FireRed in the GBA slot, 5 of 32) | 20-22 | 5% rare |
| Great Marsh | Grass (morning, FireRed in the GBA slot) | 20-22 | 5% rare |
| Great Marsh | Grass (morning, FireRed in the GBA slot, National Pokédex, 1 of 32) | 20-22 | 5% rare |
| Great Marsh | Grass (morning, FireRed in the GBA slot, National Pokédex, 2 of 32) | 20-22 | 5% rare |
| Great Marsh | Grass (night, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, before the National Pokédex, 1 of 32) | 20-22 | 5% rare |
| Great Marsh | Grass (night, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, before the National Pokédex, 2 of 32) | 20-22 | |
| Great Marsh | Grass (night, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, 3 of 32) | 20-22 | 5% rare |
| Great Marsh | Grass (night, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, 5 of 32) | 20-22 | 5% rare |
| Great Marsh | Grass (night, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) | 20-22 | 5% rare |
| Great Marsh | Grass (night, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, National Pokédex, 1 of 32) | 20-22 | 5% rare |
| Great Marsh | Grass (night, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, National Pokédex, 2 of 32) | 20-22 | |
| Great Marsh | Grass (night, FireRed in the GBA slot, before the National Pokédex, 1 of 32) | 20-22 | 5% rare |
| Great Marsh | Grass (night, FireRed in the GBA slot, before the National Pokédex, 2 of 32) | 20-22 | |
| Great Marsh | Grass (night, FireRed in the GBA slot, 3 of 32) | 20-22 | 5% rare |
| Great Marsh | Grass (night, FireRed in the GBA slot, 5 of 32) | 20-22 | 5% rare |
| Great Marsh | Grass (night, FireRed in the GBA slot) | 20-22 | 5% rare |
| Great Marsh | Grass (night, FireRed in the GBA slot, National Pokédex, 1 of 32) | 20-22 | 5% rare |
| Great Marsh | Grass (night, FireRed in the GBA slot, National Pokédex, 2 of 32) | 20-22 | 5% rare |
| Great Marsh | Grass (morning, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, National Pokédex, 2 of 32) | 20-22 | 5% rare |
| Great Marsh | Grass (night, Emerald in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot, National Pokédex, 2 of 32) | 20-22 | 5% rare |
| Trophy Garden | Grass (after Mr. Backlot mentions it) | 16-18 | 5% rare |
| Trophy Garden | Grass (morning, after Mr. Backlot mentions it) | 16-18 | 5% rare |
| Trophy Garden | Grass (night, after Mr. Backlot mentions it) | 16-18 | 5% rare |
Other changes in this game
- Egg moves: Encore, Fake Tears, Refresh, Sing, Slam, Tickle