Paldean Tauros (Blaze Breed)
Fighting / Fire · Wild Bull Pokémon — first seen in Generation I.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max |
|---|---|---|---|
| HP | 75 | 260 | 354 |
| Attack | 110 | 202 | 350 |
| Defense | 105 | 193 | 339 |
| Sp. Attack | 30 | 58 | 174 |
| Sp. Defense | 70 | 130 | 262 |
| Speed | 100 | 184 | 328 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Paldean Tauros (Blaze Breed) takes from each attacking type.
Evolution
Paldean Tauros (Blaze Breed) does not evolve, and nothing evolves into it.
Other forms
Moves
Paldean Tauros (Blaze Breed) is not in any of the 16 official games this site covers (Red & Blue through Ultra Sun & Ultra Moon), so there is no learnset here yet.
Where to find it in the official games
Not obtainable in the wild in any of the 16 official games this site covers. In those games it has to be evolved, traded or bred — or it belongs to a game whose data is not here yet.
Compare official Paldean Tauros (Blaze Breed) with the ROM hacks →
In the 2 guides that include it
Changed in 1 of 2 guides: stats in 1.
Every ROM hack on this site that has Paldean Tauros (Blaze Breed), and what it did to it. Guides that changed something are first. Click one for that version's full page — locations, moveset and TMs.
| Guide | Type | Total | Abilities | |
|---|---|---|---|---|
| Elite Redux | Changed | FightingFire | 530 +40 +20 HP, +20 Attack | Violent Rush, Immolate, Cud Chew |
| Pokémon Soulgold | Unchanged | FightingFire | 490 | Intimidate, Anger Point, Cud Chew |
Pokédex entries
What each game says about it, in the games' own words.
| Red / Blue / LeafGreen | When it targets an enemy, it charges furiously while whipping its body with its long tails. |
| Yellow | A rowdy POKéMON with a lot of stamina. Once running, it won't stop until it hits something. |
| Gold | They fight each other by locking horns. The herd's protector takes pride in its bat tle-scarred horns. |
| Silver / SoulSilver / X | After heightening its will to fight by whipping itself with its three tails, it charges at full speed. |
| Crystal | These violent POKéMON fight with other mem bers of their herd in order to prove their strength. |
| Ruby / Sapphire | This POKéMON is not satisfied unless it is rampaging at all times. If there is no opponent for TAUROS to battle, it will charge at thick trees and knock them down to calm itself. |
| Emerald | It is not satisfied unless it is rampaging at all times. If there is no opponent for TAUROS to battle, it will charge at thick trees and knock them down to calm itself. |
| FireRed | When it is about to TACKLE, it whips its body repeatedly with its three long tails. |
| Diamond / Pearl / Platinum / Black / White / Black 2 / White 2 | Once it takes aim at its foe, it makes a headlong charge. It is famous for its violent nature. |
| HeartGold | They fight each other by locking horns. The herd’s protector takes pride in its battle-scarred horns. |
| Y | When it is about to tackle, it whips its body repeatedly with its three long tails. |
| Omega Ruby / Alpha Sapphire | This Pokémon is not satisfied unless it is rampaging at all times. If there is no opponent for Tauros to battle, it will charge at thick trees and knock them down to calm itself. |
| Sun | Historically, people in areas all over the world have ridden Tauros, but the practice is said to have started in Alola. |
| Moon | Although it’s known to be a fierce Pokémon, Tauros in the Alola region are said to possess a measure of calmness. |
| Ultra Sun | They live in groups. The one with the longest, thickest, and most-scarred horns is the boss of the herd. |
| Ultra Moon | The climate seems to be related to the reason Tauros in Alola are a little calmer than those in other regions. |
Names in other languages
| Japanese | ケンタロス |
| Japanese (Rōmaji) | Kentauros |
| German | Tauros |
| French | Tauros |
| Spanish | Tauros |
| Italian | Tauros |
| Korean | 켄타로스 |
| Chinese (Simplified) | 肯泰罗 |
| Chinese (Traditional) | 肯泰羅 |
Official data here is present-day reference data from PokéAPI, not a snapshot of any one game's era — the Fairy type and hidden abilities arrived partway through the series, so a difference against an older game can belong to the series rather than to that ROM hack.