Mega Skarmory
Steel / Flying · Armor Bird Pokémon — first seen in Generation II.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max |
|---|---|---|---|
| HP | 65 | 240 | 334 |
| Attack | 140 | 256 | 416 |
| Defense | 110 | 202 | 350 |
| Sp. Attack | 40 | 76 | 196 |
| Sp. Defense | 100 | 184 | 328 |
| Speed | 110 | 202 | 350 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Mega Skarmory takes from each attacking type.
Evolution
Mega Skarmory does not evolve, and nothing evolves into it.
Other forms
Moves
Mega Skarmory is not in any of the 16 official games this site covers (Red & Blue through Ultra Sun & Ultra Moon), so there is no learnset here yet.
Where to find it in the official games
Not obtainable in the wild in any of the 16 official games this site covers. In those games it has to be evolved, traded or bred — or it belongs to a game whose data is not here yet.
Compare official Mega Skarmory with the ROM hacks →
In the 1 guide that include it
Changed in 1 of 1 guide: retyped in 1, stats in 1.
Every ROM hack on this site that has Mega Skarmory, and what it did to it. Guides that changed something are first. Click one for that version's full page — locations, moveset and TMs.
| Guide | Type | Total | Abilities | |
|---|---|---|---|---|
| Elite Redux | Changed | SteelFlying→SteelFire | 595 +30 +10 HP, -10 Attack, -10 Defense, +40 Sp. Atk, -30 Sp. Def, +30 Speed | Molten Blades, Molten Down, Momentum |
Pokédex entries
What each game says about it, in the games' own words.
| Gold / HeartGold | Its sturdy wings look heavy, but they are actually hollow and light, allowing it to fly freely in the sky. |
| Silver / FireRed / SoulSilver / X | After nesting in bramble bushes, the wings of its chicks grow hard from scratches by thorns. |
| Crystal | The feathers that it sheds are very sharp. It is said that people once used the feathers as swords. |
| Ruby | SKARMORY is entirely encased in hard, protective armor. This POKéMON flies at close to 190 mph. It slashes foes with its wings that possess swordlike cutting edges. |
| Sapphire | SKARMORY’s steel wings become tattered and bashed in from repeated battles. Once a year, the battered wings grow back completely, restoring the cutting edges to their pristine state. |
| Emerald | A POKéMON that has a body and wings of steel. People in the past used feathers fallen from SKARMORY to make swords and knives. |
| LeafGreen | Its sturdy wings look heavy, but its bones are hollow and light, allowing it to fly freely in the sky. |
| Diamond / Pearl / Platinum / Black / White / Y | Despite being clad entirely in iron-hard armor, it flies at speeds over 180 mph. |
| Black 2 / White 2 | Its heavy-looking iron body is actually thin and light, so it can fly at speeds over 180 mph. |
| Omega Ruby | Skarmory is entirely encased in hard, protective armor. This Pokémon flies at close to 190 mph. It slashes foes with its wings that possess swordlike cutting edges. |
| Alpha Sapphire | Skarmory’s steel wings become tattered and bashed in from repeated battles. Once a year, the battered wings grow back completely, restoring the cutting edges to their pristine state. |
| Sun | Its feathers, which fall off as it grows, are thin and sharp. In times long past, warriors used them as swords. |
| Moon | Its metal body is sturdy, but it does rust rather easily. So on rainy days, this Pokémon prefers to stay put in its nest. |
| Ultra Sun | The wing feathers it sheds can be processed and made into knives whose sharpness is recognized by the finest chefs. |
| Ultra Moon | Its body is draped in steel armor. It looks heavy, but it can fly at speeds of up to 185 miles an hour! |
Names in other languages
| Japanese | エアームド |
| Japanese (Rōmaji) | Airmd |
| German | Panzaeron |
| French | Airmure |
| Spanish | Skarmory |
| Italian | Skarmory |
| Korean | 무장조 |
| Chinese (Simplified) | 盔甲鸟 |
| Chinese (Traditional) | 盔甲鳥 |
Official data here is present-day reference data from PokéAPI, not a snapshot of any one game's era — the Fairy type and hidden abilities arrived partway through the series, so a difference against an older game can belong to the series rather than to that ROM hack.