Galarian Moltres
Dark / Flying · Flame Pokémon — first seen in Generation I.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max |
|---|---|---|---|
| HP | 90 | 290 | 384 |
| Attack | 85 | 157 | 295 |
| Defense | 90 | 166 | 306 |
| Sp. Attack | 100 | 184 | 328 |
| Sp. Defense | 125 | 229 | 383 |
| Speed | 90 | 166 | 306 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Galarian Moltres takes from each attacking type.
Evolution
Galarian Moltres does not evolve, and nothing evolves into it.
Other forms
Moves
Galarian Moltres is not in any of the 16 official games this site covers (Red & Blue through Ultra Sun & Ultra Moon), so there is no learnset here yet.
Where to find it in the official games
Not obtainable in the wild in any of the 16 official games this site covers. In those games it has to be evolved, traded or bred — or it belongs to a game whose data is not here yet.
Compare official Galarian Moltres with the ROM hacks →
In the 12 guides that include it
Changed in 9 of 12 guides: retyped in 9, stats in 9, abilities in 8.
Every ROM hack on this site that has Galarian Moltres, and what it did to it. Guides that changed something are first. Click one for that version's full page — locations, moveset and TMs.
| Guide | Type | Total | Abilities | |
|---|---|---|---|---|
| Emerald Rogue | Changed | FireFlying→DarkFlying | 580 -15 Attack, -25 Sp. Atk, +40 Sp. Def | Berserk + Berserk − Pressure, Flame Body |
| Radical Red | Changed | FireFlying→DarkFlying | 580 -15 Attack, -25 Sp. Atk, +40 Sp. Def | Berserk + Berserk − Pressure, Flame Body |
| Sword and Shield Ultimate Plus | Changed | FireFlying→DarkFlying | 580 -15 Attack, -25 Sp. Atk, +40 Sp. Def | Berserk + Berserk − Pressure, Flame Body |
| Recordkeepers | Changed | FireFlying→DarkFlying | 580 -15 Attack, -25 Sp. Atk, +40 Sp. Def | Berserk + Berserk − Pressure, Flame Body |
| Elite Redux | Changed | FireFlying→DarkFlying | 580 -15 Attack, -25 Sp. Atk, +40 Sp. Def | Bad Luck, Soul Eater, Fearmonger |
| Inclement Emerald | Changed | FireFlying→DarkFlying | 580 -15 Attack, -25 Sp. Atk, +40 Sp. Def | Berserk + Berserk − Pressure, Flame Body |
| Pokémon Emerald Imperium | Changed | FireFlying→DarkFlying | 580 -15 Attack, -25 Sp. Atk, +40 Sp. Def | Berserk + Berserk − Pressure, Flame Body |
| Pokémon Polished Crystal | Changed | FireFlying→DarkFlying | 580 -15 Attack, -25 Sp. Atk, +40 Sp. Def | Berserk + Berserk − Pressure, Flame Body |
| Pokémon SoothingSilver | Changed | FireFlying→DarkFlying | 580 -15 Attack, -25 Sp. Atk, +40 Sp. Def | Pressure, Flash Fire + Flash Fire − Flame Body |
| Pokémon Soulgold | Unchanged | DarkFlying | 580 | Berserk |
| Pokémon Heart & Soul | Unchanged | DarkFlying | 580 | Berserk |
| Pokémon R.O.W.E | Unchanged | DarkFlying | 580 | Berserk |
Pokédex entries
What each game says about it, in the games' own words.
| Red / Blue | Known as the legendary bird of fire. Every flap of its wings creates a dazzling flash of flames. |
| Yellow | A legendary bird POKéMON. As it flaps its flaming wings, even the night sky will turn red. |
| Gold | This legendary POKéMON scatters embers with every flap of its wings. It is a thrilling sight to behold. |
| Silver | This legendary bird POKéMON is said to bring early spring to the wintry lands it visits. |
| Crystal | Legendary bird POKéMON. It is said to migrate from the south along with the spring. |
| Ruby / Sapphire | MOLTRES is a legendary bird POKéMON that has the ability to control fire. If this POKéMON is injured, it is said to dip its body in the molten magma of a volcano to burn and heal itself. |
| Emerald | MOLTRES is a legendary bird POKéMON that can control fire. If injured, it is said to dip its body in the molten magma of a volcano to burn and heal itself. |
| FireRed | One of the legendary bird POKéMON. Those seeing it are overwhelmed by its orange wings that seem to be on fire. |
| LeafGreen | It is said to be the legendary bird POKéMON of fire. Every flap of its wings creates a dazzling flare of flames. |
| Diamond / Pearl / Platinum / Black / White / Black 2 / White 2 / Y | One of the legendary bird Pokémon. It is said that its appearance indicates the coming of spring. |
| HeartGold | This legendary Pokémon scatters embers with every flap of its wings. It is a thrilling sight to behold. |
| SoulSilver | This legendary bird Pokémon is said to bring early spring to the wintry lands it visits. |
| X | It is said to be the legendary bird Pokémon of fire. Every flap of its wings creates a dazzling flare of flames. |
| Omega Ruby / Alpha Sapphire | Moltres is a legendary bird Pokémon that has the ability to control fire. If this Pokémon is injured, it is said to dip its body in the molten magma of a volcano to burn and heal itself. |
Names in other languages
| Japanese | ファイヤー |
| Japanese (Rōmaji) | Fire |
| German | Lavados |
| French | Sulfura |
| Spanish | Moltres |
| Italian | Moltres |
| Korean | 파이어 |
| Chinese (Simplified) | 火焰鸟 |
| Chinese (Traditional) | 火焰鳥 |
Official data here is present-day reference data from PokéAPI, not a snapshot of any one game's era — the Fairy type and hidden abilities arrived partway through the series, so a difference against an older game can belong to the series rather than to that ROM hack.