Noice Eiscue
Ice · Penguin Pokémon — first seen in Generation VIII.
Showing the official games. Pick a ROM hack to see how it changes this Pokémon, or compare all of them.
Base stats
| Stat | Base | Min | Max |
|---|---|---|---|
| HP | 75 | 260 | 354 |
| Attack | 80 | 148 | 284 |
| Defense | 70 | 130 | 262 |
| Sp. Attack | 65 | 121 | 251 |
| Sp. Defense | 50 | 94 | 218 |
| Speed | 130 | 238 | 394 |
Min and max are at level 100: the minimum is 0 IVs, 0 EVs and a hindering nature, the maximum 31 IVs, 252 EVs and a beneficial nature. Shedinja's HP is always 1 whatever the formula says.
Type defences
Damage Noice Eiscue takes from each attacking type.
Evolution
Noice Eiscue does not evolve, and nothing evolves into it.
Other forms
Moves
Noice Eiscue is not in any of the 16 official games this site covers (Red & Blue through Ultra Sun & Ultra Moon), so there is no learnset here yet.
Where to find it in the official games
Not obtainable in the wild in any of the 16 official games this site covers. In those games it has to be evolved, traded or bred — or it belongs to a game whose data is not here yet.
Compare official Noice Eiscue with the ROM hacks →
In the 6 guides that include it
Changed in 5 of 6 guides: stats in 5.
Every ROM hack on this site that has Noice Eiscue, and what it did to it. Guides that changed something are first. Click one for that version's full page — locations, moveset and TMs.
| Guide | Type | Total | Abilities | |
|---|---|---|---|---|
| Radical Red | Changed | Ice | 470 +20 Attack, -40 Defense, -20 Sp. Atk, -40 Sp. Def, +80 Speed | Ice Face |
| Sword and Shield Ultimate Plus | Changed | Ice | 470 -40 Defense, -40 Sp. Def, +80 Speed | Ice Face |
| Elite Redux | Changed | Ice | 510 +40 +10 HP, +20 Attack, +5 Sp. Def, +5 Speed | Swift Swim, Slush Rush, Ice Dew |
| Inclement Emerald | Changed | Ice | 470 -40 Defense, -40 Sp. Def, +80 Speed | Ice Face |
| Pokémon Emerald Imperium | Changed | Ice | 470 +20 Attack, -40 Defense, -20 Sp. Atk, -40 Sp. Def, +80 Speed | Ice Face |
| Pokémon R.O.W.E | Unchanged | Ice | 470 | Ice Face |
Names in other languages
| Japanese | コオリッポ |
| Japanese (Rōmaji) | Korippo |
| German | Kubuin |
| French | Bekaglaçon |
| Spanish | Eiscue |
| Italian | Eiscue |
| Korean | 빙큐보 |
| Chinese (Simplified) | 冰砌鹅 |
| Chinese (Traditional) | 冰砌鵝 |
Official data here is present-day reference data from PokéAPI, not a snapshot of any one game's era — the Fairy type and hidden abilities arrived partway through the series, so a difference against an older game can belong to the series rather than to that ROM hack.