#339 · Yu-Gi-Oh POKeDUEL
Ocean Dragon Lord Kairyu-Shin
WaterIntimidate, Swift Swim, Drizzle (hidden)
Level-up moves 23
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Umi No description for gen 1-3 moves | Water | — | — | 5 | |
| 1 | Dragon Rage No description for gen 1-3 moves | Dragon | Spec | — | 100 | 10 |
| 1 | Water Gun No description for gen 1-3 moves | Water | Spec | 40 | 100 | 25 |
| 1 | Growl No description for gen 1-3 moves | Normal | — | 100 | 40 | |
| 1 | Tail Whip No description for gen 1-3 moves | Normal | — | 100 | 30 | |
| 9 | Wrap No description for gen 1-3 moves | Normal | 15 | 90 | 20 | |
| 11 | Whirlpool No description for gen 1-3 moves | Water | Spec | 35 | 85 | 15 |
| 14 | Bite No description for gen 1-3 moves | Dark | 60 | 100 | 25 | |
| 18 | Dragon Tail The foe is made to switch out with an ally. In the wild, the battle ends. | Dragon | 60 | 90 | 10 | |
| 21 | Break Swipe The user attacks by swinging its tail, lowering both targets' Attack. | Dragon | 60 | 100 | 15 | |
| 23 | Aqua Cutter The user expels pressurized water to cut at the target like a blade. This move has a high critical hit ratio. | Water | 70 | 100 | 20 | |
| 25 | Waterfall No description for gen 1-3 moves | Water | 80 | 100 | 15 | |
| 28 | Ice Fang The user bites the foe. It may also make the foe flinch, or leave it frozen. | Ice | 65 | 95 | 15 | |
| 30 | Crunch No description for gen 1-3 moves | Dark | 80 | 100 | 15 | |
| 32 | Aqua Ring The user envelops itself in a veil made of water. It regains some HP every turn. | Water | — | — | 20 | |
| 34 | Aqua Tail The foe is attacked with a swinging tail as vicious as a wave in a storm. | Water | 90 | 90 | 10 | |
| 40 | Dragon Dance No description for gen 1-3 moves | Dragon | — | — | 20 | |
| 44 | Thrash No description for gen 1-3 moves | Normal | 120 | 100 | 10 | |
| 47 | Coil The user coils up, raising its Attack, Defense, and accuracy. | Poison | — | — | 20 | |
| 50 | Earthquake No description for gen 1-3 moves | Ground | 100 | 100 | 10 | |
| 52 | Wave Crash The user shrouds itself in water and slams into the target This also damages the user quite a lot. | Water | 120 | 100 | 10 | |
| 54 | Scale Shot It hits two to five times in a row. Raises Speed, but lowers Defense. | Dragon | 25 | 90 | 25 | |
| 60 | FishiousRend If the user moves before the target, the power of this move is doubled. | Water | 85 | 100 | 10 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs
This game's documentation doesn't publish TM compatibility, so none is listed here.
Where to find Ocean Dragon Lord Kairyu-Shin
Not found in the wild — evolve or trade for it.