#021 · Pokémon Uranium
Tofurang
PoisonIntimidate, Moxie (hidden)
Level-up moves 15
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Gas A cloud of poison gas is sprayed in the face of opposing Pokémon. This may also poison those hit. | Poison | Stat | — | 90 | 40 |
| 1 | Tackle A physical attack in which the user charges and slams into the target with its whole body. | Normal | Phys | 50 | 100 | 35 |
| 9 | Smog The target is attacked with a discharge of filthy gases. This may also poison the target. | Poison | Spec | 30 | 70 | 20 |
| 16 | Lick The target is licked with a long tongue, causing damage. This may also leave the target with paralysis. | Ghost | Phys | 30 | 100 | 30 |
| 21 | Poison Fang The user bites the target with toxic fangs. It may also leave the target badly poisoned. | Poison | Phys | 50 | 100 | 15 |
| 25 | Body Slam The user drops onto the target with its full body weight. It may also leave the target with paralysis | Normal | Phys | 85 | 100 | 15 |
| 33 | Haze The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | Ice | Stat | — | — | 30 |
| 37 | Radioacid The user shoots a powerful blast made of radioactive waste. It may cause a burn. | Nuclear | Spec | 60 | 100 | 15 |
| 41 | Spit Up The power stored using the move Stockpile is released at once in an attack. The more power is stored, the greater the move's power. | Normal | Spec | — | 100 | 10 |
| 41 | Stockpile The user charges up power and raises both its Defense and Sp. Def. stats. The move can be used three times. | Normal | Stat | — | — | 20 |
| 41 | Swallow The power stored using the move Stockpile is absorbed by the user to heal its HP. Storing more power heals more HP. | Normal | Stat | — | — | 10 |
| 43 | Nuclear Slash The target is attacked with a slash of claws or blades. Critical hits land more easily. | Nuclear | Phys | 55 | 90 | 20 |
| 45 | Toxic A move that leaves the target badly poisoned. Its poison damage worsens every turn. | Poison | Stat | — | 90 | 10 |
| 47 | Half-Life | — | — | None | ||
| 49 | Gunk Shot The user shoots filthy garbage at the target to attack. It may also poison the target. | Poison | Phys | 120 | 80 | 5 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 28
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM05 | Roar Legen Town | Normal | — |
| TM06 | Toxic Amatree Town and Venesi City | Poison | — |
| TM08 | Bulk Up Route 4 | Fighting | — |
| TM10 | Hidden Power Route 4 | Normal | 60 |
| TM11 | Sunny Day Route 7 | Fire | — |
| TM15 | Hyper Beam Bealbeach Dept. Store | Normal | 150 |
| TM17 | Protect Bealbeach Dept. Store | Normal | — |
| TM18 | Rain Dance Route 14 | Water | — |
| TM21 | Frustration Comet Cave | Normal | — |
| TM27 | Return Nowtoch City Gym | Normal | — |
| TM30 | Shadow Ball The Labyrinth | Ghost | 80 |
| TM32 | Double Team Tandor Luxury Cruise | Normal | — |
| TM36 | Sludge Bomb Comet Cave | Poison | 90 |
| TM42 | Facade Route 4 | Normal | 70 |
| TM44 | Rest Route 8 | Psychic | — |
| TM45 | Attract Nowtoch City | Normal | — |
| TM58 | Endure Route 14 | Normal | — |
| TM63 | Embargo Venesi City | Dark | — |
| TM66 | Payback Route 15 | Dark | 50 |
| TM68 | Giga Impact Bealbeach Dept. Store | Normal | 150 |
| TM82 | Sleep Talk Vinoville Town | Normal | — |
| TM84 | Poison Jab Route 14 | Poison | 80 |
| TM87 | Swagger Route 13 | Normal | — |
| TM88 | Pluck Snowbank Town | Flying | 60 |
| TM90 | Substitute Moki Town and Victory Road | Normal | — |
| TM93 | Infestation Anthell | Bug | 20 |
| HM04 | Strength Legen Town | Normal | 80 |
| HM06 | Rock Smash Nowtoch City | Fighting | 40 |
Where to find Tofurang
| Area | Method | Level | |
|---|---|---|---|
| Route 2 | Radar | 25-30 | |
| Route 5 | Poké Radar | 35-40 | |
| The Labyrinth | Walking in caves | 31-36 | |
| Victory Road | Victory Road Cave | 48 - 52 |
Other changes in this game
- Egg moves: Aerial Ace, Destiny Bond, Gastro Acid, Pain Split, Psybeam, Psywave, Roost, Screech, Steel Wing, U-turn, Will-O-Wisp