#014 · Super Mariomon
Cheep Cheep
WaterSwift Swim, Strong Jaw, Drizzle (hidden)
Level-up moves 11
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble Has a chance to lower the target’s Speed by one stage. | Water | Spec | 40 | 100 | 30 |
| 1 | Tackle Inflicts regular damage with no additional effect. | Normal | Phys | 40 | 100 | 35 |
| 3 | Water Gun Inflicts regular damage with no additional effect. | Water | Spec | 40 | 100 | 25 |
| 7 | Clamp Prevents the target from fleeing and inflicts damage for 2-5 turns. | Water | Phys | 35 | 85 | 15 |
| 11 | Bite Has a chance to make the target flinch. | Dark | Phys | 60 | 100 | 25 |
| 15 | Bubble Beam Has a chance to lower the target’s Speed by one stage. | Water | Spec | 65 | 100 | 20 |
| 19 | Sweet Kiss Confuses the target. | Fairy | Stat | — | 75 | 10 |
| 23 | Dive User dives underwater, dodging all attacks, and hits next turn. | Water | Phys | 80 | 100 | 10 |
| 27 | Amnesia Raises the user’s Special Defense by two stages. | Psychic | Stat | — | — | 20 |
| 33 | Waterfall Has a chance to make the target flinch. | Water | Phys | 80 | 100 | 15 |
| 40 | Crunch Has a chance to lower the target’s Defense by one stage. | Dark | Phys | 80 | 100 | 15 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 21
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM02 | Body Slam The Pit — Shop | Normal | 85 |
| TM17 | Return Tostarena — Complete Toadsworth Quest | Normal | — |
| TM20 | Safeguard Diamond City — Dept. Store | Normal | — |
| TM21 | Selfdestruct Bowser's Castle — Hidden Lava surfing path. | Normal | 200 |
| TM22 | Rest Diamond City — Gift from Pianta Dept. Store Floor 5 | Psychic | — |
| TM25 | Snore Diamond City — Dept. Store | Normal | 50 |
| TM26 | Protect Diamond City — Dept. Store | Normal | — |
| TM27 | Hydro Pump Shiny Galaxy — Right side island. | Water | 110 |
| TM28 | Icy Wind Tostarena Tower — 4F Middle of Room | Ice | 55 |
| TM30 | Frustration Diamond City — Dept. Store | Normal | — |
| TM32 | Ice Beam The Pit — Shop | Ice | 90 |
| TM34 | Rain Dance Mushroom Hill — Shop | Water | — |
| TM37 | Surf Peach's Castle Exterior — West down the River (Req. Surf) | Water | 90 |
| TM40 | Facade New Donk City — Defeat all trainers in North East Building. | Normal | 70 |
| TM41 | Blizzard Shiny Galaxy — Icy Island | Ice | 110 |
| TM42 | Helping Hand Battle School — Defeat Toadette's Second Challege | Normal | — |
| TM48 | Fake Tears Main Street Casino — Prize Counter - 750pc | Dark | — |
| TM53 | Bounce World 2-1 — Get softlocked? | Flying | 85 |
| TM56 | Brine Main Street Casino — Prize Counter - 1000pc | Water | 65 |
| TM60 | Fling New Donk City — End of Narrow Alleyway to the East | Dark | — |
| TM88 | Draining Kiss New Donk Sewers — Through a Pipe south of where you entered. | Fairy | 50 |
Where to find Cheep Cheep
| Area | Method | Level | |
|---|---|---|---|
| Every fishing spot | Old Rod | — |
Other changes in this game
- Category: the Fishy Capture
- Gender ratio: ♂ 50% / ♀ 50%
- Height 3'03, weight 22.0 lbs
- First appeared in Super Mario Bros.
- Catch rate: Easy
- Growth rate: Med. Fast
- EV yield: Def: 1
- Egg groups: Water 2
- Evolves into Cheep Chomp — Level 20