#058 · Super Mariomon
Buzzy Beetle
DarkQuick Feet, Shell Armor (hidden)
Level-up moves 15
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Withdraw Raises the user’s Defense by one stage. | Water | Stat | — | — | 40 |
| 1 | Bide User waits for two turns, then hits back for twice the damage it took. | Normal | Phys | — | — | 10 |
| 5 | Metal Claw Has a chance to raise the user’s Attack by one stage. | Steel | Phys | 50 | 95 | 35 |
| 10 | Curse Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | Ghost | Stat | — | — | 10 |
| 15 | Bite Has a chance to make the target flinch. | Dark | Phys | 60 | 100 | 25 |
| 20 | Shelter | Steel | Stat | — | — | 10 |
| 25 | Obstruct Prevents any moves from hitting the user this turn. If this blocks a contact move, the user has their Defense lowered by 2 stages. | Dark | Stat | — | 100 | 10 |
| 30 | Knock Off Target drops its held item. | Dark | Phys | 65 | 100 | 20 |
| 35 | Power Split Averages Attack and Special Attack with the target. | Psychic | Stat | — | — | 10 |
| 35 | Guard Split Averages Defense and Special Defense with the target. | Psychic | Stat | — | — | 10 |
| 40 | Toxic Spikes Scatters poisoned spikes, poisoning opposing Pokémon that switch in. | Poison | Stat | — | — | 20 |
| 40 | Spikes Scatters Spikes, hurting opposing Pokémon that switch in. | Ground | Stat | — | — | 20 |
| 45 | Topsy-Turvy Inverts the target’s stat modifiers. | Dark | Stat | — | — | 20 |
| 50 | Power Trick User swaps Attack and Defense. | Psychic | Stat | — | — | 10 |
| 55 | Shell Smash Raises user’s Attack, Special Attack, and Speed by two stages. Lower user’s Defense and Special Defense by one stage. | Normal | Stat | — | — | 15 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 23
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM02 | Body Slam The Pit — Shop | Normal | 85 |
| TM16 | Dig Daisy's Cruiser — Defeat Princess Daisy | Ground | 80 |
| TM17 | Return Tostarena — Complete Toadsworth Quest | Normal | — |
| TM20 | Safeguard Diamond City — Dept. Store | Normal | — |
| TM22 | Rest Diamond City — Gift from Pianta Dept. Store Floor 5 | Psychic | — |
| TM25 | Snore Diamond City — Dept. Store | Normal | 50 |
| TM26 | Protect Diamond City — Dept. Store | Normal | — |
| TM30 | Frustration Diamond City — Dept. Store | Normal | — |
| TM33 | Sandstorm Mushroom Hill — Shop | Rock | — |
| TM38 | Charm Peach's Castle — Defeat Peach | Fairy | — |
| TM40 | Facade New Donk City — Defeat all trainers in North East Building. | Normal | 70 |
| TM45 | Imprison World 3-1 — Fishing Toad on Beach | Psychic | — |
| TM46 | Dark Pulse The Pit — Shop | Dark | 80 |
| TM48 | Fake Tears Main Street Casino — Prize Counter - 750pc | Dark | — |
| TM49 | Rock Tomb World 6-1 — South at the beginning | Rock | 60 |
| TM50 | Struggle Bug Main Street Casino — Prize Counter - 1000pc | Bug | 50 |
| TM54 | Earthquake Toad Town Sewers — Cracked Floor Room (Req. Kart) | Ground | 100 |
| TM58 | Payback Glittering Cave — Behind Strength Boulders | Dark | 50 |
| TM60 | Fling New Donk City — End of Narrow Alleyway to the East | Dark | — |
| TM71 | Trick Room Comet Observatory — Shop | Psychic | — |
| TM72 | Wonder Room Comet Observatory — Shop | Psychic | — |
| TM73 | Magic Room Comet Observatory — Shop | Psychic | — |
| TM82 | Bulldoze Main Street Casino — Prize Counter - 1500pc | Ground | 60 |
Where to find Buzzy Beetle
| Area | Method | Level | |
|---|---|---|---|
| World 1-2 Underground | Walking | — | |
| Toad Town Sewers (Connection) | Walking | — | |
| Peach's Castle | Walking | — |
Other changes in this game
- Category: the Cave Capture
- Gender ratio: ♂ 50% / ♀ 50%
- Height 2'00, weight 18.7 lbs
- First appeared in Super Mario Bros.
- Catch rate: Relaxed
- Growth rate: Med. Fast
- EV yield: Def: 1, SpD: 1
- Egg groups: Monster
- Evolves into Spike Top — Level 22