#344 · Pokémon Soulgold
Finneon
WaterSwift Swim, Storm Drain, Water Veil (hidden)
Level-up moves 15
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Pound Pounds the foe with forelegs or tail. | Normal | Phys | 40 | 100 | 35 |
| 6 | Water Gun Squirts water to attack the foe. | Water | Spec | 40 | 100 | 25 |
| 13 | Rain Dance Boosts the power of Water- type moves for 5 turns. | Water | Stat | 0 | 0 | 5 |
| 17 | Gust Strikes the foe with a gust of wind whipped up by wings. | Flying | Spec | 40 | 100 | 35 |
| 22 | Water Pulse Attacks with ultrasonic waves. May confuse the foe. | Water | Spec | 60 | 100 | 20 |
| 26 | Attract Makes the opposite gender less likely to attack. | Normal | Stat | 0 | 100 | 15 |
| 26 | Captivate Makes the opposite gender sharply reduce its Sp. Atk. | Normal | Stat | 0 | 100 | 20 |
| 29 | Safeguard Protects allies from status problems for 5 turns. | Normal | Stat | 0 | 0 | 25 |
| 33 | Aqua Ring Forms a veil of water that restores HP. | Water | Stat | 0 | 0 | 20 |
| 38 | Whirlpool Traps and hurts the foe in a whirlpool for 4 or 5 turns. | Water | Spec | 35 | 85 | 15 |
| 42 | U-turn Does damage then switches out the user. | Bug | Phys | 70 | 100 | 20 |
| 45 | Bounce Bounces up, then down the next turn. May paralyze. | Flying | Phys | 85 | 85 | 5 |
| 49 | Tailwind Whips up a breeze, doubling ally Speed for 4 turns. | Flying | Stat | 0 | 0 | 15 |
| 49 | Silver Wind A powdery attack that may raise abilities. | Bug | Spec | 60 | 100 | 5 |
| 54 | Soak Sprays water at the foe, changing it to Water type. | Water | Stat | 0 | 100 | 20 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 30
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM06 | Toxic Lost Woods (item ball) | Poison | — |
| TM07 | Hail Mahogany Town Gym (gift) | Ice | — |
| TM10 | Hidden Power Lake of Rage House 1 (gift) | Normal | 60 |
| TM13 | Ice Beam Goldenrod City Game Corner (bought) | Ice | 90 |
| TM14 | Blizzard Ice Path Depths (item ball) | Ice | 110 |
| TM17 | Protect Goldenrod City Department Store 5F (mart) | Normal | — |
| TM18 | Rain Dance Slowpoke Well B2F (gift) | Water | — |
| TM19 | Roost Violet City Gym (gift) | Flying | — |
| TM20 | Safeguard Cherrygrove City Mart (mart) | Normal | — |
| TM21 | Frustration Gate Route 40 Trainer Hill Courtyard (gift) | Normal | 1 |
| TM27 | Return Goldenrod City Department Store 5F (gift) | Normal | 1 |
| TM32 | Double Team Goldenrod City Game Corner (bought) | Normal | — |
| TM42 | Facade Rinto Village Mart (mart) | Normal | 70 |
| TM44 | Rest Rinto Village (gift) | Psychic | — |
| TM45 | Attract Goldenrod City Gym (gift) | Normal | — |
| TM46 | Thief Rocket Hideout B2F (item ball) | Dark | 60 |
| TM48 | Round Goldenrod City Radio Tower 3F (gift) | Normal | 60 |
| TM55 | Scald Vajra Pyramid Outside (item ball) | Water | 80 |
| TM62 | Acrobatics Blackthorn City Mart (mart) | Flying | 55 |
| TM66 | Payback Mahogany Town Shop (after rocket hideout event) | Dark | 50 |
| TM88 | Water Pulse Kitakami Temple Bedroom (item ball) | Water | 60 |
| TM89 | U-turn Azalea Town Gym (gift) | Bug | 70 |
| TM90 | Substitute Mahogany Town Shop (after rocket hideout event) | Normal | — |
| TM96 | Nature Power Ruins of Alph Outside (item ball) | Normal | 1 |
| TM99 | Dazzling Gleam Meteor Island (item ball) | Fairy | 80 |
| HM03 | Surf Ecruteak City Theater (gift) | Water | 90 |
| HM05 | Flash Sprout Tower 3F (gift) | Normal | — |
| HM07 | Waterfall Ice Path 1F (item ball) | Water | 80 |
| HM08 | Dive New Bark Town House 3 (gift) | Water | 80 |
| HM10 | Whirlpool Rocket Hideout B2F (gift) | Water | 35 |
Where to find Finneon
Other changes in this game
- Evolves into Lumineon — Level 31
- Innates (always active, on top of whichever ability it has): Dazzling