#128 · Pokémon SoothingSilver · changed in this game
Tauros
NormalIntimidate, Anger Point
Level-up moves 13
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Phys | 50 | 100 | 35 |
| 3 | Tail Whip Lowers Def | Normal | Stat | 0 | 100 | 30 |
| 5 | Rage Locked into move; raises Atk whenever hit | Normal | Phys | 20 | 100 | 20 |
| 8 | Horn Attack | Normal | Phys | 65 | 100 | 25 |
| 11 | Scary Face Sharply lowers Spd | Normal | Stat | 0 | 100 | 10 |
| 15 | Pursuit Pursuit effect | Dark | Phys | 40 | 100 | 20 |
| 19 | Rest Causes Sleep and restores all HP | Psychic | Stat | 0 | 0 | 10 |
| 24 | Payback 2x Power if user moves after target | Dark | Phys | 50 | 100 | 10 |
| 29 | Zen Headbutt Chance to Flinch (20% chance) | Psychic | Phys | 80 | 90 | 15 |
| 35 | Take Down 1/4 damage dealt recoil | Normal | Phys | 90 | 85 | 20 |
| 41 | Swagger Sharply raises target's Atk and causes Confusion | Normal | Stat | 0 | 90 | 15 |
| 48 | Thrash Locked into move for 2-3 turns; confuses user after | Normal | Phys | 120 | 100 | 10 |
| 55 | Giga Impact Recharge turn | Normal | Phys | 160 | 90 | 5 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 40
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM03 | Water Pulse Not placed by the documentation | Water | 60 |
| TM06 | Toxic Not placed by the documentation | Poison | — |
| TM10 | Hidden Power Not placed by the documentation | Normal | 1 |
| TM11 | Sunny Day Not placed by the documentation | Fire | — |
| TM13 | Ice Beam Not placed by the documentation | Ice | 90 |
| TM14 | Blizzard Not placed by the documentation | Ice | 110 |
| TM15 | Hyper Beam Not placed by the documentation | Normal | 160 |
| TM17 | Protect Not placed by the documentation | Normal | — |
| TM18 | Rain Dance Not placed by the documentation | Water | — |
| TM21 | Frustration Not placed by the documentation | Normal | 1 |
| TM22 | Solar Beam Not placed by the documentation | Grass | 120 |
| TM23 | Iron Tail Not placed by the documentation | Steel | 100 |
| TM24 | Thunderbolt Not placed by the documentation | Electric | 90 |
| TM25 | Thunder Not placed by the documentation | Electric | 110 |
| TM26 | Earthquake Not placed by the documentation | Ground | 100 |
| TM27 | Return Not placed by the documentation | Normal | 1 |
| TM32 | Double Team Not placed by the documentation | Normal | — |
| TM34 | Shock Wave Not placed by the documentation | Electric | 60 |
| TM35 | Flamethrower Not placed by the documentation | Fire | 90 |
| TM37 | Sandstorm Not placed by the documentation | Rock | — |
| TM38 | Fire Blast Not placed by the documentation | Fire | 110 |
| TM39 | Rock Tomb Not placed by the documentation | Rock | 60 |
| TM42 | Facade Not placed by the documentation | Normal | 70 |
| TM43 | Secret Power Not placed by the documentation | Normal | 70 |
| TM44 | Rest Not placed by the documentation | Psychic | — |
| TM45 | Attract Not placed by the documentation | Normal | — |
| TM58 | Endure Not placed by the documentation | Normal | — |
| TM66 | Payback Not placed by the documentation | Dark | 50 |
| TM68 | Giga Impact Not placed by the documentation | Normal | 160 |
| TM71 | Stone Edge Celadon Game Corner | Rock | 100 |
| TM78 | Captivate Not placed by the documentation | Normal | — |
| TM80 | Rock Slide Not placed by the documentation | Rock | 75 |
| TM82 | Sleep Talk Not placed by the documentation | Normal | — |
| TM87 | Swagger Not placed by the documentation | Normal | — |
| TM90 | Substitute Not placed by the documentation | Normal | — |
| HM03 | Surf Not placed by the documentation | Water | 90 |
| HM04 | Strength Not placed by the documentation | Normal | 90 |
| HM05 | Whirlpool Not placed by the documentation | Water | 45 |
| HM06 | Rock Smash Not placed by the documentation | Fighting | 40 |
| HM08 | Rock Climb Not placed by the documentation | Rock | 90 |
Where to find Tauros
| Area | Method | Level | |
|---|---|---|---|
| Route 38 | Grass (morning) | 18-21 | 5% rare |
| Route 38 | Grass (day) | 18-21 | 5% rare |
| Route 38 | Grass (night) | 18-21 | 5% rare |
| Route 39 | Grass (morning) | 19-21 | 5% rare |
| Route 39 | Grass (day) | 19-21 | 5% rare |
| Route 39 | Grass (night) | 19-21 | 5% rare |
| Route 48 | Grass (morning/day) | 24-28 | |
| Route 48 | Grass (night) | 24-28 | |
| Route 48 | Swarm |
Other changes in this game
- Rare held item: Red Shard