#088 · Pokémon FireRed: Rocket Edition · changed in this game
Grimer
PoisonStench, Sticky Hold
Level-up moves 15
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Gas The foe is sprayed with a cloud of toxic gas that may poison the foe. | Poison | Stat | 0 | 90 | 40 |
| 1 | Pound A physical attack delivered with a long tail or a foreleg, etc. | Normal | Phys | 40 | 100 | 35 |
| 4 | Harden The user stiffens all the muscles in its body to raise its Defense stat. | Normal | Stat | 0 | 0 | 30 |
| 7 | Mud-Slap Mud is hurled in the foe's face to inflict damage and lower its accuracy. | Ground | Spec | 20 | 100 | 10 |
| 12 | Disable For a few turns, it prevents the foe from using the move it last used. | Normal | Stat | 0 | 100 | 20 |
| 15 | Sludge Toxic sludge is hurled at the foe. It may poison the target. | Poison | Spec | 65 | 100 | 20 |
| 18 | Minimize The user compresses all the cells in its body to raise its evasiveness. | Normal | Stat | 0 | 0 | 10 |
| 21 | Mud Bomb The foe is struck with a mud ball, that may also lower its Accuracy. | Ground | Spec | 65 | 85 | 10 |
| 26 | Poison Jab The foe is stabbed by an arm steeped in poison. It may also poison the foe. | Poison | Phys | 80 | 100 | 20 |
| 29 | Curse A move that works differently for the Ghost-type and all the other types. | ??? | Stat | 0 | 0 | 10 |
| 32 | Screech An ear-splitting screech is emitted to sharply reduce the foe's Defense. | Normal | Stat | 0 | 85 | 40 |
| 37 | Sludge Bomb Filthy sludge is hurled at the foe. It may poison the target. | Poison | Spec | 90 | 100 | 10 |
| 40 | Acid Armor The user alters its cells to liquefy itself and sharply raise Defense. | Poison | Stat | 0 | 0 | 40 |
| 43 | Gunk Shot Filthy garbage is shot at the foe. It may also poison the target. | Poison | Phys | 120 | 80 | 5 |
| 48 | Memento The user faints, but sharply lowers the foe's Attack and Sp. Atk. | Dark | Stat | 0 | 100 | 10 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 24
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM06 | Toxic Fuchsia City | Poison | — |
| TM10 | Hidden Power Not found in this game's maps or scripts | Normal | 1 |
| TM11 | Sunny Day Safari Zone (pick-up) | Fire | — |
| TM12 | Taunt Not found in this game's maps or scripts | Dark | — |
| TM17 | Protect Power Plant (pick-up) | Normal | — |
| TM18 | Rain Dance Route 15 (pick-up) | Water | — |
| TM19 | Giga Drain Celadon City | Grass | 75 |
| TM21 | Frustration Not found in this game's maps or scripts | Normal | 1 |
| TM24 | Thunderbolt Not found in this game's maps or scripts | Electric | 90 |
| TM25 | Thunder Power Plant (pick-up) | Electric | 110 |
| TM27 | Return Saffron City | Normal | 1 |
| TM28 | Dig Pokémon Mansion (pick-up) | Ground | 80 |
| TM32 | Double Team Safari Zone (pick-up) | Normal | — |
| TM34 | Shock Wave Vermilion City | Electric | 60 |
| TM35 | Flamethrower Not found in this game's maps or scripts | Fire | 90 |
| TM36 | Sludge Bomb Rocket Warehouse (pick-up); Cerulean City | Poison | 90 |
| TM38 | Fire Blast Cinnabar Island | Fire | 110 |
| TM39 | Rock Tomb Pewter City | Rock | 60 |
| TM41 | Torment Silph Co. (pick-up) | Dark | — |
| TM42 | Facade Not found in this game's maps or scripts | Normal | 70 |
| TM43 | Secret Power Route 25 (pick-up) | Normal | 70 |
| TM44 | Rest S.S. Anne (pick-up) | Psychic | — |
| TM45 | Attract Route 24 (pick-up) | Normal | — |
| TM46 | Thief Mt. Moon (pick-up) | Dark | 60 |
Where to find Grimer
| Area | Method | Level | |
|---|---|---|---|
| Pokémon Mansion (1F) | Grass | 20-28 | 5% rare |
| Pokémon Mansion (2F) | Grass | 20-28 | 5% rare |
| Pokémon Mansion (3F) | Grass | 20-28 | 5% rare |
| Pokémon Mansion (B1F) | Grass | 20-28 | 5% rare |
| Celadon City | Super Rod | 15-40 | 5% rare |
Other changes in this game
- Evolves into Muk at Level 38