Galvantula in Pokémon Radical Red
#596 · Bug / Electric · see locations below
BugElectric
Abilities
Compound Eyes, Unnerve, Swarm (hidden)
Base stats
Other changes in this hack
- Egg moves: Pin Missile, Poison Sting, Cross Poison, Rock Climb, Pursuit, Disable, Feint Attack, Camouflage, Lunge
- Move tutors: Seed Bomb, Toxic, Taunt, Blizzard, Giga Drain, Iron Head, Thunderbolt, Liquidation, Thief, Rising Voltage, Stomping Tantrum, Knock Off, Earth Power, Future Sight, Frost Breath, Acrobatics, Strength
Where to find Galvantula
Level-up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb An attack that absorbs half the damage it inflicted to restore HP. | Grass | Spec | 25 | 100 | 25 |
| 1 | Spider Web Ensnares the foe with sticky string so it doesn't flee or switch out. | Bug | Stat | — | — | 10 |
| 1 | Sticky Web On evolution A sticky net is woven around the foe's party to slow foes switching in. | Bug | Stat | — | — | 20 |
| 1 | Sticky Web A sticky net is woven around the foe's party to slow foes switching in. | Bug | Stat | — | — | 20 |
| 1 | String Shot The foe is bound with strings shot from the mouth to reduce its Speed. | Bug | Stat | — | 95 | 40 |
| 1 | Thunder Wave An electric shock that causes paralysis. Can't miss if the user is Electric-type. | Electric | Stat | — | 90 | 20 |
| 4 | Thunder Wave An electric shock that causes paralysis. Can't miss if the user is Electric-type. | Electric | Stat | — | 90 | 20 |
| 7 | Screech An ear-splitting screech is emitted to sharply reduce the foe's Defense. | Normal | Stat | — | 85 | 40 |
| 12 | Fury Cutter An attack that grows stronger on each successive hit. | Bug | Phys | 40 | 95 | 20 |
| 15 | Electroweb The user traps the foe in an electric net. It also lowers the foe's Speed. | Electric | Spec | 55 | 100 | 15 |
| 18 | Struggle Bug While resisting, the user attacks the foe, lowering its Sp. Atk stat. | Bug | Spec | 50 | 100 | 20 |
| 23 | Mega Drain A tough attack that drains half the damage it inflicted to restore HP. | Grass | Spec | 60 | 100 | 15 |
| 26 | Silver Wind The foe is attacked with a silver dust. It may raise all the user's stats. | Bug | Spec | 60 | 100 | 5 |
| 29 | Electro Ball The user hurls an electric orb. The faster the user is than the foe, the greater the damage. | Electric | Spec | 1 | 100 | 10 |
| 34 | Signal Beam The foe is hit with a flashing beam that may also cause confusion. | Bug | Spec | 75 | 100 | 15 |
| 38 | Agility The user relaxes and lightens its body to sharply boost its Speed. | Psychic | Stat | — | — | 30 |
| 44 | Sucker Punch This move allows the user to strike first, if the foe is readying an attack. | Dark | Phys | 70 | 100 | 5 |
| 47 | Discharge The user looses an electric flare that hits all Pokemon and may paralyze. | Electric | Spec | 80 | 100 | 15 |
| 50 | Thunder Cage A cage made of elec- tricity that traps the target for four to five turns. | Electric | Spec | 80 | 90 | 15 |
| 54 | Bug Buzz The user creates a damaging sound wave that may lower the foe's Sp. Def. | Bug | Spec | 90 | 100 | 10 |
* legal move moved to level-up · ** new to this hack (not in the Legit build)
TMs & HMs (23)
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM06 | Toxic Celadon City Game Corner Exchange — for sale | Poison | — |
| TM10 | Hidden Power Silph Co. 1F | Normal | 60 |
| TM15 | Electroweb Viridian Forest Heart | Electric | 55 |
| TM16 | Light Screen Celadon City Game Corner Exchange — for sale | Psychic | — |
| TM17 | Protect Celadon City Game Corner Exchange — for sale | Normal | — |
| TM19 | Giga Drain Celadon City Gym | Grass | 75 |
| TM24 | Thunderbolt Celadon City Game Corner Exchange — for sale | Electric | 90 |
| TM25 | Thunder Power Plant | Electric | 110 |
| TM27 | Return Route 12 Gatehouse 2F | Normal | 1 |
| TM42 | Facade Route 10 | Normal | 70 |
| TM44 | Rest Diglett's Cave B1F | Psychic | — |
| TM46 | Thief Diglett's Cave 1F | Dark | 60 |
| TM49 | Leech Life Rocket Hideout B4F | Bug | 80 |
| TM53 | Energy Ball Celadon City Game Corner Exchange — for sale | Grass | 90 |
| TM58 | Rising Voltage Safari Zone Area 2 | Electric | 70 |
| TM73 | Thunder Wave Silph Co. 2F | Electric | — |
| TM81 | X-Scissor Viridian Forest Heart | Bug | 80 |
| TM82 | Sleep Talk Celadon City Game Corner Exchange — for sale | Normal | — |
| TM84 | Poison Jab Celadon City Game Corner Exchange — for sale | Poison | 80 |
| TM92 | Volt Switch Vermilion City Gym | Electric | 70 |
| TM99 | Wild Charge Route 10 | Electric | 90 |
| HM01 | Cut S.S. Anne Captain's Quarters | Steel | 75 |
| HM05 | Flash Route 2 Gatehouse | Electric | 60 |