Braviary in Pokémon Radical Red
#628 · Normal / Flying · see locations below
NormalFlying
Abilities
Frisk, Sheer Force, Defiant (hidden)
Base stats
Other changes in this hack
- Abilities changed: Primary Keen Eye → Frisk
- Move tutors: Close Combat, Seed Bomb, Earthquake, Psychic, Aura Sphere, Teleport, Drain Kiss, Energy Ball, Rising Voltage, Stone Edge, Knock Off, Earth Power, Dual Wingbeat, Sludge Wave, Ice Spinner, Strength
Where to find Braviary
Not found in the wild — evolve or trade for it.
Level-up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Brave Bird The user tucks in its wings and charges. It also hurts the user. | Flying | Phys | 120 | 100 | 15 |
| 1 | Fury Attack The foe is jabbed repeatedly with a horn or beak two to five times. | Normal | Phys | 20 | 100 | 20 |
| 1 | Leer The foe is given an intimidating look that lowers its Defense stat. | Normal | Stat | — | 100 | 30 |
| 1 | Peck The foe is jabbed with a sharply pointed beak or horn. | Flying | Phys | 35 | 100 | 35 |
| 1 | Quick Attack An almost invisibly fast attack that is certain to strike first. | Normal | Phys | 40 | 100 | 30 |
| 1 | Superpower On evolution A powerful attack, but it also lowers the user's Attack and Defense stats. | Fighting | Phys | 120 | 100 | 5 |
| 1 | Superpower A powerful attack, but it also lowers the user's Attack and Defense stats. | Fighting | Phys | 120 | 100 | 5 |
| 1 | Thrash The user rampages about for two to three turns, then becomes confused. | Normal | Phys | 120 | 100 | 10 |
| 1 | Whirlwind The foe is made to switch out with an ally. In the wild, the battle ends. | Normal | Stat | — | — | 5 |
| 1 | Wing Attack The foe is struck with large, imposing wings spread wide. | Flying | Phys | 60 | 100 | 35 |
| 5 | Fury Attack The foe is jabbed repeatedly with a horn or beak two to five times. | Normal | Phys | 20 | 100 | 20 |
| 10 | Wing Attack The foe is struck with large, imposing wings spread wide. | Flying | Phys | 60 | 100 | 35 |
| 14 | Hone Claws The user sharpens its claws to raise its Attack and accuracy. | Dark | Stat | — | — | 15 |
| 19 | Scary Face Frightens the foe with a scary face to sharply reduce its Speed. | Normal | Stat | — | 100 | 10 |
| 23 | Dual Wingbeat The user slams the target with its wings. The target is hit twice in a row. | Flying | Phys | 40 | 100 | 10 |
| 28 | Slash The foe is slashed with claws, etc. It has a high critical-hit ratio. | Normal | Phys | 70 | 100 | 20 |
| 32 | Defog A strong wind blows away the target's obstacles. It also lowers the target's evasiveness. | Flying | Stat | — | — | 15 |
| 37 | Tailwind Whips up a tailwind that ups the Speed of all party Pokemon for four turns. | Flying | Stat | — | — | 15 |
| 41 | Drill Peck A corkscrewing attack with the sharp beak acting as a drill. | Flying | Phys | 80 | 100 | 20 |
| 46 | Crush Claw The foe is attacked with sharp claws. It may also lower the foe's Defense. | Normal | Phys | 75 | 100 | 10 |
| 48 | Sky Drop It takes the enemy into the sky, where it can't attack. It is dropped next turn. | Flying | Phys | 60 | 100 | 10 |
| 51 | Whirlwind The foe is made to switch out with an ally. In the wild, the battle ends. | Normal | Stat | — | — | 5 |
| 54 | Double-Edge A reckless, life- risking tackle that also hurts the user a little. | Normal | Phys | 120 | 100 | 15 |
| 70 | Thrash The user rampages about for two to three turns, then becomes confused. | Normal | Phys | 120 | 100 | 10 |
* legal move moved to level-up · ** new to this hack (not in the Legit build)
TMs & HMs (30)
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM01 | Close Combat Cerulean Cave 2F | Fighting | 120 |
| TM06 | Toxic Celadon City Game Corner Exchange — for sale | Poison | — |
| TM07 | Heat Wave Pokemon Mansion 3F | Fire | 95 |
| TM08 | Zen Headbutt Silph Co. 7F | Psychic | 80 |
| TM10 | Hidden Power Silph Co. 1F | Normal | 60 |
| TM17 | Protect Celadon City Game Corner Exchange — for sale | Normal | — |
| TM23 | Iron Head Rock Tunnel 1F | Steel | 80 |
| TM27 | Return Route 12 Gatehouse 2F | Normal | 1 |
| TM39 | Rock Tomb Pewter City Gym | Rock | 60 |
| TM42 | Facade Route 10 | Normal | 70 |
| TM43 | Defog Route 25 | Flying | — |
| TM44 | Rest Diglett's Cave B1F | Psychic | — |
| TM47 | Steel Wing Cerulean City Poke Mart — for sale | Steel | 70 |
| TM48 | Hurricane Route 12 | Flying | 110 |
| TM51 | Roost Pewter City Museum 2F | Flying | — |
| TM56 | Air Slash Celadon City Game Corner Exchange — for sale | Flying | 75 |
| TM65 | Shadow Claw Celadon City Game Corner Exchange — for sale | Ghost | 80 |
| TM73 | Thunder Wave Silph Co. 2F | Electric | — |
| TM80 | Rock Slide Rock Tunnel B1F | Rock | 75 |
| TM82 | Sleep Talk Celadon City Game Corner Exchange — for sale | Normal | — |
| TM87 | Aerial Ace Cerulean City Poke Mart — for sale | Flying | 60 |
| TM88 | Pluck Cerulean City Poke Mart — for sale | Flying | 60 |
| TM89 | U-turn Route 25 | Bug | 70 |
| TM100 | Dual Wingbeat Route 16 | Flying | 40 |
| TM109 | Superpower Power Plant | Fighting | 120 |
| TM117 | Brave Bird Celadon City Hotel | Flying | 120 |
| HM01 | Cut S.S. Anne Captain's Quarters | Steel | 75 |
| HM02 | Fly Route 16 Fly HM House | Flying | 90 |
| HM04 | Strength Fuchsia City Warden's House | Normal | 80 |
| HM06 | Rock Smash Fuchsia City | Fighting | 60 |