#163 · Pokémon Phoenix Red · changed in this game
Skorupi
PoisonBugPoison Point, Shield Dust
Level-up moves 19
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting 15% chance to Poison the target | Poison | Phys | 45 | 100 | 35 |
| 1 | String Shot Lowers Opponent(s) Speed (Target: Both Opponents) | Bug | Stat | — | 95 | 40 |
| 6 | Bug Bite 25% chance to Flinch the target | Bug | Phys | 60 | 100 | 30 |
| 10 | Leer Lowers Opponent(s) Defense (Target: Both Opponents) | Normal | Stat | — | 100 | 35 |
| 13 | Poison Gas Poisons Target(s) (Target: Both Opponents) | Poison | Stat | — | 90 | 30 |
| 16 | Pin Missile Happens 2-5 Times | Bug | Phys | 22 | 100 | 30 |
| 19 | Poison Tail High Critical Hit Chance + 15% chance to Poison the target | Poison | Phys | 55 | 100 | 30 |
| 22 | Twineedle Hits Twice + 25% chance to Poison the target | Bug | Phys | 35 | 100 | 30 |
| 25 | Knock Off Removes the Target's Item for the Remainder of the Battle | Dark | Phys | 60 | 100 | 30 |
| 28 | Poison Fang 30% chance to badly Poison the target | Poison | Phys | 65 | 100 | 30 |
| 31 | Faint Attack Bypasses Accuracy Check | Dark | Phys | 70 | 100 | 25 |
| 34 | Scary Face Lowers Opponent's Speed by 2 Stages | Normal | Stat | — | 100 | 20 |
| 37 | Night Slash High Critical Hit Chance | Dark | Phys | 80 | 100 | 25 |
| 40 | Poison Jab 20% chance to Poison the target | Poison | Phys | 90 | 100 | 25 |
| 43 | Crunch 20% chance to lower the target's Defense | Dark | Phys | 90 | 100 | 25 |
| 46 | Spikes Deals Damage to Opposing Pokemon that Switch in and Make Contact with the Ground (Target: Field Hazard) | Ground | Stat | — | 100 | 20 |
| 50 | Megahorn 20% chance to lower the target's Speed | Bug | Phys | 120 | 90 | 15 |
| 54 | Doom Crash 20% chance to lower the target's Attack | Dark | Phys | 120 | 90 | 15 |
| 58 | Gunk Shot 20% Chance to badly Poison the target | Poison | Phys | 120 | 90 | 15 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 15
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM05 | Snarl Mt. Moon (1F, southeast) | Dark | 55 |
| TM06 | Toxic Rocket Hideout (B2F) | Poison | — |
| TM09 | Bullet Seed Viridian Forest | Grass | 18 |
| TM10 | Hidden Power (Pickup ability, 5% chance); Mt. Moon (B2F, near fossils) | Depends | 30-70 |
| TM17 | Protect Route 3 (East) | Normal | — |
| TM23 | Iron Tail Safari Zone (Area 3: west) | Steel | 90 |
| TM28 | Dig Cerulean City (defeat Team Rocket Grunt) | Ground | 80 |
| TM36 | Sludge Bomb Safari Zone (Main Area: east) | Poison | 90 |
| TM37 | Sandstorm Route 4 (northeast) | Rock | — |
| TM39 | Rock Tomb Pewter City (Gym - defeat Brock) | Rock | 50 |
| TM43 | Secret Power Route 25 (northwest) | Normal | 70 |
| TM46 | Night Slash Route 12 (north, from girl in Lavender gate house) | Dark | 80 |
| HM01 | Cut SS Anne Captain | Bug | 70 |
| HM05 | Flash Route 2 (Outside of Diglett's Cave) | Normal | — |
| HM06 | Rock Smash Professor Oak after beating the Pokémon League | Fighting | 50 |
Where to find Skorupi
| Area | Method | Level | |
|---|---|---|---|
| Route 24 | Grass | 14-16 |
Other changes in this game
- Evolves into Drapion at Level 25
- Stage: First Stage
- EV yield: Defense 1