#370 · Pokémon Phoenix Red · changed in this game
Froslass
IceGhostLevitate, Speed Boost
Level-up moves 19
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle No Effect | Normal | Phys | 45 | 100 | 40 |
| 1 | Leer Lowers Opponent(s) Defense (Target: Both Opponents) | Normal | Stat | — | 100 | 35 |
| 6 | Powder Snow 10% chance to Freeze the target's (Target: Both Opponents) | Ice | Spec | 50 | 100 | 30 |
| 10 | Astonish 30% chance to Flinch the target | Ghost | Spec | 45 | 100 | 30 |
| 13 | Ice Shard Attack that has Priority to Strike First | Ice | Phys | 50 | 100 | 35 |
| 16 | Bite 25% chance to Flinch the target | Dark | Phys | 60 | 100 | 30 |
| 19 | Icy Wind Lowers the Target(s) Speed Stat by 1 Stage (Target: Both Opponents) | Ice | Spec | 55 | 95 | 25 |
| 22 | Snarl Lowers the Target(s) Special Attack by 1 Stage | Dark | Spec | 55 | 95 | 25 |
| 25 | Aurora Beam 15% chance to lower the target's Attack | Ice | Spec | 65 | 100 | 30 |
| 28 | Spirit Wind 10% chance to lower the target's' Special Attack (Target: Both Opponents) | Ghost | Spec | 70 | 100 | 30 |
| 32 | Curse • Ghost Pokemon: User Loses 50% of Maximum HP. Target Loses 25% Max HP Each Turn • Non-Ghost Pokemon: Increases User's Attack and Defense by 1 Stage + Lower's Speed 1 Stage (Target: Single Target/Self) | Depends | Stat | — | 100 | 15 |
| 36 | Ice Beam 15% chance to Freeze the target | Ice | Spec | 90 | 100 | 25 |
| 39 | Shadow Ball 15% chance to lower the target's Special Defense | Ghost | Spec | 95 | 100 | 25 |
| 42 | Night Shade Deals Damage To The Target Equal To The User's Level | Ghost | Spec | 1 | 100 | 25 |
| 45 | Hail Creates a 5-Turn Hail Storm that damages all Pokemon the Field Each Turn, Except Ice-Types (Target: Self) | Ice | Stat | — | 100 | 20 |
| 48 | Power Gem 20% chance to make the target Flinch | Rock | Spec | 95 | 100 | 25 |
| 51 | Moonblast 20% Chance to lower the target's Sp. Atk | Fairy | Spec | 95 | 100 | 25 |
| 55 | Weather Ball An Attack that Varies in Power and Type Depending on the Weather | Depends | Spec | 50 | 100 | 25 |
| 58 | Blizzard 15% chance to Freeze the target's (Target: Both Opponents) | Ice | Spec | 110 | 90 | 15 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 34
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM01 | Dark Pulse Silph Co. (5F) | Dark | 95 |
| TM03 | Water Pulse Cerulean City (Gym - defeat Misty) | Water | 65 |
| TM04 | Power Gem Route 23 (northeast grass) | Rock | 95 |
| TM05 | Snarl Mt. Moon (1F, southeast) | Dark | 55 |
| TM06 | Toxic Rocket Hideout (B2F) | Poison | — |
| TM07 | Hail Rock Tunnel (1F) | Ice | — |
| TM10 | Hidden Power (Pickup ability, 5% chance); Mt. Moon (B2F, near fossils) | Depends | 30-70 |
| TM12 | Icy Wind Route 24 (northwest) | Ice | 55 |
| TM13 | Ice Beam Seafoam Islands (B4F) | Ice | 90 |
| TM14 | Blizzard Black Market Vendor - Post Game | Ice | 110 |
| TM15 | Hyper Beam Victory Road (1F, north) | Normal | 150 |
| TM16 | Light Screen Mt. Moon (B2F, north of Team Rocket Grunt) | Psychic | — |
| TM17 | Protect Route 3 (East) | Normal | — |
| TM18 | Rain Dance Power Plant (center) | Water | — |
| TM19 | Giga Drain Saffron City (southeast, from Mr. Drain) | Grass | 90 |
| TM20 | Giga Impact Black Market Vendor - Post Game | Normal | 150 |
| TM21 | Iron Head Rock Tunnel (B1F) | Steel | 80 |
| TM24 | Thunderbolt Power Plant (southeast) | Electric | 90 |
| TM29 | Psychic Saffron City (Gym - defeat Sabrina) | Psychic | 90 |
| TM30 | Shadow Ball Lavender Town (Gym - defeat Erika) | Ghost | 95 |
| TM32 | Ice Punch Celadon City (Department Store roof - Fresh Water) | Ice | 80 |
| TM33 | Reflect Route 2 (North of Viridian Forest) | Psychic | — |
| TM34 | Shock Wave Vermilion City (Gym - defeat Lt. Surge) | Electric | 65 |
| TM36 | Sludge Bomb Safari Zone (Main Area: east) | Poison | 90 |
| TM40 | Aerial Ace Route 9 (southwest) | Flying | 75 |
| TM42 | Zen Headbutt Pokémon Mansion (B1F, north) | Psychic | 95 |
| TM43 | Secret Power Route 25 (northwest) | Normal | 70 |
| TM44 | Earth Power Victory Road (2F, center) | Ground | 90 |
| TM45 | Flash Cannon Rocket Hideout (B4F, northwest) | Steel | 90 |
| TM46 | Night Slash Route 12 (north, from girl in Lavender gate house) | Dark | 80 |
| TM48 | Aura Sphere Route 19 | Fighting | 90 |
| HM01 | Cut SS Anne Captain | Bug | 70 |
| HM05 | Flash Route 2 (Outside of Diglett's Cave) | Normal | — |
| HM06 | Rock Smash Professor Oak after beating the Pokémon League | Fighting | 50 |
Where to find Froslass
| Area | Method | Level | |
|---|---|---|---|
| Pokémon Tower 6F | Grass | 24-32 | |
| Seafoam Islands B1F | Grass | 36-38 | |
| Seafoam Islands B2F | Grass | 36-38 |
Other changes in this game
- Stage: Final Form
- EV yield: Speed 2