#142 · Pokémon Phoenix Red · changed in this game
Aerodactyl
RockFlyingSand Veil, Rock Head
Level-up moves 20
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle No Effect | Normal | Phys | 45 | 100 | 40 |
| 1 | Leer Lowers Opponent(s) Defense (Target: Both Opponents) | Normal | Stat | — | 100 | 35 |
| 6 | Rock Throw 10% chance to flinch the target | Rock | Phys | 50 | 100 | 35 |
| 10 | Gust 15% chance to Confuse the target | Flying | Spec | 50 | 100 | 40 |
| 13 | Bite 25% chance to Flinch the target | Dark | Phys | 60 | 100 | 30 |
| 16 | Ice Fang 15% Chance to Flinch the target | Ice | Phys | 60 | 100 | 30 |
| 19 | Wing Attack 15% chance to Flinch the target | Flying | Phys | 65 | 100 | 35 |
| 22 | Sandstorm • Creates a 5-Turn Sandstorm that Damages all Pokemon Each Turn, Except Rock, Ground, and Steel Types • Raises the Special Defense of Rock-Type Pokemon by 50% (Target: Self) | Rock | Stat | — | 100 | 20 |
| 25 | Steel Wing 15% Chance to Raise the User's Defense | Steel | Phys | 70 | 100 | 25 |
| 28 | Ancientpower 10% Chance to Raise All of the User's Stats by 1 Stage | Rock | Spec | 70 | 100 | 25 |
| 31 | Aerial Ace Bypasses Accuracy Check | Flying | Phys | 75 | 100 | 30 |
| 34 | Rock Slide 20% chance to Flinch the target's (Target: Both Opponents) | Rock | Phys | 90 | 90 | 20 |
| 38 | Crunch 20% chance to lower the target's Defense | Dark | Phys | 90 | 100 | 25 |
| 42 | Psy Fangs Breaks the Opponent's Light Screen and Reflect if Active | Psychic | Phys | 85 | 100 | 25 |
| 45 | Play Rough 15% chance to lower the target's Attack | Fairy | Phys | 95 | 100 | 25 |
| 48 | Double-Edge 25% Recoil | Normal | Phys | 120 | 100 | 15 |
| 51 | Volt Tackle 25% Recoil | Electric | Phys | 120 | 100 | 15 |
| 54 | Stone Edge High Critical Hit Chance | Rock | Phys | 100 | 90 | 15 |
| 58 | Brave Bird 25% Recoil | Flying | Phys | 120 | 100 | 15 |
| 62 | Head Smash 25% Recoil | Rock | Phys | 130 | 95 | 15 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 27
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM01 | Dark Pulse Silph Co. (5F) | Dark | 95 |
| TM02 | Dragon Claw Pokémon Mansion (B1F, west) | Dragon | 95 |
| TM04 | Power Gem Route 23 (northeast grass) | Rock | 95 |
| TM05 | Snarl Mt. Moon (1F, southeast) | Dark | 55 |
| TM06 | Toxic Rocket Hideout (B2F) | Poison | — |
| TM08 | Stone Edge Black Market Vendor - Post Game | Rock | 100 |
| TM09 | Bullet Seed Viridian Forest | Grass | 18 |
| TM10 | Hidden Power (Pickup ability, 5% chance); Mt. Moon (B2F, near fossils) | Depends | 30-70 |
| TM15 | Hyper Beam Victory Road (1F, north) | Normal | 150 |
| TM16 | Light Screen Mt. Moon (B2F, north of Team Rocket Grunt) | Psychic | — |
| TM17 | Protect Route 3 (East) | Normal | — |
| TM20 | Giga Impact Black Market Vendor - Post Game | Normal | 150 |
| TM21 | Iron Head Rock Tunnel (B1F) | Steel | 80 |
| TM23 | Iron Tail Safari Zone (Area 3: west) | Steel | 90 |
| TM26 | Earthquake Viridian City (Gym - defeat Giovanni) | Ground | 110 |
| TM33 | Reflect Route 2 (North of Viridian Forest) | Psychic | — |
| TM37 | Sandstorm Route 4 (northeast) | Rock | — |
| TM39 | Rock Tomb Pewter City (Gym - defeat Brock) | Rock | 50 |
| TM40 | Aerial Ace Route 9 (southwest) | Flying | 75 |
| TM41 | Rock Slide Pokémon Tower (3F) | Rock | 90 |
| TM42 | Zen Headbutt Pokémon Mansion (B1F, north) | Psychic | 95 |
| TM43 | Secret Power Route 25 (northwest) | Normal | 70 |
| TM47 | Steel Wing Route 5 (south) | Steel | 70 |
| HM01 | Cut SS Anne Captain | Bug | 70 |
| HM02 | Fly Route 16 | Flying | 90 |
| HM04 | Strength Fuchsia City Warden after giving Gold Teeth | Fighting | 90 |
| HM06 | Rock Smash Professor Oak after beating the Pokémon League | Fighting | 50 |
Where to find Aerodactyl
| Area | Method | Level | |
|---|---|---|---|
| Rock Tunnel B1F | Grass | 23-25 |
Other changes in this game
- Stage: Final Form
- EV yield: Speed 2