#369 · Pokémon Odyssey · changed in this game
Relicanth (Etrian)
GhostRockRock Head, Swift Swim
Level-up moves 19
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Zen Headbutt May cause opponent to flinch (20%). | Psychic | Phys | 80 | 100 | 15 |
| 1 | Aqua Jet The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | Water | Phys | 40 | 100 | 20 |
| 1 | Accelerock The user smashes into the target at high speed. This move always goes first. | Rock | Phys | 40 | 100 | 20 |
| 1 | Dragon Dance A mystic, powerful dance that boosts the user’s ATTACK and SPEED stats. | Dragon | Stat | 0 | 0 | 20 |
| 1 | Rock Hammer May lower the opponent's Def by 1 stage (20%) | Rock | Phys | 80 | 100 | 20 |
| 1 | Tackle A physical attack in which the user charges, full body, into the foe. | Normal | Phys | 40 | 100 | 35 |
| 1 | Harden The user stiffens all the muscles in its body to raise its DEFENSE stat. | Normal | Stat | 0 | 0 | 30 |
| 5 | Water Pulse An attack with a pulsing blast of water. It may also confuse the foe. | Water | Spec | 60 | 100 | 20 |
| 10 | Ancient Power An ancient power is used to attack. It may also raise all the user’s stats. | Rock | Spec | 60 | 100 | 5 |
| 15 | Yawn A huge yawn lulls the foe into falling asleep on the next turn. | Normal | Stat | 0 | 0 | 10 |
| 20 | Hex This relentless attack does massive damage to a target affected by status problems. | Ghost | Spec | 65 | 100 | 10 |
| 25 | Shadow Claw The user slashes with a sharp claw made from shadows. Critical hits land more easily. | Ghost | Phys | 70 | 100 | 15 |
| 30 | Water Tackle No effect. | Water | Phys | 65 | 100 | 15 |
| 35 | Shadow Ball A shadowy blob is hurled at the foe. May also lower the foe’s SP. DEF. | Ghost | Spec | 80 | 100 | 15 |
| 40 | Frost Curse Inflicts frostbite to the opponent. | Ice | Stat | 0 | 85 | 15 |
| 45 | Waterfall A powerful charge attack. It can also be used to climb a waterfall. | Water | Phys | 80 | 100 | 15 |
| 50 | Shatter Shot Causes recoil. | Rock | Spec | 100 | 100 | 10 |
| 55 | Phantom Force The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself. | Ghost | Phys | 90 | 100 | 10 |
| 60 | Head Smash The user attacks the target with a hazardous, full-power headbutt. The user also takes terrible damage. | Rock | Phys | 150 | 80 | 5 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 23
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM03 | Water Pulse Second Stratum, right side | Water | 60 |
| TM04 | Calm Mind Fifth stratum, B1F | Psychic | — |
| TM06 | Toxic Sixth Stratum, western area | Poison | — |
| TM07 | Hail Arundel | Ice | — |
| TM13 | Ice Beam Sea of Galazeah, eastern side | Ice | 90 |
| TM14 | Blizzard Sixth Stratum, southern area | Ice | 110 |
| TM15 | Hyper Beam Fifth Stratum, B2F | Normal | 150 |
| TM17 | Protect Fourth Stratum | Normal | — |
| TM18 | Rain Dance Gorge of Zanado | Water | — |
| TM20 | Safeguard Talrega's Guild, TM machine near Rikkah | Normal | — |
| TM21 | Frustration Charon | Normal | — |
| TM26 | Earthquake Second Stratum, right side | Ground | 100 |
| TM27 | Return Charon | Normal | — |
| TM29 | Psychic Fifth Stratum, B2F | Psychic | 90 |
| TM30 | Shadow Ball Third Stratum | Ghost | 80 |
| TM32 | Double Team Lost Woods | Normal | — |
| TM36 | Sludge Bomb Auburn Thicket | Poison | 90 |
| TM37 | Sandstorm Desert of Golgonda | Rock | — |
| TM39 | Rock Tomb Coastal Road | Rock | 60 |
| TM42 | Facade Second Stratum, left side | Normal | 70 |
| TM44 | Rest Fourth Stratum | Psychic | — |
| TM45 | Attract Talrega's Guild, TM machine near Rikkah | Normal | — |
| TM49 | Scald Azure Cave | Water | 80 |
Where to find Relicanth (Etrian)
| Area | Method | Level | |
|---|---|---|---|
| Second Stratum (Sandy Caves) | Good Rod | 5-15 | |
| Second Stratum (Sandy Caves) | Super Rod | 15-35 |
Other changes in this game
- Etrian variant — modelled on Etrian Odyssey's Sea Wanderer, sprite by Swonkfish & Aloeva