#038 · Pokémon Odyssey · changed in this game
Ninetales (Etrian)
FireElectricVolt Absorb, Drought
Level-up moves 13
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Volt Switch After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | Electric | Spec | 70 | 100 | 20 |
| 1 | Ember The foe is attacked with small flames. The foe may suffer a burn. | Fire | Spec | 40 | 100 | 25 |
| 1 | Tail Whip The user wags its tail cutely, making the foe lower its DEFENSE stat. | Normal | Stat | 0 | 100 | 30 |
| 5 | Thunder Shock An electric shock attack that may also leave the foe paralyzed. | Electric | Spec | 40 | 100 | 30 |
| 10 | Charge The user charges power to boost the ELECTRIC move it uses next. | Electric | Stat | 0 | 0 | 20 |
| 15 | Confuse Ray The foe is exposed to a sinister ray that triggers confusion. | Ghost | Stat | 0 | 100 | 10 |
| 20 | Will-o-Wisp A sinister, bluish white flame is shot at the foe to inflict a burn. | Fire | Stat | 0 | 85 | 15 |
| 25 | Mystical Fire The user attacks by breathing a special, hot fire. This also lowers the target’s Sp. Atk stat. | Fire | Spec | 75 | 100 | 10 |
| 30 | Electroshock May burn the opponent (15%) | Electric | Spec | 75 | 100 | 15 |
| 35 | Nasty Plot The user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk. | Dark | Stat | 0 | 0 | 20 |
| 40 | Heat Wave The user exhales a heated breath to attack. It may also inflict a burn. | Fire | Spec | 95 | 90 | 10 |
| 45 | Hypnosis Puts the opponent to sleep. | Psychic | Stat | 0 | 70 | 20 |
| 50 | Divine Storm May paralyze the opponents (15%) | Electric | Spec | 85 | 100 | 10 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 21
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM06 | Toxic Sixth Stratum, western area | Poison | — |
| TM11 | Sunny Day Charon | Fire | — |
| TM15 | Hyper Beam Fifth Stratum, B2F | Normal | 150 |
| TM17 | Protect Fourth Stratum | Normal | — |
| TM20 | Safeguard Talrega's Guild, TM machine near Rikkah | Normal | — |
| TM21 | Frustration Charon | Normal | — |
| TM22 | Solar Beam Third Stratum | Grass | 120 |
| TM23 | Iron Tail Quest Reward: "Eeveelution!", Third Stratum Base | Steel | 100 |
| TM24 | Thunderbolt Quest Reward: "The lost Castform", Auburn Thicket | Electric | 90 |
| TM27 | Return Charon | Normal | — |
| TM28 | Dig Second Stratum, left side | Ground | 100 |
| TM29 | Psychic Fifth Stratum, B2F | Psychic | 90 |
| TM32 | Double Team Lost Woods | Normal | — |
| TM34 | Shock Wave Quest Reward: "One drink too many...", Brigit Farm | Electric | 60 |
| TM35 | Flamethrower Third Stratum | Fire | 90 |
| TM38 | Fire Blast Porcelain Cave | Fire | 110 |
| TM42 | Facade Second Stratum, left side | Normal | 70 |
| TM44 | Rest Fourth Stratum | Psychic | — |
| TM45 | Attract Talrega's Guild, TM machine near Rikkah | Normal | — |
| TM46 | Dark Pulse Abyssal Fortress | Dark | 80 |
| TM50 | Overheat Seventh Stratum, B4F | Fire | 130 |
Where to find Ninetales (Etrian)
| Area | Method | Level | |
|---|---|---|---|
| Seventh Stratum - B1F | F.O.E. | 75 | |
| Seventh Stratum - B3F | Grass | 61-63 | |
| Seventh Stratum - B4F | Grass | 62-64 |
Other changes in this game
- Etrian variant — modelled on Etrian Odyssey's Divine Judge, sprite by PacoScarso