#012 · Pokémon Odyssey · changed in this game
Butterfree
BugFlyingCompound Eyes, Tinted Lens
Level-up moves 15
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Electroweb The user captures and attacks opposing Pokémon by using an electric net. It reduces the targets’ Speed stat. | Electric | Spec | 55 | 95 | 15 |
| 1 | Giga Drain A harsh attack that absorbs half the damage it inflicted to restore HP. | Grass | Spec | 75 | 100 | 10 |
| 1 | Tackle A physical attack in which the user charges, full body, into the foe. | Normal | Phys | 40 | 100 | 35 |
| 1 | Harden The user stiffens all the muscles in its body to raise its DEFENSE stat. | Normal | Stat | 0 | 0 | 30 |
| 10 | Confusion A weak telekinetic attack that may also leave the foe confused. | Psychic | Spec | 50 | 100 | 25 |
| 10 | Gust Strikes the foe with a gust of wind whipped up by wings. | Flying | Spec | 40 | 100 | 35 |
| 12 | Stun Spore Paralyzing dust is scattered wildly. It may paralyze the foe. | Grass | Stat | 0 | 75 | 30 |
| 15 | Sleep Powder A sleep-inducing dust is scattered in high volume around a foe. | Grass | Stat | 0 | 75 | 15 |
| 20 | Psybeam A peculiar ray is shot at the foe. It may leave the foe confused. | Psychic | Spec | 65 | 100 | 20 |
| 25 | Air Cutter The foe is hit with razor-like wind. It has a high critical-hit ratio. | Flying | Spec | 60 | 95 | 25 |
| 30 | Bug Buzz The user vibrates its wings to generate a damaging sound wave. It may also lower the target’s Sp. Def stat. | Bug | Spec | 90 | 100 | 10 |
| 35 | Psychic A strong telekinetic attack. It may also lower the foe’s SP. DEF stat. | Psychic | Spec | 90 | 100 | 10 |
| 40 | Rage Powder The user scatters a cloud of irritating powder to draw attention to itself. Opponents aim only at the user. | Bug | Stat | 0 | 0 | 20 |
| 45 | Hurricane The user attacks by wrapping its opponent in a fierce wind that flies up into the sky. It may also confuse the target. | Flying | Spec | 110 | 70 | 10 |
| 50 | Quiver Dance The user lightly performs a beautiful, mystic dance. It boosts the user’s Sp. Atk, Sp. Def, and Speed stats. | Bug | Stat | 0 | 0 | 20 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 18
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM06 | Toxic Sixth Stratum, western area | Poison | — |
| TM11 | Sunny Day Charon | Fire | — |
| TM15 | Hyper Beam Fifth Stratum, B2F | Normal | 150 |
| TM17 | Protect Fourth Stratum | Normal | — |
| TM18 | Rain Dance Gorge of Zanado | Water | — |
| TM19 | Giga Drain First Stratum | Grass | 75 |
| TM20 | Safeguard Talrega's Guild, TM machine near Rikkah | Normal | — |
| TM21 | Frustration Charon | Normal | — |
| TM22 | Solar Beam Third Stratum | Grass | 120 |
| TM27 | Return Charon | Normal | — |
| TM29 | Psychic Fifth Stratum, B2F | Psychic | 90 |
| TM30 | Shadow Ball Third Stratum | Ghost | 80 |
| TM32 | Double Team Lost Woods | Normal | — |
| TM40 | Aerial Ace First Stratum | Flying | 60 |
| TM42 | Facade Second Stratum, left side | Normal | 70 |
| TM44 | Rest Fourth Stratum | Psychic | — |
| TM45 | Attract Talrega's Guild, TM machine near Rikkah | Normal | — |
| TM48 | Skill Swap Fourth Stratum | Psychic | — |
Where to find Butterfree
| Area | Method | Level | |
|---|---|---|---|
| Auburn Thicket | Grass | 37-40 |