How to evolve every Pokémon in Lazarus
318 species with a recorded evolution method, taken from Lazarus's own documentation.
Trade evolutions
None of the 318 evolution methods recorded for this hack mention trading. That is a statement about this guide's data, not a promise about the ROM — but where a hack removes trade evolutions it normally says so, and nothing here says otherwise.
Every evolution method (318)
| Pokémon | Evolves | |
|---|---|---|
| Arbok | Evolves at Lv. 22 | |
| Pikachu | Evolves at Lv. 15 | |
| Raichu | Evolves at Thunder Stone | |
| Alolan Raichu | Evolves at Shiny Stone | |
| Mega Raichu X | Evolves at Raichuite X | |
| Mega Raichu Y | Evolves at Raichuite Y | |
| Sandslash | Evolves at Lv. 22 | |
| Alolan Sandslash | Evolves at Ice Stone | |
| Ninetales | Evolves at Fire Stone | |
| Alolan Ninetales | Evolves at Ice Stone | |
| Jigglypuff | Evolves at Lv. 12 | |
| Wigglytuff | Evolves at Moon Stone | |
| Parasect | Evolves at Lv. 24 | |
| Persian | Evolves at Lv. 27 | |
| Alolan Persian | Evolves at Lv. 27 | |
| Golduck | Evolves at Lv. 27 | |
| Primeape | Evolves at Lv. 28 | |
| Arcanine | Evolves at Fire Stone | |
| Hisuian Arcanine | Evolves at Fire Stone | |
| Poliwhirl | Evolves at Lv. 25 | |
| Poliwrath | Evolves at Water Stone | |
| Weepinbell | Evolves at Lv. 21 | |
| Victreebel | Evolves at Leaf Stone | |
| Mega Victreebel | Evolves at Victreebite | |
| Tentacruel | Evolves at Lv. 30 | |
| Rapidash | Evolves at Lv. 30 | |
| Galarian Rapidash | Evolves at Lv. 30 | |
| Magneton | Evolves at Lv. 30 | |
| Dodrio | Evolves at Lv. 31 | |
| Dewgong | Evolves at Lv. 34 | |
| Muk | Evolves at Lv. 34 | |
| Alolan Muk | Evolves at Lv. 36 | |
| Cloyster | Evolves at Water Stone | |
| Haunter | Evolves at Lv. 25 | |
| Gengar | Evolves at Linking Cord | |
| Mega Gengar | Evolves at Gengarite | |
| Hypno | Evolves at Lv. 26 | |
| Electrode | Evolves at Lv. 30 | |
| Hisuian Electrode | Evolves at Leaf Stone | |
| Marowak | Evolves at Lv. 28, Day | |
| Alolan Marowak | Evolves at Lv. 28, Night | |
| Gyarados | Evolves at Lv. 20 | |
| Mega Gyarados | Evolves at Gyaradosite | |
| Mega Lapras | Evolves at Laprasite | |
| Vaporeon | Evolves at Water Stone | |
| Jolteon | Evolves at Thunder Stone | |
| Flareon | Evolves at Fire Stone | |
| Omastar | Evolves at Lv. 40 | |
| Kabutops | Evolves at Lv. 40 | |
| Mega Aerodactyl | Evolves at Aerodactylite | |
| Dragonair | Evolves at Lv. 30 | |
| Dragonite | Evolves at Lv. 55 | |
| Mega Dragonite | Evolves at Dragonite-ite | |
| Bayleef | Evolves at Lv. 16 | |
| Meganium | Evolves at Lv. 32 | |
| Mega Meganium | Evolves at Meganiumite | |
| Quilava | Evolves at Lv. 14 | |
| Typhlosion | Evolves at Lv. 36 | |
| Hisuian Typhlosion | Evolves at Dusk Stone | |
| Mega Typhlosion | Evolves at Typhlosionite | |
| Croconaw | Evolves at Lv. 18 | |
| Feraligatr | Evolves at Lv. 30 | |
| Mega Feraligatr | Evolves at Feraligatite | |
| Noctowl | Evolves at Lv. 20 | |
| Mega Noctowl | Evolves at Noctowlite | |
| Ariados | Evolves at Lv. 22 | |
| Lanturn | Evolves at Lv. 27 | |
| Spiky-Eared Pichu | Evolves at Can't Evolve | |
| Togetic | Evolves at Lv. 20 | |
| Xatu | Evolves at Lv. 25 | |
| Flaaffy | Evolves at Lv. 15 | |
| Ampharos | Evolves at Lv. 30 | |
| Mega Ampharos | Evolves at Ampharosite | |
| Politoed | Evolves at King`s Rock | |
| Skiploom | Evolves at Lv. 18 | |
| Jumpluff | Evolves at Lv. 27 | |
| Quagsire | Evolves at Lv. 20 | |
| Espeon | Evolves at Sun Stone | |
| Umbreon | Evolves at Moon Stone | |
| Steelix | Evolves at Metal Coat | |
| Mega Steelix | Evolves at Steelixite | |
| Scizor | Evolves at Metal Coat | |
| Mega Scizor | Evolves at Scizorite | |
| Mega Heracross | Evolves at Heracronite | |
| Piloswine | Evolves at Lv. 28 | |
| Octillery | Evolves at Lv. 27 | |
| Houndoom | Evolves at Lv. 24 | |
| Mega Houndoom | Evolves at Houndoominite | |
| Donphan | Evolves at Lv. 25 | |
| Pupitar | Evolves at Lv. 30 | |
| Tyranitar | Evolves at Lv. 55 | |
| Mega Tyranitar | Evolves at Tyranitarite | |
| Linoone | Evolves at Lv. 20 | |
| Galarian Linoone | Evolves at Lv. 20 | |
| Silcoon | Evolves at Lv. 7 | |
| Beautifly | Evolves at Lv. 10 | |
| Cascoon | Evolves at Lv. 7 | |
| Dustox | Evolves at Lv. 10 | |
| Pelipper | Evolves at Lv. 25 | |
| Kirlia | Evolves at Lv. 20 | |
| Gardevoir | Evolves at Lv. 30 | |
| Mega Gardevoir | Evolves at Gardevoirite | |
| Breloom | Evolves at Lv. 23 | |
| Ninjask | Evolves at Lv. 20 | |
| Shedinja | Evolves at Lv. 20, empty party slot, PokéBall | |
| Mega Mawile | Evolves at Mawilite | |
| Lairon | Evolves at Lv. 28 | |
| Aggron | Evolves at Lv. 42 | |
| Mega Aggron | Evolves at Aggronite | |
| Medicham | Evolves at Lv. 33 | |
| Mega Medicham | Evolves at Medichamite | |
| Wailord | Evolves at Lv. 40 | |
| Camerupt | Evolves at Lv. 33 | |
| Mega Camerupt | Evolves at Cameruptite | |
| Vibrava | Evolves at Lv. 22 | |
| Flygon | Evolves at Lv. 45 | |
| Mega Flygon | Evolves at Flygonite | |
| Altaria | Evolves at Lv. 35 | |
| Mega Altaria | Evolves at Altarianite | |
| Whiscash | Evolves at Lv. 30 | |
| Crawdaunt | Evolves at Lv. 30 | |
| Claydol | Evolves at Lv. 36 | |
| Cradily | Evolves at Lv. 40 | |
| Armaldo | Evolves at Lv. 40 | |
| Banette | Evolves at Lv. 28 | |
| Mega Banette | Evolves at Banettite | |
| Dusclops | Evolves at Lv. 30 | |
| Glalie | Evolves at Lv. 32 | |
| Mega Glalie | Evolves at Glalitite | |
| Sealeo | Evolves at Lv. 24 | |
| Walrein | Evolves at Lv. 44 | |
| Huntail | Evolves at Deep Sea Tooth | |
| Gorebyss | Evolves at Deep Sea Scale | |
| Primal Kyogre | Evolves at Blue Orb | |
| Primal Groudon | Evolves at Red Orb | |
| Mega Rayquaza | Evolves at Know Dragon Ascent | |
| Rampardos | Evolves at Lv. 30 | |
| Bastiodon | Evolves at Lv. 30 | |
| Floatzel | Evolves at Lv. 26 | |
| Cherrim | Evolves at Lv. 25 | |
| Cherrim Sunny | Evolves at Lv. 25 | |
| Ambipom | Evolves at Lv. knows Double Hit | |
| Honchkrow | Evolves at Dusk Stone | |
| Skuntank | Evolves at Lv. 34 | |
| Bronzong | Evolves at Lv. 33 | |
| Drapion | Evolves at Lv. 40 | |
| Lumineon | Evolves at Lv. 26 | |
| Abomasnow | Evolves at Lv. 36 | |
| Mega Abomasnow | Evolves at Abomasite | |
| Weavile | Evolves at Razor Claw | |
| Magnezone | Evolves at Thunder Stone | |
| Togekiss | Evolves at Shiny Stone | |
| Yanmega | Evolves at Lv. knows Ancient Power | |
| Leafeon | Evolves at Leaf Stone | |
| Glaceon | Evolves at Ice Stone | |
| Gliscor | Evolves at Razor Fang | |
| Mamoswine | Evolves at Lv. knows Ancient Power | |
| Gallade | Evolves at Dawn Stone | |
| Mega Gallade | Evolves at Galladite | |
| Probopass | Evolves at Thunder Stone | |
| Dusknoir | Evolves at Reaper Cloth | |
| Froslass | Evolves at Dawn Stone | |
| Mega Froslass | Evolves at Froslassite | |
| Herdier | Evolves at Lv. 16 | |
| Stoutland | Evolves at Lv. 32 | |
| Simisage | Evolves at Leaf Stone | |
| Simisear | Evolves at Fire Stone | |
| Simipour | Evolves at Water Stone | |
| Musharna | Evolves at Moon Stone | |
| Zebstrika | Evolves at Lv. 27 | |
| Swoobat | Evolves at Lv. 24 | |
| Gurdurr | Evolves at Lv. 25 | |
| Conkeldurr | Evolves at Linking Cord | |
| Krokorok | Evolves at Lv. 29 | |
| Krookodile | Evolves at Lv. 40 | |
| Crustle | Evolves at Lv. 30 | |
| Scrafty | Evolves at Lv. 30 | |
| Mega Scrafty | Evolves at Scraftite | |
| Carracosta | Evolves at Lv. 33 | |
| Mega Carracosta | Evolves at Carracositite | |
| Archeops | Evolves at Lv. 33 | |
| Mega Archeops | Evolves at Archeopsite | |
| Zoroark | Evolves at Lv. 30 | |
| Hisuian Zoroark | Evolves at Lv. 30 | |
| Gothorita | Evolves at Lv. 27 | |
| Gothitelle | Evolves at Lv. 41 | |
| Duosion | Evolves at Lv. 27 | |
| Reuniclus | Evolves at Lv. 41 | |
| Swanna | Evolves at Lv. 31 | |
| Lampent | Evolves at Lv. 26 | |
| Chandelure | Evolves at Dusk Stone | |
| Mega Chandelure | Evolves at Chandelurite | |
| Beartic | Evolves at Lv. 37 | |
| Mienshao | Evolves at Lv. 40 | |
| Braviary | Evolves at Lv. 34, Day | |
| Hisuian Braviary | Evolves at Lv. 34, Night | |
| Mandibuzz | Evolves at Lv. 34 | |
| Mega Mandibuzz | Evolves at Mandibite | |
| Quilladin | Evolves at Lv. 16 | |
| Chesnaught | Evolves at Lv. 36 | |
| Mega Chesnaught | Evolves at Chesnaughtite | |
| Braixen | Evolves at Lv. 16 | |
| Delphox | Evolves at Lv. 36 | |
| Mega Delphox | Evolves at Delphoxite | |
| Frogadier | Evolves at Lv. 16 | |
| Greninja | Evolves at Lv. 36 | |
| Mega Greninja | Evolves at Greninjite | |
| Pyroar | Evolves at Lv. 31, Male | |
| Pyroar | Evolves at Lv. 31, Female | |
| Floette | Evolves at Lv. 19 | |
| Florges | Evolves at Shiny Stone | |
| Gogoat | Evolves at Lv. 30 | |
| Mega Gogoat | Evolves at Gogoatite | |
| Pangoro | Evolves at Lv. 30, w/ Dark Type in Party | |
| Mega Pangoro | Evolves at Pangorite | |
| Doublade | Evolves at Lv. 32 | |
| Aegislash | Evolves at Dusk Stone | |
| Aegislash (Blade) | Evolves at Dusk Stone | |
| Dragalge | Evolves at Lv. 37 | |
| Mega Dragalge | Evolves at Dragalgite | |
| Clawitzer | Evolves at Lv. 37 | |
| Heliolisk | Evolves at Sun Stone | |
| Mega Heliolisk | Evolves at Heliolite | |
| Tyrantrum | Evolves at Lv. 34, Day | |
| Mega Tyrantrum | Evolves at Tyrantrite | |
| Aurorus | Evolves at Lv. 34, Night | |
| Mega Aurorus | Evolves at Aurorite | |
| Sylveon | Evolves at Shiny Stone | |
| Mega Hawlucha | Evolves at Hawluchite | |
| Sliggoo | Evolves at Lv. 30 | |
| Hisuian Sliggoo | Evolves at Metal Coat | |
| Goodra | Evolves at Lv. 50, Overworld Rain | |
| Hisuian Goodra | Evolves at Lv. 50, Overworld Rain | |
| Gourgeist | Evolves at Linking Cord | |
| Dartrix | Evolves at Lv. 17 | |
| Decidueye | Evolves at Lv. 34, Night | |
| Hisuian Decidueye | Evolves at Lv. 34, Day | |
| Torracat | Evolves at Lv. 17 | |
| Incineroar | Evolves at Lv. 34 | |
| Brionne | Evolves at Lv. 17 | |
| Primarina | Evolves at Lv. 34 | |
| Trumbeak | Evolves at Lv. 14 | |
| Toucannon | Evolves at Lv. 30 | |
| Mega Toucannon | Evolves at Toucannonite | |
| Charjabug | Evolves at Lv. 20 | |
| Vikavolt | Evolves at Thunder Stone | |
| Crabominable | Evolves at Ice Stone | |
| Mega Crabominable | Evolves at Crabominabite | |
| Ribombee | Evolves at Lv. 25 | |
| Mega Ribombee | Evolves at Ribombite | |
| Lycanroc | Evolves at Lv. 25, Day | |
| Midnight Lycanroc | Evolves at Lv. 25, Night | |
| Dusk Lycanroc | Evolves at Lv. 25, Dusk (7-8pm) | |
| Mudsdale | Evolves at Lv. 30 | |
| Lurantis | Evolves at Lv. 29, Day | |
| Salazzle | Evolves at Lv. 33, Female | |
| Bewear | Evolves at Lv. 27 | |
| Steenee | Evolves at Lv. 18 | |
| Tsareena | Evolves at Lv. knows Stomp | |
| Golisopod | Evolves at Lv. 30 | |
| Mega Golisopod | Evolves at Golisopite | |
| Silvally | Evolves at Lv. 40 | |
| Hakamo-o | Evolves at Lv. 24 | |
| Kommo-o | Evolves at Lv. 45 | |
| Boltund | Evolves at Lv. 25 | |
| Flapple | Evolves at Tart Apple | |
| Appletun | Evolves at Sweet Apple | |
| Centiskorch | Evolves at Lv. 28 | |
| Mega Centiskorch | Evolves at Centiskite | |
| Morgrem | Evolves at Lv. 24 | |
| Grimmsnarl | Evolves at Lv. 42 | |
| Mega Grimmsnarl | Evolves at Grimmsnarlite | |
| Obstagoon | Evolves at Lv. 35, Night | |
| Perrserker | Evolves at Lv. 27 | |
| Cursola | Evolves at Lv. 34 | |
| Mega Falinks | Evolves at Falinksite | |
| Frosmoth | Evolves at Ice Stone | |
| Copperajah | Evolves at Lv. 34 | |
| Mega Copperajah | Evolves at Copperajite | |
| Drakloak | Evolves at Lv. 28 | |
| Dragapult | Evolves at Lv. 48 | |
| Wyrdeer | Evolves at Lv. after Psyshield Bash 20x | |
| Mega Wyrdeer | Evolves at Wyrdeerite | |
| Kleavor | Evolves at Black Augurite | |
| Basculegion | Evolves at Lv. after 294 Recoil Dmg, Male | |
| Basculegion | Evolves at Lv. after 294 Recoil Dmg, Female | |
| Sneasler | Evolves at Razor Claw | |
| Floragato | Evolves at Lv. 16 | |
| Meowscarada | Evolves at Lv. 36 | |
| Crocalor | Evolves at Lv. 16 | |
| Skeledirge | Evolves at Lv. 36 | |
| Quaxwell | Evolves at Lv. 16 | |
| Quaquaval | Evolves at Lv. 36 | |
| Pawmo | Evolves at Lv. 20 | |
| Pawmot | Evolves at Lv. after 1000 Steps as Follower | |
| Armarouge | Evolves at Auspicious Armor | |
| Ceruledge | Evolves at Malicious Armor | |
| Kilowattrel | Evolves at Lv. 25 | |
| Grafaiai | Evolves at Lv. 28 | |
| Toedscruel | Evolves at Lv. 30 | |
| Espathra | Evolves at Lv. 30 | |
| Tinkatuff | Evolves at Lv. 22 | |
| Tinkaton | Evolves at Lv. 38 | |
| Mega Tinkaton | Evolves at Tinkatite | |
| Palafin | Evolves at Lv. 38 | |
| Mega Cyclizar S | Evolves at Cyclizite S | |
| Mega Cyclizar V | Evolves at Cyclizite V | |
| Annihilape | Evolves at Lv. after Rage Fist 20x | |
| Clodsire | Evolves at Lv. 20 | |
| Farigiraf | Evolves at Lv. knows Twin Beam | |
| Walking Wake | Evolves at Lv. after Dragon Energy 20x | |
| Dipplin | Evolves at Syrupy Apple | |
| Ogerpon (Cornerstone) | Evolves at Cornerstone Mask | |
| Ogerpon (Hearthflame) | Evolves at Hearthflame Mask | |
| Ogerpon (Wellspring) | Evolves at Wellspring Mask | |
| Hydrapple | Evolves at Lv. 40 | |
| Gouging Fire | Evolves at Lv. after Dragon Energy 20x | |
| Raging Bolt | Evolves at Lv. after Dragon Energy 20x |
No evolution line recorded (221)
Either these don't evolve, or this hack's documentation never said how. The guide won't guess.
EkansSandshrewAlolan SandshrewVulpixAlolan VulpixParasMeowthAlolan MeowthGalarian MeowthPsyduckMankeyGrowlitheHisuian GrowlithePoliwagBellsproutTentacoolPonytaGalarian PonytaMagnemiteDoduoSeelGrimerAlolan GrimerShellderGastlyOnixDrowzeeVoltorbHisuian VoltorbCuboneScytherTaurosPaldean Tauros-CPaldean Tauros-BPaldean Tauros-AMagikarpLaprasEeveeOmanyteKabutoAerodactylDratiniChikoritaCyndaquilTotodileHoothootSpinarakChinchouPichuIgglybuffTogepiNatuMareepHoppipAipomYanmaWooperPaldean WooperMurkrowUnownGirafarigGligarHeracrossSneaselHisuian SneaselSwinubCorsolaGalarian CorsolaRemoraidHoundourPhanpyStantlerRaikouEnteiSuicuneLarvitarZigzagoonGalarian ZigzagoonWurmpleWingullRaltsShroomishNincadaNosepassMawileAronMedititeWailmerNumelTorkoalTrapinchSwabluBarboachCorphishBaltoyLileepAnorithKecleonShuppetDuskullTropiusSnoruntSphealClamperlRelicanthKyogreGroudonRayquazaCranidosShieldonPachirisuBuizelCherubiStunkyBronzorChatotSpiritombSkorupiFinneonSnoverLillipupPansagePansearPanpourMunnaBlitzleWoobatTimburrBasculin RedBasculin BlueBasculin WhiteSandileDwebbleScraggyTirtougaArchenZoruaHisuian ZoruaGothitaSolosisDucklettLitwickCubchooMienfooRuffletVullabyChespinFennekinFroakieLitleoFlabébéEternal Flower FloetteSkiddoPanchamHonedgeSkrelpClauncherHelioptileTyruntAmauraHawluchaDedenneGoomyPumpkabooRowletLittenPopplioPikipekGrubbinCrabrawlerOricorio (Baile)Oricorio (Pom Pom)Oricorio (Pa'u)Oricorio (Sensu)CutieflyRockruffMudbrayFomantisSalanditStuffulBounsweetComfeyOranguruPassimianWimpodType: NullMiniorMinior (Core)KomalaTogedemaruMimikyuBruxishDhelmiseJangmo-oYamperApplinSizzlipedeImpidimpFalinksSnomCufantDracozoltArctozoltDracovishArctovishDreepySprigatitoFuecocoQuaxlyPawmiCharcadetWattrelShroodleToedscoolKlawfFlittleTinkatinkFinizenHero PalafinCyclizarOgerpon