Shellder in Pokémon Infinite Fusion
#090 · Water · see locations below
Water
Abilities
Shell Armor, Skill Link, Overcoat (hidden)
Base stats
Compared with the official games
Its stats, type and abilities match the official games — this hack leaves them alone. Its level-up moves and TM list may still differ; those are listed above.
Other changes in this hack
- Egg moves: Aqua Ring, Avalanche, Barrier, Bubble Beam, Icicle Spear, Mud Shot, Rapid Spin, Rock Blast, Screech, Take Down, Twineedle, Water Pulse
- Evolves into: Cloyster (Water Stone)
Where to find Shellder
| Area | Method | Level | |
|---|---|---|---|
| Vermillion City | Rock Smash (Remix) | 14-16 | |
| Vermillion City | Old Rod (Classic) | 5 | |
| Vermillion City | Super Rod (Classic) | 5-35 | |
| Route 9 (area 2) | Old Rod (Remix) | 5 | |
| Route 9 (area 2) | Good Rod (Remix) | 5-15 | |
| Route 9 (area 2) | Super Rod (Remix) | 15-35 | |
| Route 10 | Old Rod (Remix) | 5 | |
| Route 10 | Good Rod (Remix) | 5-15 | |
| Route 10 | Super Rod (Remix) | 15-35 | |
| Route 17 | Super Rod (Classic) | 15-35 | |
| Route 19 | Surf (Remix) | 5-40 | |
| Route 20 | Old Rod (Remix) | 5 | |
| Seafoam Islands B1 | Cave (Classic) | 25-32 | |
| Seafoam Islands B1 | Cave (Remix) | 24-34 | |
| Seafoam Islands B2 | Cave (Classic) | 30-37 | |
| Seafoam Islands B3 | Cave (Classic) | 30-37 | |
| Seafoam Islands B4 | Cave (Classic) | 30-37 | |
| Seafoam Islands B4 | Cave (Remix) | 30-37 | |
| Seafoam Islands B4 | Surf (Classic) | 30-38 | |
| Crimson City | Surf (Classic) | 15-40 | |
| Crimson City | Surf (Remix) | 15-40 | |
| Route 23 | Surf (Classic) | 15-40 | |
| Route 23 | Surf (Remix) | 15-40 | |
| Cerulean Cave | Old Rod (Remix) | 5 | |
| Cerulean Cave | Good Rod (Remix) | 5-15 | |
| Cerulean Cave | Super Rod (Remix) | 15-65 | |
| Cerulean Cave (area 2) | Old Rod (Remix) | 5 | |
| Cerulean Cave (area 2) | Good Rod (Remix) | 5-15 | |
| Cerulean Cave (area 2) | Super Rod (Remix) | 15-65 | |
| Route 26 | Good Rod (Classic) | 20 | 5% rare |
| Route 26 | Super Rod (Classic) | 40 | |
| Route 27 | Good Rod (Classic) | 20 | 5% rare |
| Route 27 | Super Rod (Classic) | 40 | |
| Underwater (Route 12) | Grass (Classic) | 20-35 | |
| Underwater (Route 12) | Rock Smash (Classic) | 5-40 | |
| Underwater (Route 13) | Grass (Classic) | 20-35 | |
| Underwater (Route 13) | Rock Smash (Classic) | 5-40 | |
| Underwater (Route 21) | Grass (Classic) | 25-35 | |
| Pokemon Center (Crimson City) | Super Rod (Classic) | 15-35 | |
| Pokemon Center (Crimson City) | Super Rod (Remix) | 15-35 | |
| Kindle Road | Good Rod (Classic) | 20 | 5% rare |
| Kindle Road | Good Rod (Remix) | 20 | 5% rare |
| Kindle Road | Super Rod (Classic) | 40 | |
| Kindle Road | Super Rod (Remix) | 1-50 | |
| Brine Road | Good Rod (Classic) | 20 | 5% rare |
| Brine Road | Good Rod (Remix) | 20 | 5% rare |
| Brine Road | Super Rod (Classic) | 40 | |
| Water Labyrinth | Good Rod (Classic) | 20 | 5% rare |
| Water Labyrinth | Good Rod (Remix) | 20 | 5% rare |
| Water Labyrinth | Super Rod (Classic) | 40 | |
| Resort Gorgeous | Good Rod (Classic) | 20 | 5% rare |
| Resort Gorgeous | Super Rod (Classic) | 40 | |
| Boon Island | Good Rod (Classic) | 20 | 5% rare |
| Boon Island | Good Rod (Remix) | 20 | 5% rare |
| Boon Island | Super Rod (Classic) | 40 | |
| Boon Island | Super Rod (Remix) | 40 | |
| Kin Island | Good Rod (Classic) | 20 | 5% rare |
| Kin Island | Good Rod (Remix) | 20 | 5% rare |
| Kin Island | Super Rod (Classic) | 40 | |
| Kin Island | Super Rod (Remix) | 40 | |
| Knot Island | Good Rod (Classic) | 20 | 5% rare |
| Knot Island | Good Rod (Remix) | 20 | 5% rare |
| Knot Island | Super Rod (Classic) | 40 | |
| Knot Island | Super Rod (Remix) | 1-50 | |
| Chrono Island | Good Rod (Classic) | 20 | 5% rare |
| Chrono Island | Good Rod (Remix) | 20 | 5% rare |
| Chrono Island | Super Rod (Classic) | 40 | |
| Chrono Island | Super Rod (Remix) | 40 | |
| Ruins of Alph | Super Rod (Classic) | 15-35 | |
| Route 42 | Good Rod (Classic) | 20 | 5% rare |
| Route 42 | Good Rod (Remix) | 20 | 5% rare |
| Route 42 | Super Rod (Classic) | 40 | |
| Route 42 | Super Rod (Remix) | 40 |
Level-up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle A physical attack in which the user charges and slams into the target with its whole body. | Normal | Phys | 40 | 100 | 35 |
| 1 | Water Gun The target is blasted with a forceful shot of water. | Water | Spec | 40 | 100 | 25 |
| 4 | Withdraw The user withdraws its body into its hard shell, raising its Defense stat. | Water | Stat | — | — | 40 |
| 8 | Supersonic The user generates odd sound waves from its body. It may confuse the target. | Normal | Stat | — | 55 | 20 |
| 13 | Icicle Spear The user launches sharp icicles at the target. It strikes two to five times in a row. | Ice | Phys | 25 | 100 | 30 |
| 16 | Protect It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | Normal | Stat | — | — | 10 |
| 20 | Leer The user gains an intimidating leer with sharp eyes. The target's Defense stat is reduced. | Normal | Stat | — | 100 | 30 |
| 25 | Clamp The target is clamped and squeezed by the user's very thick and sturdy shell for four to five turns. | Water | Phys | 35 | 85 | 15 |
| 28 | Ice Shard The user flash freezes chunks of ice and hurls them at the target. This move always goes first. | Ice | Phys | 40 | 100 | 30 |
| 32 | Razor Shell The user cuts the foe with sharp shells. It may also lower the target's Defense stat. | Water | Phys | 75 | 95 | 10 |
| 37 | Aurora Beam The target is hit with a rainbow-colored beam. This may also lower the target's Attack stat. | Ice | Spec | 65 | 100 | 20 |
| 40 | Whirlpool Traps foes in a violent swirling whirlpool for four to five turns. | Water | Spec | 35 | 85 | 15 |
| 44 | Brine If the target's HP is down to about half, this attack will hit with double the power. | Water | Spec | 65 | 100 | 10 |
| 49 | Iron Defense The user hardens its body's surface like iron, sharply raising its Defense stat. | Steel | Stat | — | — | 15 |
| 52 | Ice Beam The target is struck with an icy-cold beam of energy. It may also freeze the target solid. | Ice | Spec | 90 | 100 | 10 |
| 56 | Shell Smash The user breaks its shell, lowering its defenses but sharply raising attacking and Speed stats. | Normal | Stat | — | — | 15 |
| 61 | Hydro Pump The target is blasted by a huge volume of water launched under great pressure. | Water | Spec | 110 | 80 | 5 |
* a legal move, just moved to level-up · ** new to this hack
TMs & HMs (25)
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM06 | Toxic Fuchsia City Gym (given) | Poison | — |
| TM07 | Hail Seafoam Islands B3 (on the ground) | Ice | — |
| TM10 | Hidden Power Route 24 (on the ground) | Normal | 60 |
| TM13 | Ice Beam Team Rocket Hideout (area 4) (given) · Game Corner (given) | Ice | 90 |
| TM14 | Blizzard Pokémon Mansion (area 4) (on the ground) | Ice | 110 |
| TM17 | Protect Route 34 (on the ground) | Normal | — |
| TM18 | Rain Dance Route 25 (on the ground) | Water | — |
| TM21 | Frustration Pewter Hotel (given) | Normal | 1 |
| TM27 | Return Route 15 (on the ground) · Goldenrod City (on the ground) | Normal | 1 |
| TM32 | Double Team Safari Zone Area 5 (on the ground) | Normal | — |
| TM42 | Facade Not placed in the map data — bought, or given by an event this guide can't read | Normal | 70 |
| TM44 | Rest Route 13 (on the ground) | Psychic | — |
| TM45 | Attract Not placed in the map data — bought, or given by an event this guide can't read | Normal | — |
| TM48 | Round Not placed in the map data — bought, or given by an event this guide can't read | Normal | 60 |
| TM55 | Water Pulse Cerulean City Gym (given) | Water | 60 |
| TM64 | Explosion Pokémon Mansion (area 4) (on the ground) | Normal | 250 |
| TM66 | Payback Olivine City (on the ground) | Dark | 50 |
| TM87 | Swagger Nicknaming Club (given) | Normal | — |
| TM88 | Sleep Talk Route 35 (on the ground) | Normal | — |
| TM90 | Substitute Celadon City (given) | Normal | — |
| TM103 | Toxic Spikes Not placed in the map data — bought, or given by an event this guide can't read | Poison | — |
| TM105 | Aqua Jet Route 23 (on the ground) | Water | 40 |
| HM03 | Surf Safari Zone Area 4 (area 2) (given) · Pinkan Hollow (on the ground) | Water | 90 |
| HM06 | Dive Azalea Town (area 3) (given) | Water | 80 |
| HM07 | Teleport Vermillion City (given) | Psychic | — |