Fearow in Pokémon Infinite Fusion
#022 · Normal / Flying · see locations below
NormalFlying
Abilities
Keen Eye, Sniper (hidden)
Base stats
Compared with the official games
Its stats, type and abilities match the official games — this hack leaves them alone. Its level-up moves and TM list may still differ; those are listed above.
Where to find Fearow
| Area | Method | Level | |
|---|---|---|---|
| Mt. Moon Summit | Grass (Night) (Remix) | 18-28 | |
| Route 9 | Grass (Day) (Classic) | 11-17 | 5% rare |
| Route 9 | Grass (Morning) (Classic) | 11-17 | 5% rare |
| Route 9 (area 2) | Grass (Day) (Classic) | 11-20 | 5% rare |
| Route 9 (area 2) | Grass (Morning) (Classic) | 11-20 | 5% rare |
| Route 17 | Grass (Day) (Classic) | 20-29 | 5% rare |
| Route 17 | Grass (Morning) (Classic) | 20-29 | 5% rare |
| Route 18 | Grass (Day) (Classic) | 20-29 | |
| Route 18 | Grass (Day) (Remix) | 20-29 | |
| Route 18 | Grass (Morning) (Classic) | 20-29 | |
| Route 18 | Grass (Morning) (Remix) | 20-29 | |
| Route 18 | Grass (Night) (Remix) | 22-29 | |
| Safari Zone Area 5 | Grass (Day) (Remix) | 19-28 | |
| Safari Zone Area 5 | Grass (Night) (Classic) | 19-28 | |
| Safari Zone Area 5 | Grass (Night) (Remix) | 19-28 | |
| Kindle Road | Grass (Classic) | 30-40 | |
| Brine Road | Grass (Classic) | 40-55 | |
| Boon Island | Grass (Classic) | 35-48 | |
| Route 33 | Grass (Day) (Classic) | 40-45 | |
| Route 29 | Grass (Day) (Classic) | 36-56 | |
| Route 29 | Grass (Day) (Remix) | 36-56 | |
| Route 46 | Grass (Classic) | 44-50 | |
| Route 42 | Grass (Day) (Classic) | 40-55 |
Level-up moves
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Drill Run The user crashes into its target while rotating its body like a drill. Critical hits land more easily. | Ground | Phys | 80 | 95 | 10 |
| 1 | Growl The user growls in an endearing way, making the foe less wary. The foe's Attack stat is lowered. | Normal | Stat | — | 100 | 40 |
| 1 | Leer The user gains an intimidating leer with sharp eyes. The target's Defense stat is reduced. | Normal | Stat | — | 100 | 30 |
| 1 | Peck The target is jabbed with a sharply pointed beak or horn. | Flying | Phys | 35 | 100 | 35 |
| 1 | Pluck The user pecks the target. If the target is holding a Berry, the user eats it and gains its effect. | Flying | Phys | 60 | 100 | 20 |
| 1 | Pursuit An attack move that inflicts double damage if used on a target that is switching out of battle. | Dark | Phys | 40 | 100 | 20 |
| 4 | Leer The user gains an intimidating leer with sharp eyes. The target's Defense stat is reduced. | Normal | Stat | — | 100 | 30 |
| 8 | Pursuit An attack move that inflicts double damage if used on a target that is switching out of battle. | Dark | Phys | 40 | 100 | 20 |
| 11 | Fury Attack The target is jabbed repeatedly with a horn or beak two to five times in a row. | Normal | Phys | 15 | 85 | 20 |
| 15 | Aerial Ace The user confounds the foe with speed, then slashes. The attack lands without fail. | Flying | Phys | 60 | — | 20 |
| 18 | Mirror Move The user counters the target by mimicking the target's last move. | Flying | Stat | — | — | 20 |
| 23 | Assurance If the target has already taken some damage in the same turn, this attack's power is doubled. | Dark | Phys | 60 | 100 | 10 |
| 27 | Agility The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | Psychic | Stat | — | — | 30 |
| 32 | Focus Energy The user takes a deep breath and focuses so that critical hits land more easily. | Normal | Stat | — | — | 30 |
| 36 | Roost The user lands and rests its body. It restores the user's HP by up to half of its max HP. | Flying | Stat | — | — | 10 |
| 41 | Drill Peck A corkscrewing attack with the sharp beak acting as a drill. | Flying | Phys | 80 | 100 | 20 |
| 45 | Drill Run The user crashes into its target while rotating its body like a drill. Critical hits land more easily. | Ground | Phys | 80 | 95 | 10 |
* a legal move, just moved to level-up · ** new to this hack
TMs & HMs (29)
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM06 | Toxic Fuchsia City Gym (given) | Poison | — |
| TM10 | Hidden Power Route 24 (on the ground) | Normal | 60 |
| TM11 | Sunny Day Cerulean City (given) | Fire | — |
| TM15 | Hyper Beam Game Corner (given) | Normal | 150 |
| TM17 | Protect Route 34 (on the ground) | Normal | — |
| TM18 | Rain Dance Route 25 (on the ground) | Water | — |
| TM21 | Frustration Pewter Hotel (given) | Normal | 1 |
| TM27 | Return Route 15 (on the ground) · Goldenrod City (on the ground) | Normal | 1 |
| TM32 | Double Team Safari Zone Area 5 (on the ground) | Normal | — |
| TM40 | Aerial Ace Cerulean City (area 2) (given) | Flying | 60 |
| TM42 | Facade Not placed in the map data — bought, or given by an event this guide can't read | Normal | 70 |
| TM44 | Rest Route 13 (on the ground) | Psychic | — |
| TM45 | Attract Not placed in the map data — bought, or given by an event this guide can't read | Normal | — |
| TM46 | Thief Mt. Moon B2F (on the ground) | Dark | 60 |
| TM48 | Round Not placed in the map data — bought, or given by an event this guide can't read | Normal | 60 |
| TM49 | Echoed Voice Route 7 (given) | Normal | 40 |
| TM54 | False Swipe Route 6 (on the ground) | Normal | 40 |
| TM68 | Giga Impact Celadon Sewers (area 3) (on the ground) | Normal | 150 |
| TM70 | Roost Route 17 (on the ground) | Flying | — |
| TM83 | Work Up Route 36 (on the ground) | Normal | — |
| TM87 | Swagger Nicknaming Club (given) | Normal | — |
| TM88 | Sleep Talk Route 35 (on the ground) | Normal | — |
| TM89 | U-turn Bond Bridge (on the ground) | Bug | 70 |
| TM90 | Substitute Celadon City (given) | Normal | — |
| TM100 | Defog Violet City Gym (given) | Flying | — |
| TM108 | Sky Attack Sky Pillar (on the ground) | Flying | 140 |
| TM118 | Steel Wing Not placed in the map data — bought, or given by an event this guide can't read | Steel | 70 |
| TM120 | Throat Chop Not placed in the map data — bought, or given by an event this guide can't read | Dark | 80 |
| HM02 | Fly House (Route 16) (given) | Flying | 90 |