#422 · Pokémon Definitive Platinum · unchanged from the official games
Shellos
WaterSticky Hold, Storm Drain, Sand Force (hidden)
Level-up moves 10
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Mud-Slap Has a chance to lower the target’s accuracy by one stage. | Ground | Spec | 20 | 100 | 10 |
| 2 | Mud Sport Halves all Electric-type damage. | Ground | Stat | — | — | 15 |
| 4 | Harden Raises the user’s Defense by one stage. | Normal | Stat | — | — | 30 |
| 7 | Water Pulse Has a chance to confuse the target. | Water | Spec | 60 | 100 | 20 |
| 11 | Mud Bomb Has a chance to lower the target’s accuracy by one stage. | Ground | Spec | 65 | 85 | 10 |
| 16 | Hidden Power Power and type depend upon user’s IVs. Power can range from 30 to 70. | Normal | Spec | 1 | 100 | 15 |
| 22 | Rain Dance Changes the weather to rain for five turns. | Water | Stat | — | — | 5 |
| 29 | Body Slam Has a chance to paralyze the target. | Normal | Phys | 85 | 100 | 15 |
| 37 | Muddy Water Has a chance to lower the target’s accuracy by one stage. | Water | Spec | 95 | 85 | 10 |
| 46 | Recover Heals the user by half its max HP. | Normal | Stat | — | — | 5 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 23
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM03 | Water Pulse | Water | 60 |
| TM06 | Toxic | Poison | — |
| TM07 | Hail | Ice | — |
| TM10 | Hidden Power | Normal | 1 |
| TM13 | Ice Beam | Ice | 95 |
| TM14 | Blizzard | Ice | 120 |
| TM17 | Protect | Normal | — |
| TM18 | Rain Dance | Water | — |
| TM21 | Frustration | Normal | — |
| TM27 | Return | Normal | — |
| TM32 | Double Team | Normal | — |
| TM42 | Facade | Normal | 70 |
| TM43 | Secret Power | Normal | 70 |
| TM44 | Rest | Psychic | — |
| TM45 | Attract | Normal | — |
| TM55 | Brine | Water | 65 |
| TM58 | Endure | Normal | — |
| TM78 | Captivate | Normal | — |
| TM82 | Sleep Talk | Normal | — |
| TM83 | Natural Gift | Normal | — |
| TM87 | Swagger | Normal | — |
| TM90 | Substitute | Normal | — |
| HM03 | Surf | Water | 95 |
Where to find Shellos
| Area | Method | Level | |
|---|---|---|---|
| Route 205 | Grass | 10-12 | |
| Route 210 | Good Rod | 25 | |
| Route 212 (1) | Surf | 20-40 |