#306 · Pokémon Definitive Platinum · unchanged from the official games
Aggron
SteelRockSturdy, Rock Head, Heavy Metal (hidden)
Level-up moves 17
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Harden Raises the user’s Defense by one stage. | Normal | Stat | — | — | 30 |
| 1 | Headbutt Has a chance to make the target flinch. | Normal | Phys | 70 | 100 | 15 |
| 1 | Mud-Slap Has a chance to lower the target’s accuracy by one stage. | Ground | Spec | 20 | 100 | 10 |
| 1 | Tackle Inflicts regular damage with no additional effect. | Normal | Phys | 35 | 95 | 35 |
| 4 | Harden Raises the user’s Defense by one stage. | Normal | Stat | — | — | 30 |
| 8 | Mud-Slap Has a chance to lower the target’s accuracy by one stage. | Ground | Spec | 20 | 100 | 10 |
| 11 | Headbutt Has a chance to make the target flinch. | Normal | Phys | 70 | 100 | 15 |
| 15 | Metal Claw Has a chance to raise the user’s Attack by one stage. | Steel | Phys | 50 | 95 | 35 |
| 18 | Iron Defense Raises the user’s Defense by two stages. | Steel | Stat | — | — | 15 |
| 22 | Roar Immediately ends wild battles. Forces trainers to switch Pokémon. | Normal | Stat | — | 100 | 20 |
| 25 | Take Down User receives 1/4 the damage it inflicts in recoil. | Normal | Phys | 90 | 85 | 20 |
| 29 | Iron Head Has a chance to make the target flinch. | Steel | Phys | 80 | 100 | 15 |
| 34 | Protect Prevents any moves from hitting the user this turn. | Normal | Stat | — | — | 10 |
| 40 | Metal Sound Lowers the target’s Special Defense by two stages. | Steel | Stat | — | 85 | 40 |
| 48 | Iron Tail Has a chance to lower the target’s Defense by one stage. | Steel | Phys | 100 | 75 | 15 |
| 57 | Double-Edge User receives 1/3 the damage inflicted in recoil. | Normal | Phys | 120 | 100 | 15 |
| 65 | Metal Burst Strikes back at the last Pokémon to hit the user this turn with 1.5× the damage. | Steel | Phys | — | 100 | 10 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 58
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM01 | Focus Punch | Fighting | 150 |
| TM02 | Dragon Claw | Dragon | 80 |
| TM03 | Water Pulse | Water | 60 |
| TM05 | Roar | Normal | — |
| TM06 | Toxic | Poison | — |
| TM10 | Hidden Power | Normal | 1 |
| TM11 | Sunny Day | Fire | — |
| TM12 | Taunt | Dark | — |
| TM13 | Ice Beam | Ice | 95 |
| TM14 | Blizzard | Ice | 120 |
| TM15 | Hyper Beam | Normal | 150 |
| TM17 | Protect | Normal | — |
| TM18 | Rain Dance | Water | — |
| TM21 | Frustration | Normal | — |
| TM22 | Solar Beam | Grass | 120 |
| TM23 | Iron Tail | Steel | 100 |
| TM24 | Thunderbolt | Electric | 95 |
| TM25 | Thunder | Electric | 120 |
| TM26 | Earthquake | Ground | 100 |
| TM27 | Return | Normal | — |
| TM28 | Dig | Ground | 80 |
| TM31 | Brick Break | Fighting | 75 |
| TM32 | Double Team | Normal | — |
| TM34 | Shock Wave | Electric | 60 |
| TM35 | Flamethrower | Fire | 95 |
| TM37 | Sandstorm | Rock | — |
| TM38 | Fire Blast | Fire | 120 |
| TM39 | Rock Tomb | Rock | 50 |
| TM40 | Aerial Ace | Flying | 60 |
| TM42 | Facade | Normal | 70 |
| TM43 | Secret Power | Normal | 70 |
| TM44 | Rest | Psychic | — |
| TM45 | Attract | Normal | — |
| TM52 | Focus Blast | Fighting | 120 |
| TM56 | Fling | Dark | — |
| TM58 | Endure | Normal | — |
| TM59 | Dragon Pulse | Dragon | 90 |
| TM65 | Shadow Claw | Ghost | 70 |
| TM66 | Payback | Dark | 50 |
| TM68 | Giga Impact | Normal | 150 |
| TM69 | Rock Polish | Rock | — |
| TM71 | Stone Edge | Rock | 100 |
| TM72 | Avalanche | Ice | 60 |
| TM73 | Thunder Wave | Electric | — |
| TM76 | Stealth Rock | Rock | — |
| TM78 | Captivate | Normal | — |
| TM79 | Dark Pulse | Dark | 80 |
| TM80 | Rock Slide | Rock | 75 |
| TM82 | Sleep Talk | Normal | — |
| TM83 | Natural Gift | Normal | — |
| TM87 | Swagger | Normal | — |
| TM90 | Substitute | Normal | — |
| TM91 | Flash Cannon | Steel | 80 |
| HM01 | Cut | Normal | 50 |
| HM03 | Surf | Water | 95 |
| HM04 | Strength | Normal | 80 |
| HM06 | Rock Smash | Fighting | 40 |
| HM08 | Rock Climb | Normal | 90 |
Where to find Aggron
| Area | Method | Level | |
|---|---|---|---|
| Victory Road (1) | Floor | 49-51 |