#070 · Pokémon Red & Blue
Weepinbell
GrassPoison
Level-up moves 10
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Vine Whip Inflicts regular damage with no additional effect. | Grass | Spec | 35 | 100 | 10 |
| 1 | Growth Raises the user’s Special Attack by one stage. | Normal | Stat | — | — | 40 |
| 1 | Wrap Prevents the target from fleeing and inflicts damage for 2-5 turns. | Normal | Phys | 15 | 85 | 20 |
| 13 | Wrap Prevents the target from fleeing and inflicts damage for 2-5 turns. | Normal | Phys | 15 | 85 | 20 |
| 15 | Poison Powder Poisons the target. | Poison | Stat | — | 75 | 35 |
| 18 | Sleep Powder Puts the target to sleep. | Grass | Stat | — | 75 | 15 |
| 23 | Stun Spore Paralyzes the target. | Grass | Stat | — | 75 | 30 |
| 29 | Acid Has a chance to lower the target’s Special Defense by one stage. | Poison | Phys | 40 | 100 | 30 |
| 38 | Razor Leaf Has an increased chance for a critical hit. | Grass | Spec | 55 | 95 | 25 |
| 49 | Slam Inflicts regular damage with no additional effect. | Normal | Phys | 80 | 75 | 20 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 14
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM03 | Swords Dance Silph Co. — 7F | Normal | — |
| TM06 | Toxic Fuchsia City Gym | Poison | — |
| TM09 | Take Down Silph Co. — 5F | Normal | 90 |
| TM10 | Double-Edge Rocket Hideout — B3F | Normal | 100 |
| TM20 | Rage Route 15 | Normal | 20 |
| TM21 | Mega Drain Celadon City Gym | Grass | 40 |
| TM22 | Solar Beam Pokémon Mansion — B1F | Grass | 120 |
| TM31 | Mimic Copycat's House — 2F | Normal | — |
| TM32 | Double Team Safari Zone — West | Normal | — |
| TM33 | Reflect Power Plant | Psychic | — |
| TM34 | Bide Pewter City Gym | Normal | — |
| TM44 | Rest S.S. Anne B1F Rooms | Psychic | — |
| TM50 | Substitute Location not compiled for this game yet | Normal | — |
| HM01 | Cut S.S. Anne Captain's Room | Normal | 50 |