#434 · Pokémon Diamond & Pearl
Stunky
PoisonDarkStench, Aftermath
Level-up moves 11
| Lv | Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch Inflicts regular damage with no additional effect. | Normal | Phys | 40 | 100 | 35 |
| 1 | Focus Energy Increases the user’s chance to score a critical hit. | Normal | Stat | — | — | 30 |
| 4 | Poison Gas Poisons the target. | Poison | Stat | — | 55 | 40 |
| 7 | Screech Lowers the target’s Defense by two stages. | Normal | Stat | — | 85 | 40 |
| 11 | Fury Swipes Hits 2-5 times in one turn. | Normal | Phys | 18 | 80 | 15 |
| 15 | Smokescreen Lowers the target’s accuracy by one stage. | Normal | Stat | — | 100 | 20 |
| 20 | Toxic Badly poisons the target, inflicting more damage every turn. | Poison | Stat | — | 85 | 10 |
| 25 | Slash Has an increased chance for a critical hit. | Normal | Phys | 70 | 100 | 20 |
| 31 | Night Slash Has an increased chance for a critical hit. | Dark | Phys | 70 | 100 | 15 |
| 37 | Memento Lowers the target’s Attack and Special Attack by two stages. User faints. | Dark | Stat | — | 100 | 10 |
| 44 | Explosion User faints. | Normal | Phys | 250 | 100 | 5 |
* a legal move, just moved to level-up · ** new to this game
TMs & HMs 36
| # | Move · where to get it | Type | Pow |
|---|---|---|---|
| TM05 | Roar Location not compiled for this game yet | Normal | — |
| TM06 | Toxic Location not compiled for this game yet | Poison | — |
| TM10 | Hidden Power Location not compiled for this game yet | Normal | 1 |
| TM11 | Sunny Day Location not compiled for this game yet | Fire | — |
| TM12 | Taunt Location not compiled for this game yet | Dark | — |
| TM17 | Protect Location not compiled for this game yet | Normal | — |
| TM18 | Rain Dance Location not compiled for this game yet | Water | — |
| TM21 | Frustration Location not compiled for this game yet | Normal | — |
| TM23 | Iron Tail Location not compiled for this game yet | Steel | 100 |
| TM27 | Return Location not compiled for this game yet | Normal | — |
| TM28 | Dig Location not compiled for this game yet | Ground | 80 |
| TM30 | Shadow Ball Location not compiled for this game yet | Ghost | 80 |
| TM32 | Double Team Location not compiled for this game yet | Normal | — |
| TM35 | Flamethrower Location not compiled for this game yet | Fire | 95 |
| TM36 | Sludge Bomb Location not compiled for this game yet | Poison | 90 |
| TM38 | Fire Blast Location not compiled for this game yet | Fire | 120 |
| TM41 | Torment Location not compiled for this game yet | Dark | — |
| TM42 | Facade Location not compiled for this game yet | Normal | 70 |
| TM43 | Secret Power Location not compiled for this game yet | Normal | 70 |
| TM44 | Rest Location not compiled for this game yet | Psychic | — |
| TM45 | Attract Location not compiled for this game yet | Normal | — |
| TM46 | Thief Location not compiled for this game yet | Dark | 40 |
| TM49 | Snatch Location not compiled for this game yet | Dark | — |
| TM58 | Endure Location not compiled for this game yet | Normal | — |
| TM64 | Explosion Location not compiled for this game yet | Normal | 250 |
| TM65 | Shadow Claw Location not compiled for this game yet | Ghost | 70 |
| TM66 | Payback Location not compiled for this game yet | Dark | 50 |
| TM78 | Captivate Location not compiled for this game yet | Normal | — |
| TM79 | Dark Pulse Location not compiled for this game yet | Dark | 80 |
| TM82 | Sleep Talk Location not compiled for this game yet | Normal | — |
| TM83 | Natural Gift Location not compiled for this game yet | Normal | — |
| TM87 | Swagger Location not compiled for this game yet | Normal | — |
| TM90 | Substitute Location not compiled for this game yet | Normal | — |
| HM01 | Cut Location not compiled for this game yet | Normal | 50 |
| HM05 | Defog Location not compiled for this game yet | Flying | — |
| HM06 | Rock Smash Location not compiled for this game yet | Fighting | 40 |
Where to find Stunky
| Area | Method | Level | |
|---|---|---|---|
| Route 206 | Grass (Emerald in the GBA slot) · Diamond only | 14-16 | |
| Route 206 | Grass (FireRed in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) · Diamond only | 14-16 | |
| Route 206 | Grass (Poké Radar, Emerald in the GBA slot) · Diamond only | 14-16 | |
| Route 206 | Grass (Poké Radar, FireRed in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) · Diamond only | 14-16 | |
| Route 206 | Grass (morning, Emerald in the GBA slot) · Diamond only | 14-16 | |
| Route 206 | Grass (morning, FireRed in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) · Diamond only | 14-16 | |
| Route 206 | Grass (morning, Poké Radar, Emerald in the GBA slot) · Diamond only | 14-16 | |
| Route 206 | Grass (morning, Poké Radar, FireRed in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) · Diamond only | 14-16 | |
| Route 206 | Grass (night, Emerald in the GBA slot) · Diamond only | 14-16 | |
| Route 206 | Grass (night, FireRed in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) · Diamond only | 14-16 | |
| Route 206 | Grass (night, Poké Radar, Emerald in the GBA slot) · Diamond only | 14-16 | |
| Route 206 | Grass (night, Poké Radar, FireRed in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) · Diamond only | 14-16 | |
| Route 206 | Grass (swarm, Emerald in the GBA slot) · Diamond only | 14-16 | 5% rare |
| Route 206 | Grass (swarm, FireRed in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) · Diamond only | 14-16 | 5% rare |
| Route 206 | Grass (swarm, Poké Radar, FireRed in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) · Diamond only | 14-16 | 5% rare |
| Route 206 | Grass (swarm, morning, Emerald in the GBA slot) · Diamond only | 14-16 | 5% rare |
| Route 206 | Grass (swarm, morning, FireRed in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) · Diamond only | 14-16 | 5% rare |
| Route 206 | Grass (swarm, morning, Poké Radar, FireRed in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) · Diamond only | 14-16 | 5% rare |
| Route 206 | Grass (swarm, night, Emerald in the GBA slot) · Diamond only | 14-16 | 5% rare |
| Route 206 | Grass (swarm, night, FireRed in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) · Diamond only | 14-16 | 5% rare |
| Route 206 | Grass (swarm, night, Poké Radar, FireRed in the GBA slot / LeafGreen in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) · Diamond only | 14-16 | 5% rare |
| Route 214 | Grass (morning, Emerald in the GBA slot) · Diamond only | 22-24 | |
| Route 214 | Grass (morning, FireRed in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) · Diamond only | 22-24 | |
| Route 214 | Grass (morning, LeafGreen in the GBA slot) · Diamond only | 22-24 | |
| Route 214 | Grass (morning, Poké Radar, FireRed in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) · Diamond only | 22-24 | 5% rare |
| Route 214 | Grass (night, Emerald in the GBA slot) · Diamond only | 22-24 | |
| Route 214 | Grass (night, FireRed in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) · Diamond only | 22-24 | |
| Route 214 | Grass (night, LeafGreen in the GBA slot) · Diamond only | 22-24 | |
| Route 214 | Grass (night, Poké Radar, FireRed in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) · Diamond only | 22-24 | 5% rare |
| Route 214 | Grass (swarm, morning, Emerald in the GBA slot) · Diamond only | 22-24 | |
| Route 214 | Grass (swarm, morning, FireRed in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) · Diamond only | 22-24 | |
| Route 214 | Grass (swarm, morning, LeafGreen in the GBA slot) · Diamond only | 22-24 | |
| Route 214 | Grass (swarm, morning, Poké Radar, FireRed in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) · Diamond only | 22-24 | 5% rare |
| Route 214 | Grass (swarm, night, Emerald in the GBA slot) · Diamond only | 22-24 | |
| Route 214 | Grass (swarm, night, FireRed in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) · Diamond only | 22-24 | |
| Route 214 | Grass (swarm, night, LeafGreen in the GBA slot) · Diamond only | 22-24 | |
| Route 214 | Grass (swarm, night, Poké Radar, FireRed in the GBA slot / Ruby in the GBA slot / Sapphire in the GBA slot) · Diamond only | 22-24 | 5% rare |
| Route 221 | Grass · Diamond only | 28-30 | |
| Route 221 | Grass (Poké Radar) · Diamond only | 28-30 |
Other changes in this game
- Egg moves: Astonish, Crunch, Double-Edge, Leer, Punishment, Pursuit, Scary Face, Smog